Vehicle is currently tracking: 1483 on trip: 10488186
Metropolitan Atlanta Rapid Transit Authority Block Schedule: 1199714
Route | Destination | Scheduled Time | Estimated Time | Stop Location |
---|---|---|---|---|
6 | Lindbergh Center Station | 3:05 PM | 3:07 PM (+2 min) | INMAN PARK/REYNOLDSTOWN STATION - NORTH LOOP |
6 | Lindbergh Center Station | 3:06 PM | 3:08 PM (+2 min) | DEKALB AVE NE @ DEGRESS AVE NE |
6 | Lindbergh Center Station | 3:08 PM | 3:10 PM (+2 min) | MORELAND AVE @ 327 |
6 | Lindbergh Center Station | 3:09 PM | 3:11 PM (+2 min) | MORELAND AVE @ MCLENDON AVE |
6 | Lindbergh Center Station | 3:10 PM | 3:12 PM (+2 min) | MORELAND AVE @ MANSFIELD AVE |
6 | Lindbergh Center Station | 3:11 PM | 3:13 PM (+2 min) | MORELAND AVE @ DRUID PL |
6 | Lindbergh Center Station | 3:11 PM | 3:14 PM (+2 min) | MORELAND AVE @ NORTH AVE |
6 | Lindbergh Center Station | 3:12 PM | 3:14 PM (+2 min) | MORELAND AVE NE @ FAIRVIEW RD NE |
6 | Lindbergh Center Station | 3:13 PM | 3:15 PM (+2 min) | MORELAND AVE NE @ PONCE DE LEON AVE N |
6 | Lindbergh Center Station | 3:14 PM | 3:16 PM (+2 min) | BRIARCLIFF RD @ SAINT CHARLES PL NE |
6 | Lindbergh Center Station | 3:14 PM | 3:16 PM (+2 min) | BRIARCLIFF RD NE @ BRIARCLIFF PL NE |
6 | Lindbergh Center Station | 3:15 PM | 3:17 PM (+2 min) | BRIARCLIFF RD NE @ 869 |
6 | Lindbergh Center Station | 3:16 PM | 3:18 PM (+2 min) | BRIARCLIFF RD NE @ VIRGINIA AVE NE |
6 | Lindbergh Center Station | 3:16 PM | 3:18 PM (+2 min) | BRIARCLIFF RD @ 939 |
6 | Lindbergh Center Station | 3:16 PM | 3:19 PM (+2 min) | BRIARCLIFF RD NE @ STILLWOOD DR |
6 | Lindbergh Center Station | 3:17 PM | 3:19 PM (+2 min) | BRIARCLIFF RD NE @ STILLWOOD DR NE |
6 | Lindbergh Center Station | 3:17 PM | 3:19 PM (+2 min) | BRIARCLIFF RD @ THE BY WAY NE |
6 | Lindbergh Center Station | 3:17 PM | 3:20 PM (+2 min) | BRIARCLIFF RD NE @ OAK PARK DR NE |
6 | Lindbergh Center Station | 3:18 PM | 3:20 PM (+2 min) | BRIARCLIFF RD NE @ 1255 |
6 | Lindbergh Center Station | 3:19 PM | 3:21 PM (+2 min) | BRIARCLIFF RD NE @ BRIARDALE LN NE |
6 | Lindbergh Center Station | 3:19 PM | 3:21 PM (+2 min) | BRIARCLIFF RD NE @ N DECATUR RD NE |
6 | Lindbergh Center Station | 3:20 PM | 3:22 PM (+2 min) | N DECATUR RD NE @ SPRINGDALE RD NE |
6 | Lindbergh Center Station | 3:20 PM | 3:23 PM (+2 min) | N DECATUR RD NE @ OXFORD RD NE |
6 | Lindbergh Center Station | 3:20 PM | 3:23 PM (+2 min) | N DECATUR RD NE @ OAKDALE RD NE |
6 | Lindbergh Center Station | 3:21 PM | 3:24 PM (+2 min) | N DECATUR RD NE @ LULLWATER RD |
6 | Lindbergh Center Station | 3:22 PM | 3:24 PM (+2 min) | N DECATUR RD NE @ S OXFORD RD NE |
6 | Lindbergh Center Station | 3:22 PM | 3:25 PM (+2 min) | N DECATUR RD NE @ 1641 |
6 | Lindbergh Center Station | 3:24 PM | 3:26 PM (+2 min) | CLIFTON RD NE @ GAMBRELL DR |
6 | Lindbergh Center Station | 3:25 PM | 3:27 PM (+2 min) | CLIFTON RD NE @ UPPER GATE DR NE |
6 | Lindbergh Center Station | 3:25 PM | 3:28 PM (+2 min) | CLIFTON RD NE @ HAYGOOD DR NE |
6 | Lindbergh Center Station | 3:26 PM | 3:28 PM (+2 min) | CLIFTON RD NE @ GATEWOOD RD NE |
6 | Lindbergh Center Station | 3:27 PM | 3:29 PM (+2 min) | CLIFTON RD NE @ HOUSTON MILL RD NE |
6 | Lindbergh Center Station | 3:27 PM | 3:30 PM (+2 min) | CLIFTON RD NE @ 1599 |
6 | Lindbergh Center Station | 3:28 PM | 3:31 PM (+2 min) | CLIFTON RD NE @ TURNER LN |
6 | Lindbergh Center Station | 3:29 PM | 3:31 PM (+2 min) | CLIFTON RD NE @ EMORY POINT DR |
6 | Lindbergh Center Station | 3:29 PM | 3:32 PM (+2 min) | CLIFTON RD NE @ 1749 |
6 | Lindbergh Center Station | 3:31 PM | 3:33 PM (+2 min) | CLIFTON RD NE @ OLD BRIARCLIFF WAY |
6 | Lindbergh Center Station | 3:31 PM | 3:34 PM (+2 min) | CLIFTON RD NE @ BILTMORE DR NE |
6 | Lindbergh Center Station | 3:32 PM | 3:34 PM (+2 min) | CLIFTON RD NE @ BRIARCLIFF RD NE |
6 | Lindbergh Center Station | 3:33 PM | 3:35 PM (+2 min) | BRIARCLIFF RD NE @ SHEPHERDS LN NE |
6 | Lindbergh Center Station | 3:33 PM | 3:36 PM (+2 min) | BRIARCLIFF RD NE @ BRIAR VISTA TER NE |
6 | Lindbergh Center Station | 3:34 PM | 3:37 PM (+2 min) | BRIARCLIFF RD NE @ STEPHENS DR NE |
6 | Lindbergh Center Station | 3:35 PM | 3:37 PM (+2 min) | BRIARCLIFF RD NE @ SOUTHLAND VISTA CT |
6 | Lindbergh Center Station | 3:36 PM | 3:38 PM (+2 min) | LAVISTA RD NE @ BRIARCLIFF RD NE |
6 | Lindbergh Center Station | 3:36 PM | 3:39 PM (+2 min) | LAVISTA RD NE @ VISTA VALLEY DR NE |
6 | Lindbergh Center Station | 3:37 PM | 3:39 PM (+2 min) | LAVISTA RD NE @ BERNADETTE LN NE |
6 | Lindbergh Center Station | 3:38 PM | 3:40 PM (+2 min) | LAVISTA RD NE @ WOODLAND HILLS DR |
6 | Lindbergh Center Station | 3:38 PM | 3:41 PM (+2 min) | LAVISTA RD NE @ BROOKFOREST DR NE |
6 | Lindbergh Center Station | 3:40 PM | 3:42 PM (+2 min) | LAVISTA RD NE @ CITADEL DR NE |
6 | Lindbergh Center Station | 3:40 PM | 3:43 PM (+2 min) | LAVISTA RD NE @ CHESHIRE BRIDGE RD |
6 | Lindbergh Center Station | 3:41 PM | 3:44 PM (+2 min) | LINDBERGH DR NE @ MELANTE DR NE |
6 | Lindbergh Center Station | 3:43 PM | 3:45 PM (+2 min) | LINDBERGH DR NE @ LINDRIDGE DR NE |
6 | Lindbergh Center Station | 3:44 PM | 3:47 PM (+2 min) | LINDBERGH DR NE @ ADINA DR NE |
6 | Lindbergh Center Station | 3:45 PM | 3:47 PM (+2 min) | LINDBERGH DR NE @ MOROSGO WAY |
6 | Lindbergh Center Station | 3:45 PM | 3:48 PM (+2 min) | LINDBERGH DR NE @ PIEDMONT RD NE |
6 | Lindbergh Center Station | 3:48 PM | 3:50 PM (+2 min) | LINDBERGH CENTER STATION - NORTH LOOP/MOROSGO DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 3:50 PM | 3:50 PM (On time) | LINDBERGH CENTER STATION - NORTH LOOP/MOROSGO DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 3:55 PM | 3:55 PM (On time) | LINDBERGH WAY NE @ W LINDMONT CT |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 3:55 PM | 3:56 PM (On time) | LINDBERGH DR NE @ ADINA DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 3:59 PM | 3:59 PM (On time) | LINDBERGH DR NE @ STRATHMORE DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:01 PM | 4:01 PM (On time) | LINDBERGH DR NE @ MELANTE DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:01 PM | 4:02 PM (On time) | LINDBERGH DR NE @ CHESHIRE BRIDGE RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:04 PM | 4:05 PM (On time) | WOODLAND AVE NE @ LENOX RD NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:06 PM | 4:06 PM (On time) | WOODLAND AVE NE @ 1155 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:06 PM | 4:06 PM (On time) | WOODLAND AVE NE @ 1217 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:07 PM | 4:07 PM (On time) | WOODLAND HILLS DR NE @ PALAFOX DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:07 PM | 4:08 PM (On time) | WOODLAND HILLS DR @ JANES LN |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:08 PM | 4:08 PM (On time) | WOODLAND HILLS DR NE @ VISTA TRL NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:09 PM | 4:09 PM (On time) | WOODLAND HILLS DR @ COUNTRY LN |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:09 PM | 4:10 PM (On time) | WOODLAND HILLS DR @ LAVISTA RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:10 PM | 4:10 PM (On time) | LAVISTA RD NE @ BERNADETTE LN NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:11 PM | 4:11 PM (On time) | LAVISTA RD NE @ VISTA VALLEY DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:11 PM | 4:12 PM (On time) | LAVISTA RD NE @ BRIARCLIFF RD NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:12 PM | 4:12 PM (On time) | BRIARCLIFF RD @ SOUTHLAND VISTA CT |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:13 PM | 4:14 PM (On time) | BRIARCLIFF RD NE @ BRIAR VISTA TER NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:15 PM | 4:15 PM (On time) | BRIARCLIFF RD @ SHEPHERDS LN |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:15 PM | 4:16 PM (On time) | CLIFTON RD @ BRIARCLIFF RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:16 PM | 4:17 PM (On time) | CLIFTON RD @ OLD BRIARCLIFF WAY |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:17 PM | 4:18 PM (On time) | CLIFTON RD @ 1762 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:18 PM | 4:19 PM (On time) | CLIFTON RD @ CDC PKWY |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:19 PM | 4:19 PM (On time) | CLIFTON RD @ CLIFTON WAY |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:19 PM | 4:20 PM (On time) | CLIFTON RD NE @ 1615 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:20 PM | 4:21 PM (On time) | CLIFTON RD @ HOUSTON MILL RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:22 PM | 4:22 PM (On time) | CLIFTON RD @ EAGLE ROW |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:22 PM | 4:23 PM (On time) | CLIFTON RD @ WOODRUFF CIR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:24 PM | 4:24 PM (On time) | CLIFTON RD @ FISHBURNE DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:25 PM | 4:25 PM (On time) | N DECATUR RD @ 1660 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:25 PM | 4:26 PM (On time) | N DECATUR RD NE @ DOWMAN DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:27 PM | 4:27 PM (On time) | N DECATUR RD @ LULLWATER RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:28 PM | 4:28 PM (On time) | N DECATUR RD NE @ OAKDALE RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:28 PM | 4:28 PM (On time) | N DECATUR RD @ OXFORD RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:28 PM | 4:29 PM (On time) | N DECATUR RD @ SPRINGDALE RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:30 PM | 4:30 PM (On time) | BRIARCLIFF RD NE @ UNIVERSITY DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:31 PM | 4:31 PM (On time) | BRIARCLIFF RD NE @ 1256 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:32 PM | 4:32 PM (On time) | BRIARCLIFF RD NE @ OAK PARK DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:33 PM | 4:33 PM (On time) | BRIARCLIFF RD NE @ STILLWOOD DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:33 PM | 4:33 PM (On time) | BRIARCLIFF RD @ STILLWOOD DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:35 PM | 4:35 PM (On time) | BRIARCLIFF RD NE @ VIRGINIA AVE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:35 PM | 4:35 PM (On time) | BRIARCLIFF RD NE @ 869 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:35 PM | 4:36 PM (On time) | BRIARCLIFF RD NE @ BRIARCLIFF PL NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:36 PM | 4:36 PM (On time) | BRIARCLIFF RD NE @ SAINT LOUIS PL NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:36 PM | 4:37 PM (On time) | BRIARCLIFF RD @ SAINT CHARLES PL NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:37 PM | 4:37 PM (On time) | BRIARCLIFF RD NE @ PONCE DE LEON AVE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:38 PM | 4:38 PM (On time) | MORELAND AVE NE @ BLUE RIDGE AVE NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:38 PM | 4:38 PM (On time) | MORELAND AVE @ NORTH AVE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:39 PM | 4:39 PM (On time) | MORELAND AVE @ DRUID PL |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:39 PM | 4:40 PM (On time) | MORELAND AVE @ MANSFIELD AVE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:41 PM | 4:41 PM (On time) | MORELAND AVE @ EUCLID AVE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:41 PM | 4:42 PM (On time) | MORELAND AVE NE @ 326 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:42 PM | 4:42 PM (On time) | MORELAND AVE @ 299 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:43 PM | 4:43 PM (On time) | DEKALB AVE NE @ HARALSON AVE NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 4:46 PM | 4:46 PM (On time) | INMAN PARK/REYNOLDSTOWN STATION - NORTH LOOP |
6 | Lindbergh Center Station via Woodland Hills | 5:05 PM | 5:05 PM (On time) | INMAN PARK/REYNOLDSTOWN STATION - NORTH LOOP |
6 | Lindbergh Center Station via Woodland Hills | 5:06 PM | 5:06 PM (On time) | DEKALB AVE NE @ DEGRESS AVE NE |
6 | Lindbergh Center Station via Woodland Hills | 5:09 PM | 5:09 PM (On time) | MORELAND AVE @ 327 |
6 | Lindbergh Center Station via Woodland Hills | 5:10 PM | 5:10 PM (On time) | MORELAND AVE @ MCLENDON AVE |
6 | Lindbergh Center Station via Woodland Hills | 5:11 PM | 5:11 PM (On time) | MORELAND AVE @ MANSFIELD AVE |
6 | Lindbergh Center Station via Woodland Hills | 5:12 PM | 5:12 PM (On time) | MORELAND AVE @ DRUID PL |
6 | Lindbergh Center Station via Woodland Hills | 5:13 PM | 5:13 PM (On time) | MORELAND AVE @ NORTH AVE |
6 | Lindbergh Center Station via Woodland Hills | 5:13 PM | 5:13 PM (On time) | MORELAND AVE NE @ FAIRVIEW RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:14 PM | 5:14 PM (On time) | MORELAND AVE NE @ PONCE DE LEON AVE N |
6 | Lindbergh Center Station via Woodland Hills | 5:15 PM | 5:15 PM (On time) | BRIARCLIFF RD @ SAINT CHARLES PL NE |
6 | Lindbergh Center Station via Woodland Hills | 5:16 PM | 5:16 PM (On time) | BRIARCLIFF RD NE @ BRIARCLIFF PL NE |
6 | Lindbergh Center Station via Woodland Hills | 5:17 PM | 5:17 PM (On time) | BRIARCLIFF RD NE @ 869 |
6 | Lindbergh Center Station via Woodland Hills | 5:18 PM | 5:18 PM (On time) | BRIARCLIFF RD NE @ VIRGINIA AVE NE |
6 | Lindbergh Center Station via Woodland Hills | 5:18 PM | 5:18 PM (On time) | BRIARCLIFF RD @ 939 |
6 | Lindbergh Center Station via Woodland Hills | 5:19 PM | 5:19 PM (On time) | BRIARCLIFF RD NE @ STILLWOOD DR |
6 | Lindbergh Center Station via Woodland Hills | 5:19 PM | 5:19 PM (On time) | BRIARCLIFF RD NE @ STILLWOOD DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:19 PM | 5:19 PM (On time) | BRIARCLIFF RD @ THE BY WAY NE |
6 | Lindbergh Center Station via Woodland Hills | 5:20 PM | 5:20 PM (On time) | BRIARCLIFF RD NE @ OAK PARK DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:20 PM | 5:20 PM (On time) | BRIARCLIFF RD NE @ 1255 |
6 | Lindbergh Center Station via Woodland Hills | 5:21 PM | 5:21 PM (On time) | BRIARCLIFF RD NE @ BRIARDALE LN NE |
6 | Lindbergh Center Station via Woodland Hills | 5:21 PM | 5:21 PM (On time) | BRIARCLIFF RD NE @ N DECATUR RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:22 PM | 5:22 PM (On time) | N DECATUR RD NE @ SPRINGDALE RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:23 PM | 5:23 PM (On time) | N DECATUR RD NE @ OXFORD RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:23 PM | 5:23 PM (On time) | N DECATUR RD NE @ OAKDALE RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:24 PM | 5:24 PM (On time) | N DECATUR RD NE @ LULLWATER RD |
6 | Lindbergh Center Station via Woodland Hills | 5:25 PM | 5:25 PM (On time) | N DECATUR RD NE @ S OXFORD RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:25 PM | 5:25 PM (On time) | N DECATUR RD NE @ 1641 |
6 | Lindbergh Center Station via Woodland Hills | 5:27 PM | 5:27 PM (On time) | CLIFTON RD NE @ GAMBRELL DR |
6 | Lindbergh Center Station via Woodland Hills | 5:28 PM | 5:28 PM (On time) | CLIFTON RD NE @ UPPER GATE DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:29 PM | 5:29 PM (On time) | CLIFTON RD NE @ HAYGOOD DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:29 PM | 5:29 PM (On time) | CLIFTON RD NE @ GATEWOOD RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:30 PM | 5:30 PM (On time) | CLIFTON RD NE @ HOUSTON MILL RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:31 PM | 5:31 PM (On time) | CLIFTON RD NE @ 1599 |
6 | Lindbergh Center Station via Woodland Hills | 5:32 PM | 5:32 PM (On time) | CLIFTON RD NE @ TURNER LN |
6 | Lindbergh Center Station via Woodland Hills | 5:33 PM | 5:33 PM (On time) | CLIFTON RD NE @ EMORY POINT DR |
6 | Lindbergh Center Station via Woodland Hills | 5:33 PM | 5:33 PM (On time) | CLIFTON RD NE @ 1749 |
6 | Lindbergh Center Station via Woodland Hills | 5:35 PM | 5:35 PM (On time) | CLIFTON RD NE @ OLD BRIARCLIFF WAY |
6 | Lindbergh Center Station via Woodland Hills | 5:35 PM | 5:35 PM (On time) | CLIFTON RD NE @ BILTMORE DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:36 PM | 5:36 PM (On time) | CLIFTON RD NE @ BRIARCLIFF RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:37 PM | 5:37 PM (On time) | BRIARCLIFF RD NE @ SHEPHERDS LN NE |
6 | Lindbergh Center Station via Woodland Hills | 5:37 PM | 5:37 PM (On time) | BRIARCLIFF RD NE @ BRIAR VISTA TER NE |
6 | Lindbergh Center Station via Woodland Hills | 5:38 PM | 5:38 PM (On time) | BRIARCLIFF RD NE @ STEPHENS DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:39 PM | 5:39 PM (On time) | BRIARCLIFF RD NE @ SOUTHLAND VISTA CT |
6 | Lindbergh Center Station via Woodland Hills | 5:40 PM | 5:40 PM (On time) | LAVISTA RD NE @ BRIARCLIFF RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:40 PM | 5:40 PM (On time) | LAVISTA RD NE @ VISTA VALLEY DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:41 PM | 5:41 PM (On time) | LAVISTA RD NE @ BERNADETTE LN NE |
6 | Lindbergh Center Station via Woodland Hills | 5:42 PM | 5:42 PM (On time) | LAVISTA RD NE @ WOODLAND HILLS DR |
6 | Lindbergh Center Station via Woodland Hills | 5:42 PM | 5:42 PM (On time) | WOODLAND HILLS DR NE @ COUNTRY LN |
6 | Lindbergh Center Station via Woodland Hills | 5:43 PM | 5:43 PM (On time) | WOODLAND HILLS DR NE @ RALPH RD |
6 | Lindbergh Center Station via Woodland Hills | 5:43 PM | 5:43 PM (On time) | WOODLAND HILLS DR NE @ JANES LN |
6 | Lindbergh Center Station via Woodland Hills | 5:44 PM | 5:44 PM (On time) | WOODLAND HILLS DR NE @ WOODLAND AVE |
6 | Lindbergh Center Station via Woodland Hills | 5:45 PM | 5:45 PM (On time) | WOODLAND AVE NE @ 1220 |
6 | Lindbergh Center Station via Woodland Hills | 5:46 PM | 5:46 PM (On time) | WOODLAND AVE NE @ 1170 |
6 | Lindbergh Center Station via Woodland Hills | 5:47 PM | 5:47 PM (On time) | CHESHIRE BRIDGE RD @ WOODLAND AVE NE |
6 | Lindbergh Center Station via Woodland Hills | 5:49 PM | 5:49 PM (On time) | LINDBERGH DR NE @ MELANTE DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:51 PM | 5:51 PM (On time) | LINDBERGH DR NE @ LINDRIDGE DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:53 PM | 5:53 PM (On time) | LINDBERGH DR NE @ ADINA DR NE |
6 | Lindbergh Center Station via Woodland Hills | 5:54 PM | 5:54 PM (On time) | LINDBERGH DR NE @ MOROSGO WAY |
6 | Lindbergh Center Station via Woodland Hills | 5:55 PM | 5:55 PM (On time) | LINDBERGH DR NE @ PIEDMONT RD NE |
6 | Lindbergh Center Station via Woodland Hills | 5:58 PM | 5:58 PM (On time) | LINDBERGH CENTER STATION - NORTH LOOP/MOROSGO DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:15 PM | 6:15 PM (On time) | LINDBERGH CENTER STATION - NORTH LOOP/MOROSGO DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:20 PM | 6:20 PM (On time) | LINDBERGH WAY NE @ W LINDMONT CT |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:20 PM | 6:20 PM (On time) | LINDBERGH DR NE @ ADINA DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:24 PM | 6:24 PM (On time) | LINDBERGH DR NE @ STRATHMORE DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:26 PM | 6:26 PM (On time) | LINDBERGH DR NE @ MELANTE DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:26 PM | 6:26 PM (On time) | LINDBERGH DR NE @ CHESHIRE BRIDGE RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:29 PM | 6:29 PM (On time) | WOODLAND AVE NE @ LENOX RD NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:31 PM | 6:31 PM (On time) | WOODLAND AVE NE @ 1155 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:31 PM | 6:31 PM (On time) | WOODLAND AVE NE @ 1217 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:32 PM | 6:32 PM (On time) | WOODLAND HILLS DR NE @ PALAFOX DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:32 PM | 6:32 PM (On time) | WOODLAND HILLS DR @ JANES LN |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:33 PM | 6:33 PM (On time) | WOODLAND HILLS DR NE @ VISTA TRL NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:34 PM | 6:34 PM (On time) | WOODLAND HILLS DR @ COUNTRY LN |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:34 PM | 6:34 PM (On time) | WOODLAND HILLS DR @ LAVISTA RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:35 PM | 6:35 PM (On time) | LAVISTA RD NE @ BERNADETTE LN NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:36 PM | 6:36 PM (On time) | LAVISTA RD NE @ VISTA VALLEY DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:36 PM | 6:36 PM (On time) | LAVISTA RD NE @ BRIARCLIFF RD NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:37 PM | 6:37 PM (On time) | BRIARCLIFF RD @ SOUTHLAND VISTA CT |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:38 PM | 6:38 PM (On time) | BRIARCLIFF RD NE @ BRIAR VISTA TER NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:40 PM | 6:40 PM (On time) | BRIARCLIFF RD @ SHEPHERDS LN |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:40 PM | 6:40 PM (On time) | CLIFTON RD @ BRIARCLIFF RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:41 PM | 6:41 PM (On time) | CLIFTON RD @ OLD BRIARCLIFF WAY |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:42 PM | 6:42 PM (On time) | CLIFTON RD @ 1762 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:43 PM | 6:43 PM (On time) | CLIFTON RD @ CDC PKWY |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:44 PM | 6:44 PM (On time) | CLIFTON RD @ CLIFTON WAY |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:44 PM | 6:44 PM (On time) | CLIFTON RD NE @ 1615 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:45 PM | 6:45 PM (On time) | CLIFTON RD @ HOUSTON MILL RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:47 PM | 6:47 PM (On time) | CLIFTON RD @ EAGLE ROW |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:47 PM | 6:47 PM (On time) | CLIFTON RD @ WOODRUFF CIR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:49 PM | 6:49 PM (On time) | CLIFTON RD @ FISHBURNE DR |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:50 PM | 6:50 PM (On time) | N DECATUR RD @ 1660 |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:50 PM | 6:50 PM (On time) | N DECATUR RD NE @ DOWMAN DR NE |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:52 PM | 6:52 PM (On time) | N DECATUR RD @ LULLWATER RD |
6 | Inman Park/Reynoldstown Station via Woodland Hills | 6:53 PM | 6:53 PM (On time) | N DECATUR RD NE @ OAKDALE RD |
