Track Your Transit
No recent tracking data for block: 7884364
MTA New York City Transit Block Schedule: 7884364
Route Destination Scheduled Time Estimated Time Stop Location
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:50 AM 6:50 AM 31 AV/102 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:51 AM 6:51 AM ASTORIA BLVD/100 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:52 AM 6:52 AM ASTORIA BLVD/98 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:53 AM 6:53 AM ASTORIA BLVD/96 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:53 AM 6:53 AM ASTORIA BLVD/94 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:55 AM 6:55 AM 92 ST/ASTORIA BLVD
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:55 AM 6:55 AM 92 ST/30 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:56 AM 6:56 AM 92 ST/31 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:57 AM 6:57 AM 92 ST/32 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:58 AM 6:58 AM 90 ST/32 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 6:59 AM 6:59 AM 90 ST/NORTHERN BLVD
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:00 AM 7:00 AM 90 ST/34 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:01 AM 7:01 AM 90 ST/35 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:02 AM 7:02 AM 35 AV/88 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:03 AM 7:03 AM 35 AV/86 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:04 AM 7:04 AM 35 AV/84 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:05 AM 7:05 AM 35 AV/82 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:06 AM 7:06 AM 35 AV/80 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:07 AM 7:07 AM 35 AV/78 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:07 AM 7:07 AM 35 AV/76 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:09 AM 7:09 AM 75 ST / 37 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:11 AM 7:11 AM 74 ST - ROOSEVELT AV TERMINAL/Q49 STOP
Scheduled Layover: 16 minutes
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:27 AM 7:27 AM 92 ST/ASTORIA BLVD
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:28 AM 7:28 AM 92 ST/30 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:29 AM 7:29 AM 92 ST/31 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:30 AM 7:30 AM 92 ST/32 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:31 AM 7:31 AM 90 ST/32 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:32 AM 7:32 AM 90 ST/NORTHERN BLVD
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:34 AM 7:34 AM 90 ST/34 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:35 AM 7:35 AM 90 ST/35 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:36 AM 7:36 AM 35 AV/88 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:37 AM 7:37 AM 35 AV/86 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:38 AM 7:38 AM 35 AV/84 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:39 AM 7:39 AM 35 AV/82 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:41 AM 7:41 AM 35 AV/80 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:42 AM 7:42 AM 35 AV/78 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:43 AM 7:43 AM 35 AV/76 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:45 AM 7:45 AM 75 ST / 37 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 7:47 AM 7:47 AM 74 ST - ROOSEVELT AV TERMINAL/Q49 STOP
Scheduled Layover: 19 minutes
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:06 AM 8:06 AM 31 AV/102 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:07 AM 8:07 AM ASTORIA BLVD/100 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:08 AM 8:08 AM ASTORIA BLVD/98 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:09 AM 8:09 AM ASTORIA BLVD/96 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:09 AM 8:09 AM ASTORIA BLVD/94 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:11 AM 8:11 AM 92 ST/ASTORIA BLVD
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:12 AM 8:12 AM 92 ST/30 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:13 AM 8:13 AM 92 ST/31 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:14 AM 8:14 AM 92 ST/32 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:15 AM 8:15 AM 90 ST/32 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:16 AM 8:16 AM 90 ST/NORTHERN BLVD
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:18 AM 8:18 AM 90 ST/34 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:19 AM 8:19 AM 90 ST/35 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:20 AM 8:20 AM 35 AV/88 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:21 AM 8:21 AM 35 AV/86 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:22 AM 8:22 AM 35 AV/84 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:23 AM 8:23 AM 35 AV/82 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:25 AM 8:25 AM 35 AV/80 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:26 AM 8:26 AM 35 AV/78 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:27 AM 8:27 AM 35 AV/76 ST
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:29 AM 8:29 AM 75 ST / 37 AV
Q49 JACKSON HEIGHTS 74 ST-ROOSVLT AV STA 8:31 AM 8:31 AM 74 ST - ROOSEVELT AV TERMINAL/Q49 STOP
Scheduled Layover: 46 minutes|Vehicle changes from route Q49 to Q32
Q32 PENN STATION 9:17 AM 9:17 AM 82 ST/NORTHERN BLVD
Q32 PENN STATION 9:18 AM 9:18 AM 82 ST/34 AV
Q32 PENN STATION 9:20 AM 9:20 AM 82 ST/35 AV
Q32 PENN STATION 9:21 AM 9:21 AM 82 ST/37 AV
Q32 PENN STATION 9:23 AM 9:23 AM ROOSEVELT AV/82 ST
Q32 PENN STATION 9:24 AM 9:24 AM ROOSEVELT AV/80 ST
Q32 PENN STATION 9:25 AM 9:25 AM ROOSEVELT AV/78 ST
Q32 PENN STATION 9:27 AM 9:27 AM ROOSEVELT AV/76 ST
Q32 PENN STATION 9:28 AM 9:28 AM ROOSEVELT AV/74 ST
Q32 PENN STATION 9:28 AM 9:28 AM ROOSEVELT AV/72 ST
Q32 PENN STATION 9:29 AM 9:29 AM ROOSEVELT AV/69 ST
Q32 PENN STATION 9:30 AM 9:30 AM ROOSEVELT AV/67 ST
Q32 PENN STATION 9:31 AM 9:31 AM ROOSEVELT AV/64 ST
Q32 PENN STATION 9:32 AM 9:32 AM ROOSEVELT AV/61 ST
Q32 PENN STATION 9:34 AM 9:34 AM ROOSEVELT AV/58 ST
Q32 PENN STATION 9:36 AM 9:36 AM ROOSEVELT AV/SKILLMAN AV
Q32 PENN STATION 9:37 AM 9:37 AM ROOSEVELT AV/54 ST
Q32 PENN STATION 9:40 AM 9:40 AM ROOSEVELT AV/51 ST
Q32 PENN STATION 9:42 AM 9:42 AM QUEENS BLVD/48 ST
Q32 PENN STATION 9:45 AM 9:45 AM QUEENS BLVD/45 ST
Q32 PENN STATION 9:47 AM 9:47 AM QUEENS BLVD/41 ST
Q32 PENN STATION 9:49 AM 9:49 AM QUEENS BLVD/39 PL
Q32 PENN STATION 9:50 AM 9:50 AM QUEENS BLVD/38 ST
Q32 PENN STATION 9:52 AM 9:52 AM QUEENS BLVD/35 ST
Q32 PENN STATION 9:54 AM 9:54 AM QUEENS BLVD/33 ST
Q32 PENN STATION 9:56 AM 9:56 AM QUEENS BLVD/SKILLMAN BLVD
Q32 PENN STATION 10:00 AM 10:00 AM QUEENS BLVD/QUEENS PLAZA EAST
Q32 PENN STATION 10:01 AM 10:01 AM QUEENS PLAZA NORTH/29 ST
Q32 PENN STATION 10:12 AM 10:12 AM E 60 ST/2 AV
Q32 PENN STATION 10:14 AM 10:14 AM E 60 ST/LEXINGTON AV
Q32 PENN STATION 10:16 AM 10:16 AM E 60 ST/MADISON AV
Q32 PENN STATION 10:19 AM 10:19 AM 5 AV/W 58 ST
Q32 PENN STATION 10:21 AM 10:21 AM 5 AV/W 55 ST
Q32 PENN STATION 10:22 AM 10:22 AM 5 AV/W 52 ST
Q32 PENN STATION 10:24 AM 10:24 AM 5 AV/W 49 ST
Q32 PENN STATION 10:26 AM 10:26 AM 5 AV/W 46 ST
Q32 PENN STATION 10:27 AM 10:27 AM 5 AV/W 44 ST
Q32 PENN STATION 10:29 AM 10:29 AM 5 AV/W 41 ST
Q32 PENN STATION 10:31 AM 10:31 AM 5 AV/W 38 ST
Q32 PENN STATION 10:32 AM 10:32 AM W 35 ST/6 AV
Q32 PENN STATION 10:35 AM 10:35 AM W 37 ST/BROADWAY
Q32 PENN STATION 10:37 AM 10:37 AM 7 AV/W 36 ST
Q32 PENN STATION 10:41 AM 10:41 AM W 32 ST/7 AV
Scheduled Layover: 27 minutes
Q32 JACKSON HEIGHTS 11:08 AM 11:08 AM W 32 ST/7 AV
Q32 JACKSON HEIGHTS 11:09 AM 11:09 AM W 32 ST/BROADWAY
Q32 JACKSON HEIGHTS 11:11 AM 11:11 AM E 32 ST/5 AV
Q32 JACKSON HEIGHTS 11:12 AM 11:12 AM MADISON AV/E 32 ST
Q32 JACKSON HEIGHTS 11:13 AM 11:13 AM MADISON AV/E 34 ST
Q32 JACKSON HEIGHTS 11:16 AM 11:16 AM MADISON AV/E 38 ST
Q32 JACKSON HEIGHTS 11:17 AM 11:17 AM MADISON AV/E 40 ST
Q32 JACKSON HEIGHTS 11:19 AM 11:19 AM MADISON AV/E 42 ST
Q32 JACKSON HEIGHTS 11:21 AM 11:21 AM MADISON AV/E 45 ST
Q32 JACKSON HEIGHTS 11:23 AM 11:23 AM MADISON AV/E 49 ST
Q32 JACKSON HEIGHTS 11:24 AM 11:24 AM MADISON AV/E 51 ST
Q32 JACKSON HEIGHTS 11:27 AM 11:27 AM MADISON AV/E 55 ST
Q32 JACKSON HEIGHTS 11:28 AM 11:28 AM MADISON AV/E 57 ST
Q32 JACKSON HEIGHTS 11:29 AM 11:29 AM E 59 ST/MADISON AV
Q32 JACKSON HEIGHTS 11:32 AM 11:32 AM E 59 ST/LEXINGTON AV
Q32 JACKSON HEIGHTS 11:33 AM 11:33 AM E 59 ST/3 AV
Q32 JACKSON HEIGHTS 11:35 AM 11:35 AM E 59 ST/2 AV
Q32 JACKSON HEIGHTS 11:40 AM 11:40 AM QUEENS PLAZA SOUTH/28 ST
Q32 JACKSON HEIGHTS 11:43 AM 11:43 AM QUEENS BLVD/SKILLMAN AV
Q32 JACKSON HEIGHTS 11:45 AM 11:45 AM QUEENS BLVD/35 ST
Q32 JACKSON HEIGHTS 11:47 AM 11:47 AM QUEENS BLVD/38 ST
Q32 JACKSON HEIGHTS 11:49 AM 11:49 AM QUEENS BLVD/41 ST
Q32 JACKSON HEIGHTS 11:50 AM 11:50 AM QUEENS BLVD/44 ST
Q32 JACKSON HEIGHTS 11:51 AM 11:51 AM QUEENS BLVD/46 ST
Q32 JACKSON HEIGHTS 11:52 AM 11:52 AM ROOSEVELT AV/49 ST
Q32 JACKSON HEIGHTS 11:53 AM 11:53 AM ROOSEVELT AV/51 ST
Q32 JACKSON HEIGHTS 11:55 AM 11:55 AM ROOSEVELT AV/53 ST
Q32 JACKSON HEIGHTS 11:56 AM 11:56 AM ROOSEVELT AV/56 ST
Q32 JACKSON HEIGHTS 11:57 AM 11:57 AM ROOSEVELT AV/58 ST
Q32 JACKSON HEIGHTS 11:59 AM 11:59 AM ROOSEVELT AV/61 ST
Q32 JACKSON HEIGHTS 11:59 AM 11:59 AM ROOSEVELT AV/63 ST
Q32 JACKSON HEIGHTS 12:00 PM 12:00 PM ROOSEVELT AV/65 PL
Q32 JACKSON HEIGHTS 12:01 PM 12:01 PM ROOSEVELT AV/69 ST
Q32 JACKSON HEIGHTS 12:02 PM 12:02 PM ROOSEVELT AV/72 ST
Q32 JACKSON HEIGHTS 12:04 PM 12:04 PM ROOSEVELT AV/74 ST
Q32 JACKSON HEIGHTS 12:06 PM 12:06 PM ROOSEVELT AV/78 ST
Q32 JACKSON HEIGHTS 12:07 PM 12:07 PM ROOSEVELT AV/80 ST
Q32 JACKSON HEIGHTS 12:08 PM 12:08 PM 81 ST/ROOSEVELT AV
Q32 JACKSON HEIGHTS 12:10 PM 12:10 PM 81 ST/37 AV
Q32 JACKSON HEIGHTS 12:11 PM 12:11 PM 81 ST/35 AV
Q32 JACKSON HEIGHTS 12:13 PM 12:13 PM 81 ST/34 AV
Q32 JACKSON HEIGHTS 12:15 PM 12:15 PM 81 ST/NORTHERN BLVD
Scheduled Layover: 62 minutes
Q32 PENN STATION 1:17 PM 1:17 PM 82 ST/NORTHERN BLVD
Q32 PENN STATION 1:18 PM 1:18 PM 82 ST/34 AV
Q32 PENN STATION 1:20 PM 1:20 PM 82 ST/35 AV
Q32 PENN STATION 1:22 PM 1:22 PM 82 ST/37 AV
Q32 PENN STATION 1:25 PM 1:25 PM ROOSEVELT AV/82 ST
Q32 PENN STATION 1:26 PM 1:26 PM ROOSEVELT AV/80 ST
Q32 PENN STATION 1:28 PM 1:28 PM ROOSEVELT AV/78 ST
Q32 PENN STATION 1:29 PM 1:29 PM ROOSEVELT AV/76 ST
Q32 PENN STATION 1:31 PM 1:31 PM ROOSEVELT AV/74 ST
Q32 PENN STATION 1:31 PM 1:31 PM ROOSEVELT AV/72 ST
Q32 PENN STATION 1:32 PM 1:32 PM ROOSEVELT AV/69 ST
Q32 PENN STATION 1:33 PM 1:33 PM ROOSEVELT AV/67 ST
Q32 PENN STATION 1:34 PM 1:34 PM ROOSEVELT AV/64 ST
Q32 PENN STATION 1:35 PM 1:35 PM ROOSEVELT AV/61 ST
Q32 PENN STATION 1:37 PM 1:37 PM ROOSEVELT AV/58 ST
Q32 PENN STATION 1:38 PM 1:38 PM ROOSEVELT AV/SKILLMAN AV
Q32 PENN STATION 1:39 PM 1:39 PM ROOSEVELT AV/54 ST
Q32 PENN STATION 1:42 PM 1:42 PM ROOSEVELT AV/51 ST
Q32 PENN STATION 1:44 PM 1:44 PM QUEENS BLVD/48 ST
Q32 PENN STATION 1:46 PM 1:46 PM QUEENS BLVD/45 ST
Q32 PENN STATION 1:48 PM 1:48 PM QUEENS BLVD/41 ST
Q32 PENN STATION 1:49 PM 1:49 PM QUEENS BLVD/39 PL
Q32 PENN STATION 1:51 PM 1:51 PM QUEENS BLVD/38 ST
Q32 PENN STATION 1:52 PM 1:52 PM QUEENS BLVD/35 ST
Q32 PENN STATION 1:54 PM 1:54 PM QUEENS BLVD/33 ST
Q32 PENN STATION 1:55 PM 1:55 PM QUEENS BLVD/SKILLMAN BLVD
Q32 PENN STATION 1:59 PM 1:59 PM QUEENS BLVD/QUEENS PLAZA EAST
Q32 PENN STATION 2:00 PM 2:00 PM QUEENS PLAZA NORTH/29 ST
Q32 PENN STATION 2:10 PM 2:10 PM E 60 ST/2 AV
Q32 PENN STATION 2:12 PM 2:12 PM E 60 ST/LEXINGTON AV
Q32 PENN STATION 2:16 PM 2:16 PM E 60 ST/MADISON AV
Q32 PENN STATION 2:19 PM 2:19 PM 5 AV/W 58 ST
Q32 PENN STATION 2:21 PM 2:21 PM 5 AV/W 55 ST
Q32 PENN STATION 2:23 PM 2:23 PM 5 AV/W 52 ST
Q32 PENN STATION 2:25 PM 2:25 PM 5 AV/W 49 ST
Q32 PENN STATION 2:28 PM 2:28 PM 5 AV/W 46 ST
Q32 PENN STATION 2:29 PM 2:29 PM 5 AV/W 44 ST
Q32 PENN STATION 2:32 PM 2:32 PM 5 AV/W 41 ST
Q32 PENN STATION 2:34 PM 2:34 PM 5 AV/W 38 ST
Q32 PENN STATION 2:35 PM 2:35 PM W 35 ST/6 AV
Q32 PENN STATION 2:39 PM 2:39 PM W 37 ST/BROADWAY
Q32 PENN STATION 2:41 PM 2:41 PM 7 AV/W 36 ST
Q32 PENN STATION 2:46 PM 2:46 PM W 32 ST/7 AV
Scheduled Layover: 22 minutes
Q32 JACKSON HEIGHTS 3:08 PM 3:08 PM W 32 ST/7 AV
Q32 JACKSON HEIGHTS 3:09 PM 3:09 PM W 32 ST/BROADWAY
Q32 JACKSON HEIGHTS 3:11 PM 3:11 PM E 32 ST/5 AV
Q32 JACKSON HEIGHTS 3:13 PM 3:13 PM MADISON AV/E 32 ST
Q32 JACKSON HEIGHTS 3:14 PM 3:14 PM MADISON AV/E 34 ST
Q32 JACKSON HEIGHTS 3:17 PM 3:17 PM MADISON AV/E 38 ST
Q32 JACKSON HEIGHTS 3:18 PM 3:18 PM MADISON AV/E 40 ST
Q32 JACKSON HEIGHTS 3:20 PM 3:20 PM MADISON AV/E 42 ST
Q32 JACKSON HEIGHTS 3:22 PM 3:22 PM MADISON AV/E 45 ST
Q32 JACKSON HEIGHTS 3:25 PM 3:25 PM MADISON AV/E 49 ST
Q32 JACKSON HEIGHTS 3:26 PM 3:26 PM MADISON AV/E 51 ST
Q32 JACKSON HEIGHTS 3:29 PM 3:29 PM MADISON AV/E 55 ST
Q32 JACKSON HEIGHTS 3:30 PM 3:30 PM MADISON AV/E 57 ST
Q32 JACKSON HEIGHTS 3:32 PM 3:32 PM E 59 ST/MADISON AV
Q32 JACKSON HEIGHTS 3:35 PM 3:35 PM E 59 ST/LEXINGTON AV
Q32 JACKSON HEIGHTS 3:36 PM 3:36 PM E 59 ST/3 AV
Q32 JACKSON HEIGHTS 3:38 PM 3:38 PM E 59 ST/2 AV
Q32 JACKSON HEIGHTS 3:45 PM 3:45 PM QUEENS PLAZA SOUTH/28 ST
Q32 JACKSON HEIGHTS 3:48 PM 3:48 PM QUEENS BLVD/SKILLMAN AV
Q32 JACKSON HEIGHTS 3:51 PM 3:51 PM QUEENS BLVD/35 ST
Q32 JACKSON HEIGHTS 3:53 PM 3:53 PM QUEENS BLVD/38 ST
Q32 JACKSON HEIGHTS 3:55 PM 3:55 PM QUEENS BLVD/41 ST
Q32 JACKSON HEIGHTS 3:56 PM 3:56 PM QUEENS BLVD/44 ST
Q32 JACKSON HEIGHTS 3:57 PM 3:57 PM QUEENS BLVD/46 ST
Q32 JACKSON HEIGHTS 3:59 PM 3:59 PM ROOSEVELT AV/49 ST
Q32 JACKSON HEIGHTS 4:00 PM 4:00 PM ROOSEVELT AV/51 ST
Q32 JACKSON HEIGHTS 4:01 PM 4:01 PM ROOSEVELT AV/53 ST
Q32 JACKSON HEIGHTS 4:03 PM 4:03 PM ROOSEVELT AV/56 ST
Q32 JACKSON HEIGHTS 4:04 PM 4:04 PM ROOSEVELT AV/58 ST
Q32 JACKSON HEIGHTS 4:06 PM 4:06 PM ROOSEVELT AV/61 ST
Q32 JACKSON HEIGHTS 4:07 PM 4:07 PM ROOSEVELT AV/63 ST
Q32 JACKSON HEIGHTS 4:09 PM 4:09 PM ROOSEVELT AV/65 PL
Q32 JACKSON HEIGHTS 4:10 PM 4:10 PM ROOSEVELT AV/69 ST
Q32 JACKSON HEIGHTS 4:13 PM 4:13 PM ROOSEVELT AV/72 ST
Q32 JACKSON HEIGHTS 4:15 PM 4:15 PM ROOSEVELT AV/74 ST
Q32 JACKSON HEIGHTS 4:17 PM 4:17 PM ROOSEVELT AV/78 ST
Q32 JACKSON HEIGHTS 4:18 PM 4:18 PM ROOSEVELT AV/80 ST
Q32 JACKSON HEIGHTS 4:19 PM 4:19 PM 81 ST/ROOSEVELT AV
Q32 JACKSON HEIGHTS 4:21 PM 4:21 PM 81 ST/37 AV
Q32 JACKSON HEIGHTS 4:23 PM 4:23 PM 81 ST/35 AV
Q32 JACKSON HEIGHTS 4:25 PM 4:25 PM 81 ST/34 AV
Q32 JACKSON HEIGHTS 4:27 PM 4:27 PM 81 ST/NORTHERN BLVD
America/New_York