Track Your Transit
No recent tracking data for block: 8020200
MTA New York City Transit Block Schedule: 8020200

Timezone:America/New_York
Route Destination Scheduled Time Estimated Time Stop Location
Q32 PENN STATION 1:08 PM 1:08 PM 82 ST/NORTHERN BLVD
Q32 PENN STATION 1:10 PM 1:10 PM 82 ST/34 AV
Q32 PENN STATION 1:12 PM 1:12 PM 82 ST/35 AV
Q32 PENN STATION 1:14 PM 1:14 PM 82 ST/37 AV
Q32 PENN STATION 1:17 PM 1:17 PM ROOSEVELT AV/82 ST
Q32 PENN STATION 1:20 PM 1:20 PM ROOSEVELT AV/78 ST
Q32 PENN STATION 1:24 PM 1:24 PM ROOSEVELT AV/74 ST
Q32 PENN STATION 1:26 PM 1:26 PM ROOSEVELT AV/69 ST
Q32 PENN STATION 1:27 PM 1:27 PM ROOSEVELT AV/64 ST
Q32 PENN STATION 1:29 PM 1:29 PM ROOSEVELT AV/61 ST
Q32 PENN STATION 1:31 PM 1:31 PM ROOSEVELT AV/58 ST
Q32 PENN STATION 1:32 PM 1:32 PM ROOSEVELT AV/SKILLMAN AV
Q32 PENN STATION 1:35 PM 1:35 PM ROOSEVELT AV/52 ST
Q32 PENN STATION 1:38 PM 1:38 PM QUEENS BLVD/48 ST
Q32 PENN STATION 1:40 PM 1:40 PM QUEENS BLVD/45 ST
Q32 PENN STATION 1:42 PM 1:42 PM QUEENS BLVD/41 ST
Q32 PENN STATION 1:43 PM 1:43 PM QUEENS BLVD/39 PL
Q32 PENN STATION 1:46 PM 1:46 PM QUEENS BLVD/35 ST
Q32 PENN STATION 1:49 PM 1:49 PM QUEENS BLVD/SKILLMAN BLVD
Q32 PENN STATION 1:53 PM 1:53 PM QUEENS BLVD/QUEENS PLAZA EAST
Q32 PENN STATION 2:02 PM 2:02 PM E 60 ST/2 AV
Q32 PENN STATION 2:04 PM 2:04 PM E 60 ST/LEXINGTON AV
Q32 PENN STATION 2:07 PM 2:07 PM E 60 ST/MADISON AV
Q32 PENN STATION 2:09 PM 2:09 PM 5 AV/W 58 ST
Q32 PENN STATION 2:13 PM 2:13 PM 5 AV/W 52 ST
Q32 PENN STATION 2:16 PM 2:16 PM 5 AV/W 47 ST
Q32 PENN STATION 2:20 PM 2:20 PM 5 AV/W 41 ST
Q32 PENN STATION 2:23 PM 2:23 PM W 37 ST/5 AV
Q32 PENN STATION 2:26 PM 2:26 PM W 37 ST/BROADWAY
Q32 PENN STATION 2:28 PM 2:28 PM 7 AV/W 37 ST
Q32 PENN STATION 2:32 PM 2:32 PM W 32 ST/7 AV
Scheduled Layover: 23 minutes
Q32 JACKSON HEIGHTS 2:55 PM 2:55 PM W 32 ST/7 AV
Q32 JACKSON HEIGHTS 2:56 PM 2:56 PM W 32 ST/BROADWAY
Q32 JACKSON HEIGHTS 2:58 PM 2:58 PM MADISON AV/E 32 ST
Q32 JACKSON HEIGHTS 3:01 PM 3:01 PM MADISON AV/E 38 ST
Q32 JACKSON HEIGHTS 3:04 PM 3:04 PM MADISON AV/E 42 ST
Q32 JACKSON HEIGHTS 3:06 PM 3:06 PM MADISON AV/E 47 ST
Q32 JACKSON HEIGHTS 3:09 PM 3:09 PM MADISON AV/E 52 ST
Q32 JACKSON HEIGHTS 3:11 PM 3:11 PM MADISON AV/E 57 ST
Q32 JACKSON HEIGHTS 3:15 PM 3:15 PM E 59 ST/LEXINGTON AV
Q32 JACKSON HEIGHTS 3:17 PM 3:17 PM E 59 ST/2 AV
Q32 JACKSON HEIGHTS 3:23 PM 3:23 PM QUEENS PLAZA SOUTH/28 ST
Q32 JACKSON HEIGHTS 3:25 PM 3:25 PM QUEENS BLVD/SKILLMAN AV
Q32 JACKSON HEIGHTS 3:28 PM 3:28 PM QUEENS BLVD/35 ST
Q32 JACKSON HEIGHTS 3:29 PM 3:29 PM QUEENS BLVD/38 ST
Q32 JACKSON HEIGHTS 3:30 PM 3:30 PM QUEENS BLVD/41 ST
Q32 JACKSON HEIGHTS 3:31 PM 3:31 PM QUEENS BLVD/44 ST
Q32 JACKSON HEIGHTS 3:32 PM 3:32 PM QUEENS BLVD/46 ST
Q32 JACKSON HEIGHTS 3:34 PM 3:34 PM ROOSEVELT AV/51 ST
Q32 JACKSON HEIGHTS 3:36 PM 3:36 PM ROOSEVELT AV/55 ST
Q32 JACKSON HEIGHTS 3:37 PM 3:37 PM ROOSEVELT AV/58 ST
Q32 JACKSON HEIGHTS 3:39 PM 3:39 PM ROOSEVELT AV/61 ST
Q32 JACKSON HEIGHTS 3:40 PM 3:40 PM ROOSEVELT AV/63 ST
Q32 JACKSON HEIGHTS 3:42 PM 3:42 PM ROOSEVELT AV/69 ST
Q32 JACKSON HEIGHTS 3:46 PM 3:46 PM ROOSEVELT AV/75 ST
Q32 JACKSON HEIGHTS 3:48 PM 3:48 PM ROOSEVELT AV/78 ST
Q32 JACKSON HEIGHTS 3:51 PM 3:51 PM 81 ST/ROOSEVELT AV
Q32 JACKSON HEIGHTS 3:53 PM 3:53 PM 81 ST/37 AV
Q32 JACKSON HEIGHTS 3:55 PM 3:55 PM 81 ST/35 AV
Q32 JACKSON HEIGHTS 3:57 PM 3:57 PM 81 ST/34 AV
Q32 JACKSON HEIGHTS 3:59 PM 3:59 PM 81 ST/NORTHERN BLVD
Scheduled Layover: 49 minutes
Q32 PENN STATION 4:48 PM 4:48 PM 82 ST/NORTHERN BLVD
Q32 PENN STATION 4:50 PM 4:50 PM 82 ST/34 AV
Q32 PENN STATION 4:52 PM 4:52 PM 82 ST/35 AV
Q32 PENN STATION 4:54 PM 4:54 PM 82 ST/37 AV
Q32 PENN STATION 4:57 PM 4:57 PM ROOSEVELT AV/82 ST
Q32 PENN STATION 5:00 PM 5:00 PM ROOSEVELT AV/78 ST
Q32 PENN STATION 5:04 PM 5:04 PM ROOSEVELT AV/74 ST
Q32 PENN STATION 5:07 PM 5:07 PM ROOSEVELT AV/69 ST
Q32 PENN STATION 5:09 PM 5:09 PM ROOSEVELT AV/64 ST
Q32 PENN STATION 5:11 PM 5:11 PM ROOSEVELT AV/61 ST
Q32 PENN STATION 5:12 PM 5:12 PM ROOSEVELT AV/58 ST
Q32 PENN STATION 5:14 PM 5:14 PM ROOSEVELT AV/SKILLMAN AV
Q32 PENN STATION 5:16 PM 5:16 PM ROOSEVELT AV/52 ST
Q32 PENN STATION 5:18 PM 5:18 PM QUEENS BLVD/48 ST
Q32 PENN STATION 5:20 PM 5:20 PM QUEENS BLVD/45 ST
Q32 PENN STATION 5:22 PM 5:22 PM QUEENS BLVD/41 ST
Q32 PENN STATION 5:23 PM 5:23 PM QUEENS BLVD/39 PL
Q32 PENN STATION 5:26 PM 5:26 PM QUEENS BLVD/35 ST
Q32 PENN STATION 5:29 PM 5:29 PM QUEENS BLVD/SKILLMAN BLVD
Q32 PENN STATION 5:32 PM 5:32 PM QUEENS BLVD/QUEENS PLAZA EAST
Q32 PENN STATION 5:41 PM 5:41 PM E 60 ST/2 AV
Q32 PENN STATION 5:43 PM 5:43 PM E 60 ST/LEXINGTON AV
Q32 PENN STATION 5:47 PM 5:47 PM E 60 ST/MADISON AV
Q32 PENN STATION 5:50 PM 5:50 PM 5 AV/W 58 ST
Q32 PENN STATION 5:55 PM 5:55 PM 5 AV/W 52 ST
Q32 PENN STATION 5:59 PM 5:59 PM 5 AV/W 47 ST
Q32 PENN STATION 6:04 PM 6:04 PM 5 AV/W 41 ST
Q32 PENN STATION 6:08 PM 6:08 PM W 37 ST/5 AV
Q32 PENN STATION 6:12 PM 6:12 PM W 37 ST/BROADWAY
Q32 PENN STATION 6:14 PM 6:14 PM 7 AV/W 37 ST
Q32 PENN STATION 6:19 PM 6:19 PM W 32 ST/7 AV
Scheduled Layover: 16 minutes
Q32 JACKSON HEIGHTS 6:35 PM 6:35 PM W 32 ST/7 AV
Q32 JACKSON HEIGHTS 6:36 PM 6:36 PM W 32 ST/BROADWAY
Q32 JACKSON HEIGHTS 6:39 PM 6:39 PM MADISON AV/E 32 ST
Q32 JACKSON HEIGHTS 6:42 PM 6:42 PM MADISON AV/E 38 ST
Q32 JACKSON HEIGHTS 6:45 PM 6:45 PM MADISON AV/E 42 ST
Q32 JACKSON HEIGHTS 6:48 PM 6:48 PM MADISON AV/E 47 ST
Q32 JACKSON HEIGHTS 6:51 PM 6:51 PM MADISON AV/E 52 ST
Q32 JACKSON HEIGHTS 6:54 PM 6:54 PM MADISON AV/E 57 ST
Q32 JACKSON HEIGHTS 6:57 PM 6:57 PM E 59 ST/LEXINGTON AV
Q32 JACKSON HEIGHTS 7:00 PM 7:00 PM E 59 ST/2 AV
Q32 JACKSON HEIGHTS 7:05 PM 7:05 PM QUEENS PLAZA SOUTH/28 ST
Q32 JACKSON HEIGHTS 7:07 PM 7:07 PM QUEENS BLVD/SKILLMAN AV
Q32 JACKSON HEIGHTS 7:10 PM 7:10 PM QUEENS BLVD/35 ST
Q32 JACKSON HEIGHTS 7:11 PM 7:11 PM QUEENS BLVD/38 ST
Q32 JACKSON HEIGHTS 7:12 PM 7:12 PM QUEENS BLVD/41 ST
Q32 JACKSON HEIGHTS 7:13 PM 7:13 PM QUEENS BLVD/44 ST
Q32 JACKSON HEIGHTS 7:14 PM 7:14 PM QUEENS BLVD/46 ST
Q32 JACKSON HEIGHTS 7:16 PM 7:16 PM ROOSEVELT AV/51 ST
Q32 JACKSON HEIGHTS 7:18 PM 7:18 PM ROOSEVELT AV/55 ST
Q32 JACKSON HEIGHTS 7:19 PM 7:19 PM ROOSEVELT AV/58 ST
Q32 JACKSON HEIGHTS 7:21 PM 7:21 PM ROOSEVELT AV/61 ST
Q32 JACKSON HEIGHTS 7:22 PM 7:22 PM ROOSEVELT AV/63 ST
Q32 JACKSON HEIGHTS 7:24 PM 7:24 PM ROOSEVELT AV/69 ST
Q32 JACKSON HEIGHTS 7:27 PM 7:27 PM ROOSEVELT AV/75 ST
Q32 JACKSON HEIGHTS 7:28 PM 7:28 PM ROOSEVELT AV/78 ST
Q32 JACKSON HEIGHTS 7:30 PM 7:30 PM 81 ST/ROOSEVELT AV
Q32 JACKSON HEIGHTS 7:32 PM 7:32 PM 81 ST/37 AV
Q32 JACKSON HEIGHTS 7:34 PM 7:34 PM 81 ST/35 AV
Q32 JACKSON HEIGHTS 7:35 PM 7:35 PM 81 ST/34 AV
Q32 JACKSON HEIGHTS 7:37 PM 7:37 PM 81 ST/NORTHERN BLVD
Scheduled Layover: 13 minutes
Q32 PENN STATION 7:50 PM 7:50 PM 82 ST/NORTHERN BLVD
Q32 PENN STATION 7:52 PM 7:52 PM 82 ST/34 AV
Q32 PENN STATION 7:54 PM 7:54 PM 82 ST/35 AV
Q32 PENN STATION 7:56 PM 7:56 PM 82 ST/37 AV
Q32 PENN STATION 7:58 PM 7:58 PM ROOSEVELT AV/82 ST
Q32 PENN STATION 8:02 PM 8:02 PM ROOSEVELT AV/78 ST
Q32 PENN STATION 8:05 PM 8:05 PM ROOSEVELT AV/74 ST
Q32 PENN STATION 8:07 PM 8:07 PM ROOSEVELT AV/69 ST
Q32 PENN STATION 8:08 PM 8:08 PM ROOSEVELT AV/64 ST
Q32 PENN STATION 8:10 PM 8:10 PM ROOSEVELT AV/61 ST
Q32 PENN STATION 8:11 PM 8:11 PM ROOSEVELT AV/58 ST
Q32 PENN STATION 8:12 PM 8:12 PM ROOSEVELT AV/SKILLMAN AV
Q32 PENN STATION 8:15 PM 8:15 PM ROOSEVELT AV/52 ST
Q32 PENN STATION 8:17 PM 8:17 PM QUEENS BLVD/48 ST
Q32 PENN STATION 8:18 PM 8:18 PM QUEENS BLVD/45 ST
Q32 PENN STATION 8:20 PM 8:20 PM QUEENS BLVD/41 ST
Q32 PENN STATION 8:21 PM 8:21 PM QUEENS BLVD/39 PL
Q32 PENN STATION 8:24 PM 8:24 PM QUEENS BLVD/35 ST
Q32 PENN STATION 8:26 PM 8:26 PM QUEENS BLVD/SKILLMAN BLVD
Q32 PENN STATION 8:29 PM 8:29 PM QUEENS BLVD/QUEENS PLAZA EAST
Q32 PENN STATION 8:35 PM 8:35 PM E 60 ST/2 AV
Q32 PENN STATION 8:36 PM 8:36 PM E 60 ST/LEXINGTON AV
Q32 PENN STATION 8:38 PM 8:38 PM E 60 ST/MADISON AV
Q32 PENN STATION 8:40 PM 8:40 PM 5 AV/W 58 ST
Q32 PENN STATION 8:43 PM 8:43 PM 5 AV/W 52 ST
Q32 PENN STATION 8:46 PM 8:46 PM 5 AV/W 47 ST
Q32 PENN STATION 8:49 PM 8:49 PM 5 AV/W 41 ST
Q32 PENN STATION 8:51 PM 8:51 PM W 37 ST/5 AV
Q32 PENN STATION 8:53 PM 8:53 PM W 37 ST/BROADWAY
Q32 PENN STATION 8:55 PM 8:55 PM 7 AV/W 37 ST
Q32 PENN STATION 8:58 PM 8:58 PM W 32 ST/7 AV
Scheduled Layover: 22 minutes
Q32 JACKSON HEIGHTS 9:20 PM 9:20 PM W 32 ST/7 AV
Q32 JACKSON HEIGHTS 9:21 PM 9:21 PM W 32 ST/BROADWAY
Q32 JACKSON HEIGHTS 9:23 PM 9:23 PM MADISON AV/E 32 ST
Q32 JACKSON HEIGHTS 9:26 PM 9:26 PM MADISON AV/E 38 ST
Q32 JACKSON HEIGHTS 9:28 PM 9:28 PM MADISON AV/E 42 ST
Q32 JACKSON HEIGHTS 9:30 PM 9:30 PM MADISON AV/E 47 ST
Q32 JACKSON HEIGHTS 9:32 PM 9:32 PM MADISON AV/E 52 ST
Q32 JACKSON HEIGHTS 9:35 PM 9:35 PM MADISON AV/E 57 ST
Q32 JACKSON HEIGHTS 9:38 PM 9:38 PM E 59 ST/LEXINGTON AV
Q32 JACKSON HEIGHTS 9:40 PM 9:40 PM E 59 ST/2 AV
Q32 JACKSON HEIGHTS 9:45 PM 9:45 PM QUEENS PLAZA SOUTH/28 ST
Q32 JACKSON HEIGHTS 9:47 PM 9:47 PM QUEENS BLVD/SKILLMAN AV
Q32 JACKSON HEIGHTS 9:49 PM 9:49 PM QUEENS BLVD/35 ST
Q32 JACKSON HEIGHTS 9:50 PM 9:50 PM QUEENS BLVD/38 ST
Q32 JACKSON HEIGHTS 9:52 PM 9:52 PM QUEENS BLVD/41 ST
Q32 JACKSON HEIGHTS 9:53 PM 9:53 PM QUEENS BLVD/44 ST
Q32 JACKSON HEIGHTS 9:53 PM 9:53 PM QUEENS BLVD/46 ST
Q32 JACKSON HEIGHTS 9:55 PM 9:55 PM ROOSEVELT AV/51 ST
Q32 JACKSON HEIGHTS 9:57 PM 9:57 PM ROOSEVELT AV/55 ST
Q32 JACKSON HEIGHTS 9:58 PM 9:58 PM ROOSEVELT AV/58 ST
Q32 JACKSON HEIGHTS 10:00 PM 10:00 PM ROOSEVELT AV/61 ST
Q32 JACKSON HEIGHTS 10:00 PM 10:00 PM ROOSEVELT AV/63 ST
Q32 JACKSON HEIGHTS 10:02 PM 10:02 PM ROOSEVELT AV/69 ST
Q32 JACKSON HEIGHTS 10:04 PM 10:04 PM ROOSEVELT AV/75 ST
Q32 JACKSON HEIGHTS 10:05 PM 10:05 PM ROOSEVELT AV/78 ST
Q32 JACKSON HEIGHTS 10:07 PM 10:07 PM 81 ST/ROOSEVELT AV
Q32 JACKSON HEIGHTS 10:09 PM 10:09 PM 81 ST/37 AV
Q32 JACKSON HEIGHTS 10:11 PM 10:11 PM 81 ST/35 AV
Q32 JACKSON HEIGHTS 10:12 PM 10:12 PM 81 ST/34 AV
Q32 JACKSON HEIGHTS 10:14 PM 10:14 PM 81 ST/NORTHERN BLVD
Advertisement