Track Your Transit
No recent tracking data for block: 401WT042
NJT Block Schedule: 401WT042
Route Destination Scheduled Time Estimated Time Stop Location
410 410 PHILADELPHIA 4:54 PM 4:54 PM MCCORMICK PL AT ORANGE ST
410 410 PHILADELPHIA 4:54 PM 4:54 PM RT-77 AT COMMERCE ST
410 410 PHILADELPHIA 4:55 PM 4:55 PM RT-77 AT WASHINGTON ST
410 410 PHILADELPHIA 4:55 PM 4:55 PM RT-77 AT IRVING AVE
410 410 PHILADELPHIA 4:56 PM 4:56 PM RT-77 AT SIEBEL ST
410 410 PHILADELPHIA 4:57 PM 4:57 PM RT-77 AT INDIAN AVE
410 410 PHILADELPHIA 4:58 PM 4:58 PM RT-77 AT HORTON ST
410 410 PHILADELPHIA 4:59 PM 4:59 PM RT-77 AT ROSENHAYN AVE
410 410 PHILADELPHIA 5:00 PM 5:00 PM RT-77 AT MULFORD DR
410 410 PHILADELPHIA 5:02 PM 5:02 PM RT-77 AT LAUREL PLAZA DRIVE
410 410 PHILADELPHIA 5:04 PM 5:04 PM RT-77 AT LANDIS AVE
410 410 PHILADELPHIA 5:05 PM 5:05 PM RT-77 AT SILVER LAKE RD
410 410 PHILADELPHIA 5:06 PM 5:06 PM RT-77 AT BIG OAK RD
410 410 PHILADELPHIA 5:07 PM 5:07 PM RT-77 AT HOOVER RD
410 410 PHILADELPHIA 5:08 PM 5:08 PM RT-77 AT PARSONAGE RD
410 410 PHILADELPHIA 5:08 PM 5:08 PM RT-77 AT 4TH AVE
410 410 PHILADELPHIA 5:08 PM 5:08 PM RT-77 AT NORTHVILLE RD
410 410 PHILADELPHIA 5:09 PM 5:09 PM RT-77 AT POLK LN
410 410 PHILADELPHIA 5:11 PM 5:11 PM RT-77 AT RT 540
410 410 PHILADELPHIA 5:11 PM 5:11 PM RT-77 AT OLIVET RD
410 410 PHILADELPHIA 5:12 PM 5:12 PM RT-77 AT GRIERS LN
410 410 PHILADELPHIA 5:15 PM 5:15 PM RT-77 AT GARRISON RD#
410 410 PHILADELPHIA 5:16 PM 5:16 PM RT-77 AT COLSON RD#
410 410 PHILADELPHIA 5:17 PM 5:17 PM RT-77 AT NEWKIRK STATION RD#
410 410 PHILADELPHIA 5:19 PM 5:19 PM RT-77 AT RT 40#
410 410 PHILADELPHIA 5:20 PM 5:20 PM RT-77 AT ALDERMAN RD#
410 410 PHILADELPHIA 5:22 PM 5:22 PM RT-77 AT MONROEVILLE-SWEDESBORO RD#
410 410 PHILADELPHIA 5:23 PM 5:23 PM RT-77 AT LINCOLN RD#
410 410 PHILADELPHIA 5:24 PM 5:24 PM RT-77 AT HARRISONVILLE-FERRELL RD#
410 410 PHILADELPHIA 5:25 PM 5:25 PM RT-77 AT SWEDESBORO-FRANKLINVILLE RD#
410 410 PHILADELPHIA 5:25 PM 5:25 PM RT-77 AT MOODS RD#
410 410 PHILADELPHIA 5:27 PM 5:27 PM RT-77 AT MULLICA HILL-EWAN RD#
410 410 PHILADELPHIA 5:30 PM 5:30 PM RT-77 AT MULLICA HILL PLAZA
410 410 PHILADELPHIA 5:32 PM 5:32 PM RT-45 AT CHATHAM LN
410 410 PHILADELPHIA 5:33 PM 5:33 PM RT-45 AT EARLINGTON AVE
410 410 PHILADELPHIA 5:34 PM 5:34 PM RT-45 AT WOLFERT STATION RD#
410 410 PHILADELPHIA 5:35 PM 5:35 PM RT-45 AT CEDAR RD
410 410 PHILADELPHIA 5:37 PM 5:37 PM RT-45 AT HERITAGE RD#
410 410 PHILADELPHIA 5:39 PM 5:39 PM RT-45 AT BOODY'S MILL RD#
410 410 PHILADELPHIA 5:40 PM 5:40 PM RT-45 AT CAPITAL DR#
410 410 PHILADELPHIA 5:41 PM 5:41 PM RT-45 AT MT. ROYAL RD#
410 410 PHILADELPHIA 5:43 PM 5:43 PM RT-45 AT BERKLEY RD
410 410 PHILADELPHIA 5:44 PM 5:44 PM RT-45 AT COVE RD
410 410 PHILADELPHIA 5:44 PM 5:44 PM RT-45 AT CRYSTAL LAKE RD
410 410 PHILADELPHIA 5:45 PM 5:45 PM RT-45 AT OGDEN RD
410 410 PHILADELPHIA 5:47 PM 5:47 PM RT-45 AT COLLEGE RD
410 410 PHILADELPHIA 5:48 PM 5:48 PM RT-45 AT ALLIANCE ST#
410 410 PHILADELPHIA 5:50 PM 5:50 PM RT-45 AT MAPLE AVE
410 410 PHILADELPHIA 5:50 PM 5:50 PM RT-45 AT LINCOLN AVE
410 410 PHILADELPHIA 5:51 PM 5:51 PM RT-45 AT EVERGREEN AVE
410 410 PHILADELPHIA 5:52 PM 5:52 PM RT-45 AT STUART ST
410 410 PHILADELPHIA 5:53 PM 5:53 PM RT-45 AT RAILROAD AVE
410 410 PHILADELPHIA 5:53 PM 5:53 PM RT-45 AT COURTLAND ST
410 410 PHILADELPHIA 5:54 PM 5:54 PM RT-45 50' S OF BARBER AVE
410 410 PHILADELPHIA 5:55 PM 5:55 PM RT-45 AT NEWTON STREET
410 410 PHILADELPHIA 5:56 PM 5:56 PM BROAD ST BETWEEN HUNTER ST/RED BANK AVE
410 410 PHILADELPHIA 5:56 PM 5:56 PM RT-45 75' N OF RED BANK AVE
410 410 PHILADELPHIA 5:57 PM 5:57 PM RT-45 AT WALNUT AVE
410 410 PHILADELPHIA 5:57 PM 5:57 PM RT-45 AT DARE ST
410 410 PHILADELPHIA 5:58 PM 5:58 PM RT-45 AT WATKINS AVE
410 410 PHILADELPHIA 5:58 PM 5:58 PM WASHINGTON AVE AT PARK AVE
410 410 PHILADELPHIA 5:59 PM 5:59 PM BROADWAY AT SUMMER AVE
410 410 PHILADELPHIA 5:59 PM 5:59 PM BROADWAY AT PEACH ST. NORTH
410 410 PHILADELPHIA 6:00 PM 6:00 PM BROADWAY AT FLORENCE AVE
410 410 PHILADELPHIA 6:01 PM 6:01 PM BROADWAY AT CORDELIA AVE
410 410 PHILADELPHIA 6:02 PM 6:02 PM BROADWAY AT OLIVE ST
410 410 PHILADELPHIA 6:02 PM 6:02 PM BROADWAY AT LOCUST AVE
410 410 PHILADELPHIA 6:03 PM 6:03 PM BROADWAY AT SPRUCE AVE
410 410 PHILADELPHIA 6:03 PM 6:03 PM BROADWAY AT OAK AVE
410 410 PHILADELPHIA 6:03 PM 6:03 PM BROADWAY AT DUNCAN AVE
410 410 PHILADELPHIA 6:04 PM 6:04 PM BROADWAY AT NEW ST
410 410 PHILADELPHIA 6:05 PM 6:05 PM OLD BROADWAY AT DELSEA DR
410 410 PHILADELPHIA 6:05 PM 6:05 PM BROADWAY AT TIMBER AVE#
410 410 PHILADELPHIA 6:07 PM 6:07 PM NEW BROADWAY AT TOWN CENTER SQ
410 410 PHILADELPHIA 6:08 PM 6:08 PM BROADWAY AT MARNE RD
410 410 PHILADELPHIA 6:08 PM 6:08 PM NEW BROADWAY AT NEW JERSEY RD
410 410 PHILADELPHIA 6:10 PM 6:10 PM BROADWAY 170' N OF KOEHLER ST.
410 410 PHILADELPHIA 6:12 PM 6:12 PM BROADWAY AT MARKET ST
410 410 PHILADELPHIA 6:13 PM 6:13 PM BROADWAY AT MONMOUTH ST
410 410 PHILADELPHIA 6:14 PM 6:14 PM BROADWAY AT MORRIS ST.
410 410 PHILADELPHIA 6:15 PM 6:15 PM BROADWAY AT PASSAIC
410 410 PHILADELPHIA 6:16 PM 6:16 PM BROADWAY 1500'S OF MORGAN BLVD
410 410 PHILADELPHIA 6:18 PM 6:18 PM BROADWAY AT MORGAN BLVD
410 410 PHILADELPHIA 6:19 PM 6:19 PM BROADWAY 700'S OF CHELTON AVE
410 410 PHILADELPHIA 6:19 PM 6:19 PM BROADWAY AT CHELTON AVE
410 410 PHILADELPHIA 6:19 PM 6:19 PM BROADWAY AT JEFFERSON AVE
410 410 PHILADELPHIA 6:20 PM 6:20 PM BROADWAY AT VIOLA ST
410 410 PHILADELPHIA 6:20 PM 6:20 PM BROADWAY AT FERRY AVE
410 410 PHILADELPHIA 6:20 PM 6:20 PM BROADWAY AT CARL MILLER BLVD
410 410 PHILADELPHIA 6:21 PM 6:21 PM BROADWAY AT JACKSON ST
410 410 PHILADELPHIA 6:21 PM 6:21 PM BROADWAY AT EVERETT ST
410 410 PHILADELPHIA 6:22 PM 6:22 PM BROADWAY AT ATLANTIC AVE
410 410 PHILADELPHIA 6:23 PM 6:23 PM BROADWAY AT KAIGHN AVE
410 410 PHILADELPHIA 6:24 PM 6:24 PM BROADWAY AT WALNUT ST
410 410 PHILADELPHIA 6:25 PM 6:25 PM BROADWAY AT SPRUCE ST
410 410 PHILADELPHIA 6:26 PM 6:26 PM BROADWAY AT PINE ST
410 410 PHILADELPHIA 6:26 PM 6:26 PM BROADWAY AT ROYDEN ST
410 410 PHILADELPHIA 6:27 PM 6:27 PM BROADWAY AT BERKELEY ST
410 410 PHILADELPHIA 6:28 PM 6:28 PM BROADWAY AT BENSON ST
410 410 PHILADELPHIA 6:29 PM 6:29 PM BROADWAY AT STEVENS ST
410 410 PHILADELPHIA 6:30 PM 6:30 PM BROADWAY IN FRONT OF WRTC
410 410 PHILADELPHIA 6:30 PM 6:30 PM BROADWAY AT COOPER ST
410 410 PHILADELPHIA 6:31 PM 6:31 PM BRIDGE PLAZA
410 410 PHILADELPHIA 6:39 PM 6:39 PM 6TH ST AT RACE ST
Scheduled Layover: 0 minutes (Actual layover may vary)
410 410 BRIDGETON 6:39 PM 6:39 PM 6TH ST AT RACE ST
410 410 BRIDGETON 6:42 PM 6:42 PM MARKET ST AT 7TH ST
410 410 BRIDGETON 6:43 PM 6:43 PM MARKET ST AT 8TH ST
410 410 BRIDGETON 6:44 PM 6:44 PM MARKET ST AT 9TH ST
410 410 BRIDGETON 6:44 PM 6:44 PM MARKET ST AT 10TH ST
410 410 BRIDGETON 6:45 PM 6:45 PM MARKET ST AT 11TH ST
410 410 BRIDGETON 6:46 PM 6:46 PM MARKET ST AT 12TH ST
410 410 BRIDGETON 6:47 PM 6:47 PM MARKET ST AT 13TH ST
410 410 BRIDGETON 6:50 PM 6:50 PM BROAD ST AT CHERRY ST
410 410 BRIDGETON 6:51 PM 6:51 PM VINE ST AT 13TH ST
410 410 BRIDGETON 6:51 PM 6:51 PM VINE ST AT 12TH ST
410 410 BRIDGETON 6:52 PM 6:52 PM VINE ST AT 11TH ST
410 410 BRIDGETON 6:52 PM 6:52 PM VINE ST AT 10TH ST
410 410 BRIDGETON 6:53 PM 6:53 PM VINE ST AT 8TH ST
410 410 BRIDGETON 7:06 PM 7:06 PM BROADWAY ACROSS FROM WRTC
410 410 BRIDGETON 7:06 PM 7:06 PM BROADWAY AT STEVENS ST
410 410 BRIDGETON 7:07 PM 7:07 PM BROADWAY AT BERKELEY ST
410 410 BRIDGETON 7:08 PM 7:08 PM BROADWAY AT ROYDEN ST
410 410 BRIDGETON 7:08 PM 7:08 PM BROADWAY AT PINE ST
410 410 BRIDGETON 7:09 PM 7:09 PM BROADWAY AT SPRUCE ST
410 410 BRIDGETON 7:09 PM 7:09 PM BROADWAY AT WALNUT ST
410 410 BRIDGETON 7:11 PM 7:11 PM BROADWAY AT KAIGHN AVE
410 410 BRIDGETON 7:12 PM 7:12 PM BROADWAY AT WHITMAN AVE
410 410 BRIDGETON 7:12 PM 7:12 PM BROADWAY AT JACKSON ST
410 410 BRIDGETON 7:13 PM 7:13 PM BROADWAY AT CARL MILLER BLVD
410 410 BRIDGETON 7:13 PM 7:13 PM BROADWAY AT FERRY AVE
410 410 BRIDGETON 7:13 PM 7:13 PM BROADWAY AT VIOLA ST
410 410 BRIDGETON 7:14 PM 7:14 PM BROADWAY AT JEFFERSON AVE
410 410 BRIDGETON 7:14 PM 7:14 PM BROADWAY AT CHELTON AVE
410 410 BRIDGETON 7:15 PM 7:15 PM BROADWAY 535'S OF CHELTON AVENUE
410 410 BRIDGETON 7:16 PM 7:16 PM BROADWAY AT MORGAN BLVD
410 410 BRIDGETON 7:17 PM 7:17 PM BROADWAY 1400'S OF MORGAN BLVD
410 410 BRIDGETON 7:19 PM 7:19 PM BROADWAY AT LINDEN ST
410 410 BRIDGETON 7:20 PM 7:20 PM BROADWAY (CR551) AT MORRIS ST.
410 410 BRIDGETON 7:21 PM 7:21 PM BROADWAY AT MIDDLESEX ST
410 410 BRIDGETON 7:22 PM 7:22 PM BROADWAY AT MONMOUTH ST
410 410 BRIDGETON 7:22 PM 7:22 PM BROADWAY AT MARKET ST
410 410 BRIDGETON 7:23 PM 7:23 PM BROADWAY 125' N OF KOEHLER ST
410 410 BRIDGETON 7:25 PM 7:25 PM BROADWAY TPKE AT CHESTNUT ST
410 410 BRIDGETON 7:25 PM 7:25 PM NEW BROADWAY AT NEW JERSEY RD
410 410 BRIDGETON 7:26 PM 7:26 PM BROADWAY AT MARNE RD
410 410 BRIDGETON 7:26 PM 7:26 PM NEW BROADWAY AT TOWN CENTER SQ
410 410 BRIDGETON 7:28 PM 7:28 PM BROADWAY AT TIMBER AVE#
410 410 BRIDGETON 7:29 PM 7:29 PM OLD BROADWAY AT DELSEA DR
410 410 BRIDGETON 7:29 PM 7:29 PM BROADWAY AT WOODBINE AVE
410 410 BRIDGETON 7:29 PM 7:29 PM BROADWAY AT DUNCAN AVE
410 410 BRIDGETON 7:30 PM 7:30 PM BROADWAY AT OAK AVE
410 410 BRIDGETON 7:30 PM 7:30 PM BROADWAY AT CEDAR AVE
410 410 BRIDGETON 7:31 PM 7:31 PM BROADWAY AT OLIVE ST
410 410 BRIDGETON 7:31 PM 7:31 PM BROADWAY AT WALNUT ST
410 410 BRIDGETON 7:31 PM 7:31 PM BROADWAY AT HARVARD AVE
410 410 BRIDGETON 7:32 PM 7:32 PM BROADWAY AT CORDELIA AVE
410 410 BRIDGETON 7:33 PM 7:33 PM BROADWAY AT FLORENCE AVE
410 410 BRIDGETON 7:33 PM 7:33 PM BROADWAY AT PEACH ST
410 410 BRIDGETON 7:34 PM 7:34 PM BROADWAY AT SUMMER AVE
410 410 BRIDGETON 7:34 PM 7:34 PM WASHINGTON AVE AT PARK AVE
410 410 BRIDGETON 7:35 PM 7:35 PM RT-45 AT WATKINS AVE
410 410 BRIDGETON 7:36 PM 7:36 PM RT-45 AT CHESTNUT ST
410 410 BRIDGETON 7:36 PM 7:36 PM RT-45 AT WALNUT AVE
410 410 BRIDGETON 7:37 PM 7:37 PM BROAD STREET AT RED BANK AVENUE
410 410 BRIDGETON 7:37 PM 7:37 PM RT-45 AT HUNTER ST
410 410 BRIDGETON 7:38 PM 7:38 PM RT-45 AT WEST BARBER AVE
410 410 BRIDGETON 7:38 PM 7:38 PM RT-45 AT WEST ST
410 410 BRIDGETON 7:39 PM 7:39 PM RT-45 AT RAILROAD AVE
410 410 BRIDGETON 7:39 PM 7:39 PM RT-45 AT STUART ST
410 410 BRIDGETON 7:40 PM 7:40 PM RT-45 AT GREENWOOD AVE
410 410 BRIDGETON 7:41 PM 7:41 PM RT-45 AT BUDD BLVD
410 410 BRIDGETON 7:41 PM 7:41 PM RT-45 AT GRISCOM LANE
410 410 BRIDGETON 7:43 PM 7:43 PM RT-45 AT RIVIERA DRIVE
410 410 BRIDGETON 7:44 PM 7:44 PM RT-45 AT PARKVILLE RD
410 410 BRIDGETON 7:44 PM 7:44 PM RT-45 AT OGDEN STATION RD
410 410 BRIDGETON 7:45 PM 7:45 PM RT-45 AT THIRD AVE
410 410 BRIDGETON 7:46 PM 7:46 PM RT-45 AT FIRST AVE
410 410 BRIDGETON 7:47 PM 7:47 PM RT-45 AT BERKLEY RD
410 410 BRIDGETON 7:48 PM 7:48 PM RT-45 AT HARRISON AVE#
410 410 BRIDGETON 7:49 PM 7:49 PM RT-45 AT CAPITAL DR#
410 410 BRIDGETON 7:50 PM 7:50 PM RT-45 AT BOODYS MILL RD#
410 410 BRIDGETON 7:53 PM 7:53 PM RT-45 AT COHAWKIN RD#
410 410 BRIDGETON 7:54 PM 7:54 PM RT-45 225' S OF WOLFERT STATION RD.
410 410 BRIDGETON 7:55 PM 7:55 PM RT-45 AT BACK CREEK RD#
410 410 BRIDGETON 7:56 PM 7:56 PM RT-45 150' S of US-322
410 410 BRIDGETON 7:56 PM 7:56 PM RT-45 AT HIGH ST
410 410 BRIDGETON 7:57 PM 7:57 PM RT-77 AT COMMISSIONERS RD#
410 410 BRIDGETON 7:58 PM 7:58 PM RT-77 AT MULLICA HILL PLAZA
410 410 BRIDGETON 7:59 PM 7:59 PM RT-77 AT HARRISONVILLE-RICHWOOD RD#
410 410 BRIDGETON 8:01 PM 8:01 PM RT-77 AT MOODS RD#
410 410 BRIDGETON 8:02 PM 8:02 PM RT-77 AT SWEDESBORO-FRANKLINVILLE RD#
410 410 BRIDGETON 8:02 PM 8:02 PM RT-77 AT HARRISONVILLE-FERRELL RD#
410 410 BRIDGETON 8:03 PM 8:03 PM RT-77 AT LINCOLN RD#
410 410 BRIDGETON 8:05 PM 8:05 PM RT-77 AT MONROEVILLE-SWEDESBORO RD#
410 410 BRIDGETON 8:06 PM 8:06 PM RT-77 AT WHIG LN-HARDINGVILLE RD#
410 410 BRIDGETON 8:08 PM 8:08 PM RT-77 AT RT 40#
410 410 BRIDGETON 8:09 PM 8:09 PM RT-77 AT NEWKIRK STATION RD#
410 410 BRIDGETON 8:10 PM 8:10 PM RT-77 AT COLSON RD#
410 410 BRIDGETON 8:11 PM 8:11 PM RT-77 AT GARRISON RD#
410 410 BRIDGETON 8:14 PM 8:14 PM RT-77 AT TICES LN
410 410 BRIDGETON 8:15 PM 8:15 PM RT-77 AT FRIESBURG RD
410 410 BRIDGETON 8:16 PM 8:16 PM RT-77 AT RT 540
410 410 BRIDGETON 8:17 PM 8:17 PM RT-77 AT POLK LN
410 410 BRIDGETON 8:18 PM 8:18 PM RT-77 AT NORTHVILLE RD
410 410 BRIDGETON 8:18 PM 8:18 PM RT-77 AT 4TH AVE
410 410 BRIDGETON 8:19 PM 8:19 PM RT-77 AT PARSONAGE RD
410 410 BRIDGETON 8:19 PM 8:19 PM RT-77 AT HOOVER RD
410 410 BRIDGETON 8:20 PM 8:20 PM RT-77 AT BIG OAK RD
410 410 BRIDGETON 8:22 PM 8:22 PM RT-77 AT SILVER LAKE RD
410 410 BRIDGETON 8:24 PM 8:24 PM RT-77 AT CORNWELL DR
410 410 BRIDGETON 8:25 PM 8:25 PM RT-77 AT LAUREL PLAZA DRIVE
410 410 BRIDGETON 8:27 PM 8:27 PM RT-77 AT MULFORD DR
410 410 BRIDGETON 8:28 PM 8:28 PM RT-77 AT HIGHLAND AVE
410 410 BRIDGETON 8:28 PM 8:28 PM RT-77 AT CUMBERLAND AVE
410 410 BRIDGETON 8:29 PM 8:29 PM RT-77 AT MONROE AVE
410 410 BRIDGETON 8:30 PM 8:30 PM RT-77 230'N OF PENN/MORTON ST
410 410 BRIDGETON 8:31 PM 8:31 PM RT-77 AT MYRTLE ST
410 410 BRIDGETON 8:32 PM 8:32 PM RT-77 AT IRVING AVE
410 410 BRIDGETON 8:32 PM 8:32 PM RT-77 AT WASHINGTON ST
410 410 BRIDGETON 8:33 PM 8:33 PM RT-77 AT COMMERCE ST
410 410 BRIDGETON 8:35 PM 8:35 PM MCCORMICK PL AT ORANGE ST
Scheduled Layover: 56 minutes (Actual layover may vary)
410 410 PHILADELPHIA 9:31 PM 9:31 PM MCCORMICK PL AT ORANGE ST
410 410 PHILADELPHIA 9:31 PM 9:31 PM RT-77 AT COMMERCE ST
410 410 PHILADELPHIA 9:31 PM 9:31 PM RT-77 AT WASHINGTON ST
410 410 PHILADELPHIA 9:32 PM 9:32 PM RT-77 AT IRVING AVE
410 410 PHILADELPHIA 9:33 PM 9:33 PM RT-77 AT SIEBEL ST
410 410 PHILADELPHIA 9:33 PM 9:33 PM RT-77 AT INDIAN AVE
410 410 PHILADELPHIA 9:34 PM 9:34 PM RT-77 AT HORTON ST
410 410 PHILADELPHIA 9:34 PM 9:34 PM RT-77 AT ROSENHAYN AVE
410 410 PHILADELPHIA 9:35 PM 9:35 PM RT-77 AT MULFORD DR
410 410 PHILADELPHIA 9:36 PM 9:36 PM RT-77 AT LAUREL PLAZA DRIVE
410 410 PHILADELPHIA 9:38 PM 9:38 PM RT-77 AT LANDIS AVE
410 410 PHILADELPHIA 9:39 PM 9:39 PM RT-77 AT SILVER LAKE RD
410 410 PHILADELPHIA 9:40 PM 9:40 PM RT-77 AT BIG OAK RD
410 410 PHILADELPHIA 9:41 PM 9:41 PM RT-77 AT HOOVER RD
410 410 PHILADELPHIA 9:41 PM 9:41 PM RT-77 AT PARSONAGE RD
410 410 PHILADELPHIA 9:41 PM 9:41 PM RT-77 AT 4TH AVE
410 410 PHILADELPHIA 9:42 PM 9:42 PM RT-77 AT NORTHVILLE RD
410 410 PHILADELPHIA 9:43 PM 9:43 PM RT-77 AT POLK LN
410 410 PHILADELPHIA 9:44 PM 9:44 PM RT-77 AT RT 540
410 410 PHILADELPHIA 9:44 PM 9:44 PM RT-77 AT OLIVET RD
410 410 PHILADELPHIA 9:45 PM 9:45 PM RT-77 AT GRIERS LN
410 410 PHILADELPHIA 9:48 PM 9:48 PM RT-77 AT GARRISON RD#
410 410 PHILADELPHIA 9:49 PM 9:49 PM RT-77 AT COLSON RD#
410 410 PHILADELPHIA 9:50 PM 9:50 PM RT-77 AT NEWKIRK STATION RD#
410 410 PHILADELPHIA 9:52 PM 9:52 PM RT-77 AT RT 40#
410 410 PHILADELPHIA 9:53 PM 9:53 PM RT-77 AT ALDERMAN RD#
410 410 PHILADELPHIA 9:54 PM 9:54 PM RT-77 AT MONROEVILLE-SWEDESBORO RD#
410 410 PHILADELPHIA 9:56 PM 9:56 PM RT-77 AT LINCOLN RD#
410 410 PHILADELPHIA 9:57 PM 9:57 PM RT-77 AT HARRISONVILLE-FERRELL RD#
410 410 PHILADELPHIA 9:57 PM 9:57 PM RT-77 AT SWEDESBORO-FRANKLINVILLE RD#
410 410 PHILADELPHIA 9:58 PM 9:58 PM RT-77 AT MOODS RD#
410 410 PHILADELPHIA 9:59 PM 9:59 PM RT-77 AT MULLICA HILL-EWAN RD#
410 410 PHILADELPHIA 10:02 PM 10:02 PM RT-77 AT MULLICA HILL PLAZA
410 410 PHILADELPHIA 10:03 PM 10:03 PM RT-45 AT CHATHAM LN
410 410 PHILADELPHIA 10:04 PM 10:04 PM RT-45 AT EARLINGTON AVE
410 410 PHILADELPHIA 10:05 PM 10:05 PM RT-45 AT WOLFERT STATION RD#
410 410 PHILADELPHIA 10:05 PM 10:05 PM RT-45 AT CEDAR RD
410 410 PHILADELPHIA 10:07 PM 10:07 PM RT-45 AT HERITAGE RD#
410 410 PHILADELPHIA 10:08 PM 10:08 PM RT-45 AT BOODY'S MILL RD#
410 410 PHILADELPHIA 10:09 PM 10:09 PM RT-45 AT CAPITAL DR#
410 410 PHILADELPHIA 10:09 PM 10:09 PM RT-45 AT MT. ROYAL RD#
410 410 PHILADELPHIA 10:11 PM 10:11 PM RT-45 AT BERKLEY RD
410 410 PHILADELPHIA 10:11 PM 10:11 PM RT-45 AT COVE RD
410 410 PHILADELPHIA 10:12 PM 10:12 PM RT-45 AT CRYSTAL LAKE RD
410 410 PHILADELPHIA 10:12 PM 10:12 PM RT-45 AT OGDEN RD
410 410 PHILADELPHIA 10:14 PM 10:14 PM RT-45 AT COLLEGE RD
410 410 PHILADELPHIA 10:14 PM 10:14 PM RT-45 AT ALLIANCE ST#
410 410 PHILADELPHIA 10:15 PM 10:15 PM RT-45 AT MAPLE AVE
410 410 PHILADELPHIA 10:16 PM 10:16 PM RT-45 AT LINCOLN AVE
410 410 PHILADELPHIA 10:17 PM 10:17 PM RT-45 AT EVERGREEN AVE
410 410 PHILADELPHIA 10:17 PM 10:17 PM RT-45 AT STUART ST
410 410 PHILADELPHIA 10:18 PM 10:18 PM RT-45 AT RAILROAD AVE
410 410 PHILADELPHIA 10:18 PM 10:18 PM RT-45 AT COURTLAND ST
410 410 PHILADELPHIA 10:18 PM 10:18 PM RT-45 50' S OF BARBER AVE
410 410 PHILADELPHIA 10:19 PM 10:19 PM RT-45 AT NEWTON STREET
410 410 PHILADELPHIA 10:20 PM 10:20 PM BROAD ST BETWEEN HUNTER ST/RED BANK AVE
410 410 PHILADELPHIA 10:20 PM 10:20 PM RT-45 75' N OF RED BANK AVE
410 410 PHILADELPHIA 10:20 PM 10:20 PM RT-45 AT WALNUT AVE
410 410 PHILADELPHIA 10:21 PM 10:21 PM RT-45 AT DARE ST
410 410 PHILADELPHIA 10:21 PM 10:21 PM RT-45 AT WATKINS AVE
410 410 PHILADELPHIA 10:22 PM 10:22 PM WASHINGTON AVE AT PARK AVE
410 410 PHILADELPHIA 10:22 PM 10:22 PM BROADWAY AT SUMMER AVE
410 410 PHILADELPHIA 10:22 PM 10:22 PM BROADWAY AT PEACH ST. NORTH
410 410 PHILADELPHIA 10:23 PM 10:23 PM BROADWAY AT FLORENCE AVE
410 410 PHILADELPHIA 10:23 PM 10:23 PM BROADWAY AT CORDELIA AVE
410 410 PHILADELPHIA 10:25 PM 10:25 PM BROADWAY AT OLIVE ST
410 410 PHILADELPHIA 10:25 PM 10:25 PM BROADWAY AT LOCUST AVE
410 410 PHILADELPHIA 10:25 PM 10:25 PM BROADWAY AT SPRUCE AVE
410 410 PHILADELPHIA 10:25 PM 10:25 PM BROADWAY AT OAK AVE
410 410 PHILADELPHIA 10:26 PM 10:26 PM BROADWAY AT DUNCAN AVE
410 410 PHILADELPHIA 10:26 PM 10:26 PM BROADWAY AT NEW ST
410 410 PHILADELPHIA 10:27 PM 10:27 PM OLD BROADWAY AT DELSEA DR
410 410 PHILADELPHIA 10:27 PM 10:27 PM BROADWAY AT TIMBER AVE#
410 410 PHILADELPHIA 10:29 PM 10:29 PM NEW BROADWAY AT TOWN CENTER SQ
410 410 PHILADELPHIA 10:30 PM 10:30 PM BROADWAY AT MARNE RD
410 410 PHILADELPHIA 10:30 PM 10:30 PM NEW BROADWAY AT NEW JERSEY RD
410 410 PHILADELPHIA 10:32 PM 10:32 PM BROADWAY 170' N OF KOEHLER ST.
410 410 PHILADELPHIA 10:34 PM 10:34 PM BROADWAY AT MARKET ST
410 410 PHILADELPHIA 10:35 PM 10:35 PM BROADWAY AT MONMOUTH ST
410 410 PHILADELPHIA 10:36 PM 10:36 PM BROADWAY AT MORRIS ST.
410 410 PHILADELPHIA 10:37 PM 10:37 PM BROADWAY AT PASSAIC
410 410 PHILADELPHIA 10:38 PM 10:38 PM BROADWAY 1500'S OF MORGAN BLVD
410 410 PHILADELPHIA 10:40 PM 10:40 PM BROADWAY AT MORGAN BLVD
410 410 PHILADELPHIA 10:41 PM 10:41 PM BROADWAY 700'S OF CHELTON AVE
410 410 PHILADELPHIA 10:41 PM 10:41 PM BROADWAY AT CHELTON AVE
410 410 PHILADELPHIA 10:41 PM 10:41 PM BROADWAY AT JEFFERSON AVE
410 410 PHILADELPHIA 10:42 PM 10:42 PM BROADWAY AT VIOLA ST
410 410 PHILADELPHIA 10:42 PM 10:42 PM BROADWAY AT FERRY AVE
410 410 PHILADELPHIA 10:42 PM 10:42 PM BROADWAY AT CARL MILLER BLVD
410 410 PHILADELPHIA 10:43 PM 10:43 PM BROADWAY AT JACKSON ST
410 410 PHILADELPHIA 10:43 PM 10:43 PM BROADWAY AT EVERETT ST
