Track Your Transit
Go back to the Amtran Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
7 4 Plank Road 8:40 AM No Real-time Info 1008
6 4 Plank Road 9:40 AM No Real-time Info 1010
7 4 Plank Road 10:40 AM No Real-time Info 1008
6 4 Plank Road 11:40 AM No Real-time Info 1010
7 4 Plank Road 12:40 PM No Real-time Info 1008
6 4 Plank Road 1:40 PM No Real-time Info 1010
7 4 Plank Road 2:40 PM No Real-time Info 1008
6 4 Plank Road 3:40 PM No Real-time Info 1010
7 4 Plank Road 4:40 PM No Real-time Info 1008
6 4 Plank Road 5:40 PM No Real-time Info 1010
7 4 Plank Road 6:40 PM No Real-time Info 1008
6 4 Plank Road 7:40 PM No Real-time Info 1010
7 4 Plank Road 8:40 PM 8:38 PM
(2 min early)
1008