Track Your Transit
Go back to the Amtran Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
8 11 Early Bird 5:48 AM No Real-time Info 1024
7 4 Plank Road 8:49 AM No Real-time Info 1008
6 4 Plank Road 9:49 AM No Real-time Info 1010
7 4 Plank Road 10:49 AM No Real-time Info 1008
6 4 Plank Road 11:49 AM No Real-time Info 1010
7 4 Plank Road 12:49 PM No Real-time Info 1008
6 4 Plank Road 1:49 PM No Real-time Info 1010
7 4 Plank Road 2:49 PM No Real-time Info 1008
6 4 Plank Road 3:49 PM No Real-time Info 1010
7 4 Plank Road 4:49 PM No Real-time Info 1008
6 4 Plank Road 5:49 PM No Real-time Info 1010
7 4 Plank Road 6:49 PM No Real-time Info 1008
6 4 Plank Road 7:49 PM No Real-time Info 1010
7 4 Plank Road 8:49 PM 8:48 PM
(1 min early)
1008
7 12 Night Owl 9:45 PM No Real-time Info 1008