Track Your Transit
Go back to the Amtran Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
7 2 East End 7:17 AM No Real-time Info 1008
8 6 Greenwood 7:47 AM No Real-time Info 1024
6 2 East End 8:17 AM No Real-time Info 1010
8 6 Greenwood 8:47 AM No Real-time Info 1024
7 2 East End 9:17 AM No Real-time Info 1008
8 6 Greenwood 9:47 AM No Real-time Info 1024
6 2 East End 10:17 AM No Real-time Info 1010
8 6 Greenwood 10:47 AM No Real-time Info 1024
7 2 East End 11:17 AM No Real-time Info 1008
8 6 Greenwood 11:47 AM No Real-time Info 1024
6 2 East End 12:17 PM No Real-time Info 1010
8 6 Greenwood 12:47 PM No Real-time Info 1024
7 2 East End 1:17 PM No Real-time Info 1008
8 6 Greenwood 1:47 PM No Real-time Info 1024
6 2 East End 2:17 PM No Real-time Info 1010
8 6 Greenwood 2:47 PM No Real-time Info 1024
7 2 East End 3:17 PM No Real-time Info 1008
8 6 Greenwood 3:47 PM No Real-time Info 1024
6 2 East End 4:17 PM No Real-time Info 1010
8 6 Greenwood 4:47 PM No Real-time Info 1024
7 2 East End 5:17 PM No Real-time Info 1008
8 6 Greenwood 5:47 PM No Real-time Info 1024
6 2 East End 6:17 PM No Real-time Info 1010
8 6 Greenwood 6:47 PM No Real-time Info 1024
7 2 East End 7:17 PM No Real-time Info 1008
8 6 Greenwood 7:47 PM No Real-time Info 1024
6 2 East End 8:17 PM 8:41 PM
(25 min late)
1010