Track Your Transit
Go back to the BARTA Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
9 17 6:32 AM No Real-time Info
21 17 7:02 AM No Real-time Info
21 17 8:02 AM No Real-time Info
21 17 9:00 AM No Real-time Info
21 17 10:00 AM No Real-time Info
21 17 11:00 AM No Real-time Info
21 17 12:00 PM No Real-time Info
21 17 1:00 PM No Real-time Info
21 17 2:00 PM No Real-time Info
32 17 2:37 PM No Real-time Info
21 17 3:00 PM No Real-time Info
21 17 4:00 PM No Real-time Info
21 17 5:00 PM No Real-time Info
21 17 6:00 PM No Real-time Info
18 18 6:25 PM No Real-time Info 1805
18 18 7:25 PM No Real-time Info 1805
18 18 8:25 PM No Real-time Info 1805
18 18 9:25 PM No Real-time Info 1805
18 18 10:25 PM 10:42 PM
(18 min late)
1805