Track Your Transit
Go back to the BARTA Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
13 11 6:36 AM No Real-time Info
12 10 6:36 AM No Real-time Info
12 10 7:09 AM No Real-time Info
13 11 7:36 AM No Real-time Info
12 10 7:54 AM No Real-time Info
13 11 8:36 AM No Real-time Info
12 10 8:39 AM No Real-time Info
12 10 9:22 AM No Real-time Info
13 11 9:36 AM No Real-time Info
12 10 10:07 AM No Real-time Info
13 11 10:36 AM No Real-time Info
12 10 10:51 AM No Real-time Info
13 11 11:36 AM No Real-time Info
12 10 11:37 AM No Real-time Info
12 10 12:22 PM No Real-time Info
13 11 12:36 PM No Real-time Info
12 10 1:07 PM No Real-time Info
13 11 1:36 PM No Real-time Info
12 10 1:52 PM No Real-time Info
13 11 2:36 PM No Real-time Info
12 10 2:37 PM No Real-time Info
12 10 3:22 PM No Real-time Info
13 11 3:36 PM No Real-time Info
12 10 4:09 PM No Real-time Info
13 11 4:36 PM No Real-time Info
12 10 4:54 PM No Real-time Info
13 11 5:36 PM No Real-time Info
12 10 5:36 PM No Real-time Info
12 10 6:06 PM No Real-time Info
6 10 6:46 PM No Real-time Info 1901
6 10 7:46 PM No Real-time Info 1901
6 10 8:46 PM No Real-time Info 1901
6 10 9:46 PM 9:56 PM
(11 min late)
1901