Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
11 | 1 | 6:33 AM | No Real-time Info | 2302 |
22 | 1 | 7:03 AM | No Real-time Info | 1606 |
11 | 1 | 7:33 AM | No Real-time Info | 2302 |
22 | 1 | 8:03 AM | No Real-time Info | 1606 |
27 | 1 | 8:26 AM | No Real-time Info | |
11 | 1 | 8:46 AM | No Real-time Info | 2302 |
22 | 1 | 9:06 AM | No Real-time Info | 1606 |
28 | 1 | 9:26 AM | No Real-time Info | |
27 | 1 | 9:46 AM | No Real-time Info | |
11 | 1 | 10:06 AM | No Real-time Info | 2302 |
22 | 1 | 10:26 AM | No Real-time Info | 1606 |
28 | 1 | 10:46 AM | No Real-time Info | |
27 | 1 | 11:06 AM | No Real-time Info | |
11 | 1 | 11:26 AM | No Real-time Info | 2302 |
22 | 1 | 11:46 AM | No Real-time Info | 1606 |
28 | 1 | 12:06 PM | No Real-time Info | |
27 | 1 | 12:26 PM | No Real-time Info | |
11 | 1 | 12:46 PM | No Real-time Info | 2302 |
22 | 1 | 1:06 PM | No Real-time Info | 1606 |
28 | 1 | 1:26 PM | No Real-time Info | |
27 | 1 | 1:46 PM | No Real-time Info | |
11 | 1 | 2:06 PM | No Real-time Info | 2302 |
22 | 1 | 2:26 PM | No Real-time Info | 1606 |
28 | 1 | 2:46 PM | No Real-time Info | |
27 | 1 | 3:06 PM | No Real-time Info | |
11 | 1 | 3:26 PM | No Real-time Info | 2302 |
22 | 1 | 3:46 PM | No Real-time Info | 1606 |
28 | 1 | 4:06 PM | No Real-time Info | |
27 | 1 | 4:26 PM | No Real-time Info | |
11 | 1 | 4:46 PM | No Real-time Info | 2302 |
22 | 1 | 5:06 PM | No Real-time Info | 1606 |
28 | 1 | 5:26 PM | No Real-time Info | |
27 | 1 | 5:46 PM | No Real-time Info | |
11 | 1 | 6:06 PM | No Real-time Info | 2302 |
22 | 1 | 6:26 PM | No Real-time Info | 1606 |
28 | 1 | 6:46 PM | No Real-time Info | |
27 | 1 | 7:06 PM | No Real-time Info | |
11 | 1 | 7:26 PM | No Real-time Info | 2302 |
22 | 1 | 7:46 PM | No Real-time Info | 1606 |
28 | 1 | 8:03 PM | No Real-time Info | |
11 | 1 | 8:33 PM | No Real-time Info | 2302 |
22 | 1 | 9:03 PM | No Real-time Info | 1606 |
11 | 1 | 9:33 PM | No Real-time Info | 2302 |
22 | 1 | 10:03 PM | 9:59 PM (4 min early) |
1606 |
11 | 1 | 10:33 PM | No Real-time Info | 2302 |
22 | 1 | 11:03 PM | No Real-time Info | 1606 |