Track Your Transit
Go back to the BARTA Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
11 1 6:40 AM No Real-time Info 2302
22 1 7:10 AM No Real-time Info 1606
11 1 7:40 AM No Real-time Info 2302
22 1 8:10 AM No Real-time Info 1606
27 1 8:35 AM No Real-time Info
11 1 8:55 AM No Real-time Info 2302
22 1 9:15 AM No Real-time Info 1606
28 1 9:35 AM No Real-time Info
27 1 9:55 AM No Real-time Info
11 1 10:15 AM No Real-time Info 2302
22 1 10:35 AM No Real-time Info 1606
28 1 10:55 AM No Real-time Info
27 1 11:15 AM No Real-time Info
11 1 11:35 AM No Real-time Info 2302
22 1 11:55 AM No Real-time Info 1606
28 1 12:15 PM No Real-time Info
27 1 12:35 PM No Real-time Info
11 1 12:55 PM No Real-time Info 2302
22 1 1:15 PM No Real-time Info 1606
28 1 1:35 PM No Real-time Info
27 1 1:55 PM No Real-time Info
11 1 2:15 PM No Real-time Info 2302
22 1 2:35 PM No Real-time Info 1606
28 1 2:55 PM No Real-time Info
27 1 3:15 PM No Real-time Info
11 1 3:35 PM No Real-time Info 2302
22 1 3:55 PM No Real-time Info 1606
28 1 4:15 PM No Real-time Info
27 1 4:35 PM No Real-time Info
11 1 4:55 PM No Real-time Info 2302
22 1 5:15 PM No Real-time Info 1606
28 1 5:35 PM No Real-time Info
27 1 5:55 PM No Real-time Info
11 1 6:15 PM No Real-time Info 2302
22 1 6:35 PM No Real-time Info 1606
28 1 6:55 PM No Real-time Info
27 1 7:15 PM No Real-time Info
11 1 7:35 PM No Real-time Info 2302
22 1 7:55 PM No Real-time Info 1606
28 1 8:10 PM No Real-time Info
11 1 8:40 PM No Real-time Info 2302
22 1 9:10 PM No Real-time Info 1606
11 1 9:40 PM No Real-time Info 2302
22 1 10:10 PM No Real-time Info 1606
11 1 10:40 PM 10:45 PM
(6 min late)
2302
22 1 11:10 PM No Real-time Info 1606