Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
11 | 1 | 6:45 AM | No Real-time Info | 2302 |
11 | 1 | 7:12 AM | No Real-time Info | 2302 |
22 | 1 | 7:15 AM | No Real-time Info | 1606 |
22 | 1 | 7:42 AM | No Real-time Info | 1606 |
11 | 1 | 7:45 AM | No Real-time Info | 2302 |
11 | 1 | 8:12 AM | No Real-time Info | 2302 |
22 | 1 | 8:15 AM | No Real-time Info | 1606 |
27 | 1 | 8:40 AM | No Real-time Info | |
22 | 1 | 8:42 AM | No Real-time Info | 1606 |
11 | 1 | 9:00 AM | No Real-time Info | 2302 |
27 | 1 | 9:10 AM | No Real-time Info | |
22 | 1 | 9:20 AM | No Real-time Info | 1606 |
11 | 1 | 9:30 AM | No Real-time Info | 2302 |
28 | 1 | 9:40 AM | No Real-time Info | |
22 | 1 | 9:50 AM | No Real-time Info | 1606 |
27 | 1 | 10:00 AM | No Real-time Info | |
28 | 1 | 10:10 AM | No Real-time Info | |
11 | 1 | 10:20 AM | No Real-time Info | 2302 |
27 | 1 | 10:30 AM | No Real-time Info | |
22 | 1 | 10:40 AM | No Real-time Info | 1606 |
11 | 1 | 10:50 AM | No Real-time Info | 2302 |
30 | 2 | 11:00 AM | No Real-time Info | |
28 | 1 | 11:00 AM | No Real-time Info | |
22 | 1 | 11:10 AM | No Real-time Info | 1606 |
27 | 1 | 11:20 AM | No Real-time Info | |
28 | 1 | 11:30 AM | No Real-time Info | |
11 | 1 | 11:40 AM | No Real-time Info | 2302 |
27 | 1 | 11:50 AM | No Real-time Info | |
30 | 2 | 12:00 PM | No Real-time Info | |
22 | 1 | 12:00 PM | No Real-time Info | 1606 |
11 | 1 | 12:10 PM | No Real-time Info | 2302 |
28 | 1 | 12:20 PM | No Real-time Info | |
22 | 1 | 12:30 PM | No Real-time Info | 1606 |
27 | 1 | 12:40 PM | No Real-time Info | |
28 | 1 | 12:50 PM | No Real-time Info | |
30 | 2 | 1:00 PM | No Real-time Info | |
11 | 1 | 1:00 PM | No Real-time Info | 2302 |
27 | 1 | 1:10 PM | No Real-time Info | |
22 | 1 | 1:20 PM | No Real-time Info | 1606 |
11 | 1 | 1:30 PM | No Real-time Info | 2302 |
28 | 1 | 1:40 PM | No Real-time Info | |
22 | 1 | 1:50 PM | No Real-time Info | 1606 |
27 | 1 | 2:00 PM | No Real-time Info | |
30 | 2 | 2:00 PM | No Real-time Info | |
28 | 1 | 2:10 PM | No Real-time Info | |
11 | 1 | 2:20 PM | No Real-time Info | 2302 |
27 | 1 | 2:30 PM | No Real-time Info | |
22 | 1 | 2:40 PM | No Real-time Info | 1606 |
11 | 1 | 2:50 PM | No Real-time Info | 2302 |
28 | 1 | 3:00 PM | No Real-time Info | |
22 | 1 | 3:10 PM | No Real-time Info | 1606 |
27 | 1 | 3:20 PM | No Real-time Info | |
28 | 1 | 3:30 PM | No Real-time Info | |
11 | 1 | 3:40 PM | No Real-time Info | 2302 |
27 | 1 | 3:50 PM | No Real-time Info | |
22 | 1 | 4:00 PM | No Real-time Info | 1606 |
11 | 1 | 4:10 PM | No Real-time Info | 2302 |
28 | 1 | 4:20 PM | No Real-time Info | |
22 | 1 | 4:30 PM | No Real-time Info | 1606 |
27 | 1 | 4:40 PM | No Real-time Info | |
28 | 1 | 4:50 PM | No Real-time Info | |
11 | 1 | 5:00 PM | No Real-time Info | 2302 |
27 | 1 | 5:10 PM | No Real-time Info | |
22 | 1 | 5:20 PM | No Real-time Info | 1606 |
11 | 1 | 5:30 PM | No Real-time Info | 2302 |
28 | 1 | 5:40 PM | No Real-time Info | |
22 | 1 | 5:50 PM | No Real-time Info | 1606 |
27 | 1 | 6:00 PM | No Real-time Info | |
28 | 1 | 6:10 PM | No Real-time Info | |
11 | 1 | 6:20 PM | No Real-time Info | 2302 |
27 | 1 | 6:30 PM | No Real-time Info | |
22 | 1 | 6:40 PM | No Real-time Info | 1606 |
11 | 1 | 6:50 PM | No Real-time Info | 2302 |
28 | 1 | 7:00 PM | No Real-time Info | |
22 | 1 | 7:10 PM | No Real-time Info | 1606 |
27 | 1 | 7:20 PM | No Real-time Info | |
28 | 1 | 7:30 PM | No Real-time Info | |
11 | 1 | 7:40 PM | No Real-time Info | 2302 |
27 | 1 | 7:50 PM | No Real-time Info | |
22 | 1 | 8:00 PM | No Real-time Info | 1606 |
11 | 1 | 8:10 PM | No Real-time Info | 2302 |
28 | 1 | 8:15 PM | No Real-time Info | |
22 | 1 | 8:30 PM | No Real-time Info | 1606 |
28 | 1 | 8:42 PM | No Real-time Info | |
11 | 1 | 8:45 PM | No Real-time Info | 2302 |
11 | 1 | 9:12 PM | No Real-time Info | 2302 |
22 | 1 | 9:15 PM | No Real-time Info | 1606 |
22 | 1 | 9:42 PM | No Real-time Info | 1606 |
11 | 1 | 9:45 PM | No Real-time Info | 2302 |
11 | 1 | 10:12 PM | No Real-time Info | 2302 |
22 | 1 | 10:15 PM | No Real-time Info | 1606 |
22 | 1 | 10:42 PM | 10:35 PM (6 min early) |
1606 |
11 | 1 | 10:45 PM | 10:50 PM (6 min late) |
2302 |
11 | 1 | 11:12 PM | No Real-time Info | 2302 |
22 | 1 | 11:15 PM | No Real-time Info | 1606 |
22 | 1 | 11:42 PM | No Real-time Info | 1606 |