Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
1 | 20 | 5:48 AM | No Real-time Info | |
4 | 20 | 6:48 AM | No Real-time Info | 2006 |
1 | 20 | 7:48 AM | No Real-time Info | |
4 | 20 | 8:48 AM | No Real-time Info | 2006 |
1 | 20 | 9:53 AM | No Real-time Info | |
4 | 20 | 10:53 AM | No Real-time Info | 2006 |
1 | 20 | 11:58 AM | No Real-time Info | |
4 | 20 | 12:58 PM | No Real-time Info | 2006 |
1 | 20 | 2:03 PM | No Real-time Info | |
4 | 20 | 3:03 PM | No Real-time Info | 2006 |
1 | 20 | 4:08 PM | No Real-time Info | |
4 | 20 | 5:08 PM | No Real-time Info | 2006 |
1 | 20 | 6:13 PM | No Real-time Info | |
15 | 20 | 10:48 PM | 10:50 PM (2 min late) |
1803 |