Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
12 | 10 | 6:41 AM | No Real-time Info | |
12 | 10 | 7:15 AM | No Real-time Info | |
12 | 10 | 8:00 AM | No Real-time Info | |
12 | 10 | 8:45 AM | No Real-time Info | |
12 | 10 | 9:29 AM | No Real-time Info | |
12 | 10 | 10:14 AM | No Real-time Info | |
12 | 10 | 10:59 AM | No Real-time Info | |
12 | 10 | 11:44 AM | No Real-time Info | |
12 | 10 | 12:29 PM | No Real-time Info | |
12 | 10 | 1:14 PM | No Real-time Info | |
12 | 10 | 1:59 PM | No Real-time Info | |
12 | 10 | 2:44 PM | No Real-time Info | |
12 | 10 | 3:29 PM | No Real-time Info | |
12 | 10 | 4:15 PM | No Real-time Info | |
12 | 10 | 5:00 PM | No Real-time Info | |
12 | 10 | 5:41 PM | No Real-time Info | |
12 | 10 | 6:11 PM | No Real-time Info | |
6 | 10 | 6:51 PM | No Real-time Info | 1901 |
6 | 10 | 7:51 PM | No Real-time Info | 1901 |
6 | 10 | 8:51 PM | No Real-time Info | 1901 |
6 | 10 | 9:51 PM | 10:01 PM (11 min late) |
1901 |