Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
1 | 20 | 5:03 AM | No Real-time Info | |
4 | 20 | 6:03 AM | No Real-time Info | 2006 |
1 | 20 | 7:03 AM | No Real-time Info | |
4 | 20 | 8:03 AM | No Real-time Info | 2006 |
1 | 20 | 9:08 AM | No Real-time Info | |
4 | 20 | 10:08 AM | No Real-time Info | 2006 |
1 | 20 | 11:13 AM | No Real-time Info | |
4 | 20 | 12:13 PM | No Real-time Info | 2006 |
1 | 20 | 1:18 PM | No Real-time Info | |
4 | 20 | 2:18 PM | No Real-time Info | 2006 |
1 | 20 | 3:23 PM | No Real-time Info | |
4 | 20 | 4:23 PM | No Real-time Info | 2006 |
1 | 20 | 5:28 PM | No Real-time Info | |
15 | 20 | 10:06 PM | 10:12 PM (5 min late) |
1803 |