Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
1 | 20 | 5:13 AM | No Real-time Info | |
4 | 20 | 6:13 AM | No Real-time Info | 2006 |
1 | 20 | 7:13 AM | No Real-time Info | |
4 | 20 | 8:13 AM | No Real-time Info | 2006 |
1 | 20 | 9:18 AM | No Real-time Info | |
4 | 20 | 10:18 AM | No Real-time Info | 2006 |
1 | 20 | 11:23 AM | No Real-time Info | |
4 | 20 | 12:23 PM | No Real-time Info | 2006 |
1 | 20 | 1:28 PM | No Real-time Info | |
4 | 20 | 2:28 PM | No Real-time Info | 2006 |
1 | 20 | 3:33 PM | No Real-time Info | |
4 | 20 | 4:33 PM | No Real-time Info | 2006 |
1 | 20 | 5:38 PM | No Real-time Info | |
15 | 20 | 10:13 PM | 10:16 PM (3 min late) |
1803 |