Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
C01-8 | 1 Nubian | 5:29 AM | No Real-time Info | |
C22-166 | 1 Nubian | 5:44 AM | No Real-time Info | 1819 |
A01-13 | 1 Nubian | 5:59 AM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 6:14 AM | No Real-time Info | 3215 |
C01-8 | 1 Nubian | 6:29 AM | No Real-time Info | |
C22-166 | 1 Nubian | 6:41 AM | No Real-time Info | 1819 |
A01-9 | 1 Nubian | 6:54 AM | No Real-time Info | 3264 |
A01-13 | 1 Nubian | 7:06 AM | No Real-time Info | 3223 |
C01-14 | 1 Nubian | 7:18 AM | No Real-time Info | |
A01-16 | 1 Nubian | 7:28 AM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 7:38 AM | No Real-time Info | |
C01-4 | 1 Nubian | 7:49 AM | No Real-time Info | 1844 |
C01-5 | 1 Nubian | 7:59 AM | No Real-time Info | |
C01-7 | 1 Nubian | 8:09 AM | No Real-time Info | |
A01-9 | 1 Nubian | 8:19 AM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 8:29 AM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 8:39 AM | No Real-time Info | 3223 |
C01-14 | 1 Nubian | 8:49 AM | No Real-time Info | |
A01-16 | 1 Nubian | 8:59 AM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 9:09 AM | No Real-time Info | |
C01-4 | 1 Nubian | 9:19 AM | No Real-time Info | 1844 |
C01-5 | 1 Nubian | 9:33 AM | No Real-time Info | |
A01-9 | 1 Nubian | 9:47 AM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 10:01 AM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 10:15 AM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 10:29 AM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 10:43 AM | No Real-time Info | |
C01-4 | 1 Nubian | 10:57 AM | No Real-time Info | 1844 |
C01-5 | 1 Nubian | 11:11 AM | No Real-time Info | |
A01-9 | 1 Nubian | 11:25 AM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 11:39 AM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 11:56 AM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 12:12 PM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 12:27 PM | No Real-time Info | |
C01-4 | 1 Nubian | 12:41 PM | No Real-time Info | 1844 |
C01-6 | 1 Nubian | 12:55 PM | No Real-time Info | |
A01-9 | 1 Nubian | 1:09 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 1:23 PM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 1:37 PM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 1:51 PM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 2:06 PM | No Real-time Info | |
C01-4 | 1 Nubian | 2:20 PM | No Real-time Info | 1844 |
C01-6 | 1 Nubian | 2:34 PM | No Real-time Info | |
A01-9 | 1 Nubian | 2:48 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 3:03 PM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 3:19 PM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 3:38 PM | No Real-time Info | 3215 |
C01-18 | 1 Nubian | 3:52 PM | 3:40 PM (11 min early) |
1923 |
C01-2 | 1 Nubian | 4:05 PM | No Real-time Info | |
C01-4 | 1 Nubian | 4:19 PM | 4:22 PM (4 min late) |
1844 |
C01-6 | 1 Nubian | 4:33 PM | No Real-time Info | |
A01-9 | 1 Nubian | 4:46 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 4:57 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 5:08 PM | No Real-time Info | |
A01-13 | 1 Nubian | 5:19 PM | No Real-time Info | 3223 |
C01-1 | 1 Nubian | 5:30 PM | No Real-time Info | 1760 |
A01-16 | 1 Nubian | 5:41 PM | No Real-time Info | 3215 |
C01-18 | 1 Nubian | 5:52 PM | No Real-time Info | 1923 |
C01-2 | 1 Nubian | 6:03 PM | No Real-time Info | |
C01-3 | 1 Nubian | 6:14 PM | No Real-time Info | |
C01-4 | 1 Nubian | 6:25 PM | No Real-time Info | 1844 |
C01-6 | 1 Nubian | 6:33 PM | No Real-time Info | |
A01-9 | 1 Nubian | 6:41 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 6:50 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 6:58 PM | No Real-time Info | |
A01-13 | 1 Nubian | 7:08 PM | No Real-time Info | 3223 |
C01-1 | 1 Nubian | 7:17 PM | No Real-time Info | 1760 |
A01-16 | 1 Nubian | 7:29 PM | No Real-time Info | 3215 |
C19-154 | 1 Nubian | 7:39 PM | No Real-time Info | 3251 |
C01-3 | 1 Nubian | 7:52 PM | No Real-time Info | |
C01-4 | 1 Nubian | 8:07 PM | No Real-time Info | 1844 |
C01-10 | 1 Nubian | 8:22 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 8:37 PM | No Real-time Info | |
C01-1 | 1 Nubian | 8:52 PM | No Real-time Info | 1760 |
C19-154 | 1 Nubian | 9:06 PM | No Real-time Info | 3251 |
C01-3 | 1 Nubian | 9:20 PM | No Real-time Info | |
C01-4 | 1 Nubian | 9:34 PM | No Real-time Info | 1844 |
C01-10 | 1 Nubian | 9:48 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 10:02 PM | No Real-time Info | |
C01-1 | 1 Nubian | 10:16 PM | No Real-time Info | 1760 |
C19-154 | 1 Nubian | 10:29 PM | No Real-time Info | 3251 |
C09-76 | 1 Nubian | 10:41 PM | No Real-time Info | |
C01-19 | 1 Nubian | 10:56 PM | No Real-time Info | |
C01-10 | 1 Nubian | 11:11 PM | No Real-time Info | 1860 |
C01-20 | 1 Nubian | 11:27 PM | No Real-time Info | |
C01-11 | 1 Nubian | 11:44 PM | No Real-time Info | |
C01-15 | 1 Nubian | 11:56 PM | No Real-time Info | |
C01-17 | 1 Nubian | 12:12 AM | No Real-time Info | |
C01-20 | 1 Nubian | 12:29 AM | No Real-time Info | |
C01-11 | 1 Nubian | 12:47 AM | No Real-time Info | |
C01-15 | 1 Nubian | 1:05 AM | No Real-time Info | |
C01-17 | 1 Nubian | 1:23 AM | No Real-time Info | |
C01-11 | 1 Nubian | 1:42 AM | No Real-time Info |