Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
T88-193 | 88 Clarendon Hill | 5:46 AM | No Real-time Info | |
T88-195 | 88 Clarendon Hill | 6:14 AM | No Real-time Info | |
F90-13 | 90 Davis | 6:17 AM | No Real-time Info | |
T88-193 | 88 Clarendon Hill | 6:41 AM | No Real-time Info | |
F90-10 | 90 Davis | 6:52 AM | No Real-time Info | |
T88-195 | 88 Clarendon Hill | 7:06 AM | No Real-time Info | |
T88-196 | 88 Clarendon Hill | 7:28 AM | No Real-time Info | |
F90-11 | 90 Davis | 7:29 AM | No Real-time Info | |
T88-193 | 88 Clarendon Hill | 7:45 AM | No Real-time Info | |
T88-194 | 88 Clarendon Hill | 8:03 AM | No Real-time Info | |
F90-10 | 90 Davis | 8:14 AM | No Real-time Info | |
T88-195 | 88 Clarendon Hill | 8:22 AM | No Real-time Info | |
T88-196 | 88 Clarendon Hill | 8:42 AM | No Real-time Info | |
F90-11 | 90 Davis | 8:56 AM | No Real-time Info | |
T88-193 | 88 Clarendon Hill | 9:01 AM | No Real-time Info | |
T88-194 | 88 Clarendon Hill | 9:18 AM | No Real-time Info | |
T88-195 | 88 Clarendon Hill | 9:35 AM | No Real-time Info | |
F90-10 | 90 Davis | 9:38 AM | No Real-time Info | |
T350-204 | 88 Clarendon Hill | 9:51 AM | No Real-time Info | |
T76-108 | 88 Clarendon Hill | 10:12 AM | No Real-time Info | |
F90-11 | 90 Davis | 10:19 AM | No Real-time Info | |
T88-195 | 88 Clarendon Hill | 10:42 AM | No Real-time Info | |
T87-187 | 88 Clarendon Hill | 11:18 AM | No Real-time Info | |
F90-14 | 90 Davis | 11:40 AM | No Real-time Info | |
T87-189 | 88 Clarendon Hill | 11:48 AM | No Real-time Info | |
T87-186 | 88 Clarendon Hill | 12:19 PM | No Real-time Info | |
T88-200 | 88 Clarendon Hill | 12:49 PM | No Real-time Info | |
F90-14 | 90 Davis | 1:00 PM | No Real-time Info | |
T88-201 | 88 Clarendon Hill | 1:19 PM | No Real-time Info | |
T88-202 | 88 Clarendon Hill | 1:49 PM | No Real-time Info | 2101 |
T88-197 | 88 Clarendon Hill | 2:19 PM | No Real-time Info | 2003 |
F108-159 | 90 Davis | 2:20 PM | No Real-time Info | 860 |
T350-213 | 88 Clarendon Hill | 2:40 PM | No Real-time Info | 2107 |
T76-110 | 88 Clarendon Hill | 2:45 PM | No Real-time Info | 1991 |
T87-190 | 88 Clarendon Hill | 2:48 PM | No Real-time Info | 2069 |
F90-12 | 90 Davis | 3:03 PM | No Real-time Info | 871 |
T88-203 | 88 Clarendon Hill | 3:07 PM | 3:10 PM (4 min late) |
3147 |
T87-191 | 88 Clarendon Hill | 3:29 PM | On Time | 3155 |
F137-313 | 90 Davis | 3:46 PM | 3:39 PM (6 min early) |
1450 |
T70-73 | 88 Clarendon Hill | 3:52 PM | 3:31 PM (21 min early) |
2017 |
T88-202 | 88 Clarendon Hill | 4:15 PM | No Real-time Info | 2101 |
F90-12 | 90 Davis | 4:33 PM | No Real-time Info | 871 |
T87-179 | 88 Clarendon Hill | 4:37 PM | No Real-time Info | |
T88-197 | 88 Clarendon Hill | 5:02 PM | No Real-time Info | 2003 |
G111-240 | 90 Davis | 5:22 PM | No Real-time Info | 2040 |
T87-182 | 88 Clarendon Hill | 5:28 PM | No Real-time Info | |
T87-178 | 88 Clarendon Hill | 5:53 PM | No Real-time Info | |
F90-12 | 90 Davis | 6:11 PM | No Real-time Info | 871 |
T87-180 | 88 Clarendon Hill | 6:17 PM | No Real-time Info | |
T87-181 | 88 Clarendon Hill | 6:40 PM | No Real-time Info | |
G111-240 | 90 Davis | 7:01 PM | No Real-time Info | 2040 |
T87-183 | 88 Clarendon Hill | 7:05 PM | No Real-time Info | |
T88-198 | 88 Clarendon Hill | 7:26 PM | No Real-time Info | |
G111-236 | 90 Davis | 7:42 PM | No Real-time Info | |
T87-181 | 88 Clarendon Hill | 7:49 PM | No Real-time Info | |
T88-198 | 88 Clarendon Hill | 8:20 PM | No Real-time Info | |
F101-94 | 90 Davis | 8:23 PM | No Real-time Info | |
T87-184 | 88 Clarendon Hill | 8:57 PM | No Real-time Info | |
G111-236 | 90 Davis | 9:06 PM | No Real-time Info | |
T88-199 | 88 Clarendon Hill | 9:32 PM | No Real-time Info | |
T87-185 | 88 Clarendon Hill | 10:09 PM | No Real-time Info | |
G111-236 | 90 Davis | 10:11 PM | No Real-time Info | |
T87-184 | 88 Clarendon Hill | 10:41 PM | No Real-time Info | |
T88-199 | 88 Clarendon Hill | 11:13 PM | No Real-time Info | |
G111-236 | 90 Davis | 11:16 PM | No Real-time Info | |
T87-185 | 88 Clarendon Hill | 11:44 PM | No Real-time Info | |
T87-184 | 88 Clarendon Hill | 12:16 AM | No Real-time Info | |
T88-199 | 88 Clarendon Hill | 12:46 AM | No Real-time Info | |
T88-199 | 88 Clarendon Hill | 1:28 AM | No Real-time Info |