Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
C01-8 | 1 Nubian | 5:18 AM | No Real-time Info | |
C22-166 | 1 Nubian | 5:33 AM | No Real-time Info | 1819 |
A01-13 | 1 Nubian | 5:48 AM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 6:03 AM | No Real-time Info | 3215 |
C01-8 | 1 Nubian | 6:18 AM | No Real-time Info | |
C22-166 | 1 Nubian | 6:30 AM | No Real-time Info | 1819 |
A01-9 | 1 Nubian | 6:41 AM | No Real-time Info | 3264 |
A01-13 | 1 Nubian | 6:52 AM | No Real-time Info | 3223 |
C01-14 | 1 Nubian | 7:04 AM | No Real-time Info | |
A01-16 | 1 Nubian | 7:14 AM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 7:24 AM | No Real-time Info | |
C01-4 | 1 Nubian | 7:34 AM | No Real-time Info | 1844 |
C01-5 | 1 Nubian | 7:43 AM | No Real-time Info | |
C01-7 | 1 Nubian | 7:53 AM | No Real-time Info | |
A01-9 | 1 Nubian | 8:03 AM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 8:13 AM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 8:23 AM | No Real-time Info | 3223 |
C01-14 | 1 Nubian | 8:33 AM | No Real-time Info | |
A01-16 | 1 Nubian | 8:43 AM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 8:53 AM | No Real-time Info | |
C01-4 | 1 Nubian | 9:03 AM | No Real-time Info | 1844 |
C01-5 | 1 Nubian | 9:17 AM | No Real-time Info | |
A01-9 | 1 Nubian | 9:31 AM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 9:45 AM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 9:59 AM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 10:13 AM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 10:27 AM | No Real-time Info | |
C01-4 | 1 Nubian | 10:41 AM | No Real-time Info | 1844 |
C01-5 | 1 Nubian | 10:55 AM | No Real-time Info | |
A01-9 | 1 Nubian | 11:09 AM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 11:23 AM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 11:37 AM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 11:52 AM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 12:07 PM | No Real-time Info | |
C01-4 | 1 Nubian | 12:21 PM | No Real-time Info | 1844 |
C01-6 | 1 Nubian | 12:35 PM | No Real-time Info | |
A01-9 | 1 Nubian | 12:49 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 1:03 PM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 1:17 PM | No Real-time Info | 3223 |
A01-16 | 1 Nubian | 1:31 PM | No Real-time Info | 3215 |
C01-2 | 1 Nubian | 1:46 PM | No Real-time Info | |
C01-4 | 1 Nubian | 2:00 PM | No Real-time Info | 1844 |
C01-6 | 1 Nubian | 2:14 PM | No Real-time Info | |
A01-9 | 1 Nubian | 2:28 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 2:42 PM | No Real-time Info | 1860 |
A01-13 | 1 Nubian | 2:56 PM | On Time | 3223 |
A01-16 | 1 Nubian | 3:15 PM | 3:05 PM (9 min early) |
3215 |
C01-18 | 1 Nubian | 3:29 PM | 3:27 PM (1 min early) |
1923 |
C01-2 | 1 Nubian | 3:42 PM | No Real-time Info | |
C01-4 | 1 Nubian | 3:56 PM | No Real-time Info | 1844 |
C01-6 | 1 Nubian | 4:10 PM | No Real-time Info | |
A01-9 | 1 Nubian | 4:23 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 4:34 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 4:45 PM | No Real-time Info | |
A01-13 | 1 Nubian | 4:56 PM | No Real-time Info | 3223 |
C01-1 | 1 Nubian | 5:07 PM | No Real-time Info | |
A01-16 | 1 Nubian | 5:18 PM | No Real-time Info | 3215 |
C01-18 | 1 Nubian | 5:29 PM | No Real-time Info | 1923 |
C01-2 | 1 Nubian | 5:40 PM | No Real-time Info | |
C01-3 | 1 Nubian | 5:51 PM | No Real-time Info | |
C01-4 | 1 Nubian | 6:02 PM | No Real-time Info | 1844 |
C01-6 | 1 Nubian | 6:13 PM | No Real-time Info | |
A01-9 | 1 Nubian | 6:24 PM | No Real-time Info | 3264 |
C01-10 | 1 Nubian | 6:34 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 6:42 PM | No Real-time Info | |
A01-13 | 1 Nubian | 6:52 PM | No Real-time Info | 3223 |
C01-1 | 1 Nubian | 7:02 PM | No Real-time Info | |
A01-16 | 1 Nubian | 7:14 PM | No Real-time Info | 3215 |
C19-154 | 1 Nubian | 7:25 PM | No Real-time Info | 3251 |
C01-3 | 1 Nubian | 7:38 PM | No Real-time Info | |
C01-4 | 1 Nubian | 7:53 PM | No Real-time Info | 1844 |
C01-10 | 1 Nubian | 8:08 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 8:23 PM | No Real-time Info | |
C01-1 | 1 Nubian | 8:38 PM | No Real-time Info | |
C19-154 | 1 Nubian | 8:52 PM | No Real-time Info | 3251 |
C01-3 | 1 Nubian | 9:06 PM | No Real-time Info | |
C01-4 | 1 Nubian | 9:20 PM | No Real-time Info | 1844 |
C01-10 | 1 Nubian | 9:34 PM | No Real-time Info | 1860 |
C01-12 | 1 Nubian | 9:48 PM | No Real-time Info | |
C01-1 | 1 Nubian | 10:02 PM | No Real-time Info | |
C19-154 | 1 Nubian | 10:16 PM | No Real-time Info | 3251 |
C09-76 | 1 Nubian | 10:28 PM | No Real-time Info | 1868 |
C01-19 | 1 Nubian | 10:43 PM | No Real-time Info | |
C01-10 | 1 Nubian | 10:58 PM | No Real-time Info | 1860 |
C01-20 | 1 Nubian | 11:14 PM | No Real-time Info | |
C01-11 | 1 Nubian | 11:31 PM | No Real-time Info | |
C01-15 | 1 Nubian | 11:46 PM | No Real-time Info | |
C01-17 | 1 Nubian | 12:02 AM | No Real-time Info | |
C01-20 | 1 Nubian | 12:19 AM | No Real-time Info | |
C01-11 | 1 Nubian | 12:37 AM | No Real-time Info | |
C01-15 | 1 Nubian | 12:55 AM | No Real-time Info | |
C01-17 | 1 Nubian | 1:13 AM | No Real-time Info | |
C01-11 | 1 Nubian | 1:32 AM | No Real-time Info |