Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
034OG001 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 5:30 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 6:42 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 7:41 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 8:41 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 9:49 AM No Real-time Info
034OG006 34 34M MONTCLAIR-Exact Fare 10:19 AM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 10:49 AM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 11:19 AM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 11:49 AM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 12:19 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 12:49 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 1:19 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 1:49 PM No Real-time Info
034OG009 34 34M MONTCLAIR-Exact Fare 2:19 PM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 2:49 PM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 3:19 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 3:48 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 4:18 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 4:48 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 5:18 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 5:48 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 6:02 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 6:34 PM No Real-time Info
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 7:10 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 8:10 PM No Real-time Info 6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:14 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:52 PM 9:53 PM
(1 min late)
6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 11:14 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 12:14 AM No Real-time Info 6437
034OG003 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:14 AM No Real-time Info 6312
034OG014 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:45 AM No Real-time Info
034OG012 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 2:30 AM No Real-time Info 6437