Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
034OG001 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 5:27 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 6:39 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 7:38 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 8:38 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 9:46 AM No Real-time Info
034OG006 34 34M MONTCLAIR-Exact Fare 10:16 AM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 10:46 AM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 11:16 AM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 11:46 AM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 12:16 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 12:46 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 1:16 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 1:46 PM No Real-time Info
034OG009 34 34M MONTCLAIR-Exact Fare 2:16 PM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 2:46 PM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 3:16 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 3:45 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 4:15 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 4:45 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 5:15 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 5:45 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 5:59 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 6:31 PM No Real-time Info
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 7:07 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 8:07 PM No Real-time Info 6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:11 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:49 PM On Time 6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 11:11 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 12:11 AM No Real-time Info 6437
034OG003 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:11 AM No Real-time Info 6312
034OG014 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:42 AM No Real-time Info
034OG012 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 2:27 AM No Real-time Info 6437