Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
034OG001 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 5:31 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 6:43 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 7:42 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 8:42 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 9:50 AM No Real-time Info
034OG006 34 34M MONTCLAIR-Exact Fare 10:20 AM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 10:50 AM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 11:20 AM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 11:50 AM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 12:20 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 12:50 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 1:20 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 1:50 PM No Real-time Info
034OG009 34 34M MONTCLAIR-Exact Fare 2:20 PM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 2:50 PM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 3:20 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 3:49 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 4:19 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 4:49 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 5:19 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 5:49 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 6:03 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 6:35 PM No Real-time Info
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 7:11 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 8:11 PM No Real-time Info 6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:15 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:53 PM 9:54 PM
(1 min late)
6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 11:15 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 12:15 AM No Real-time Info 6437
034OG003 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:15 AM No Real-time Info 6312
034OG014 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:46 AM No Real-time Info
034OG012 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 2:31 AM No Real-time Info 6437