Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
013BT001 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 4:21 AM | No Real-time Info | |
013BT002 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 5:01 AM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 5:21 AM | No Real-time Info | |
013BT004 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 5:36 AM | No Real-time Info | |
070HL001 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 5:39 AM | No Real-time Info | |
059IB005 | 59 59 DUNELLEN-Exact Fare | 5:47 AM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:49 AM | No Real-time Info | |
013BT003 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 5:52 AM | No Real-time Info | |
039HL002 | 39 39 IRVINGTON-Exact Fare | 5:56 AM | No Real-time Info | |
013BT001 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 6:06 AM | No Real-time Info | |
070HL002 | 70 70 LIVINGSTON MALL-Exact Fare | 6:08 AM | No Real-time Info | |
027OG002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:20 AM | No Real-time Info | |
013BT006 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 6:21 AM | No Real-time Info | |
039HL003 | 39 39 IRVINGTON-Exact Fare | 6:26 AM | No Real-time Info | |
070HL003 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 6:35 AM | No Real-time Info | |
013BT005 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 6:37 AM | No Real-time Info | |
059IB002 | 59 59 DUNELLEN-Exact Fare | 6:45 AM | No Real-time Info | 6271 |
027HL001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:50 AM | No Real-time Info | |
013HL001 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 6:52 AM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 6:56 AM | No Real-time Info | |
070HL004 | 70 70 LIVINGSTON MALL-Exact Fare | 7:08 AM | No Real-time Info | |
013HL002 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 7:08 AM | No Real-time Info | |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:10 AM | No Real-time Info | |
062IB006 | 65 65D DUNELLEN EXPRESS-Exact Fare | 7:10 AM | No Real-time Info | |
039HL002 | 39 39 IRVINGTON-Exact Fare | 7:22 AM | No Real-time Info | |
013BT008 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 7:23 AM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:25 AM | No Real-time Info | |
062IB009 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 7:25 AM | No Real-time Info | |
059IB001 | 59 59 DUNELLEN-Exact Fare | 7:30 AM | No Real-time Info | 5652 |
013BT009 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 7:34 AM | No Real-time Info | |
070HL005 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 7:38 AM | No Real-time Info | |
027OG004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:40 AM | No Real-time Info | |
013BT002 | 13 13T IRVINGTON TERMINAL VIA CLIFTON COMMONS-Exact Fare | 7:44 AM | No Real-time Info | |
039HL003 | 39 39 IRVINGTON-Exact Fare | 7:52 AM | No Real-time Info | |
013BT004 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 7:54 AM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:55 AM | No Real-time Info | |
013BT001 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 8:04 AM | No Real-time Info | |
070HL006 | 70 70 LIVINGSTON MALL-Exact Fare | 8:07 AM | No Real-time Info | |
027HL003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:10 AM | No Real-time Info | |
013BT003 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 8:13 AM | No Real-time Info | |
059IB004 | 59 59 DUNELLEN-Exact Fare | 8:15 AM | No Real-time Info | |
039HL004 | 39 39 IRVINGTON-Exact Fare | 8:17 AM | No Real-time Info | |
027OG002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:24 AM | No Real-time Info | |
013HL003 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 8:24 AM | No Real-time Info | |
013BT010 | 13 13T IRVINGTON TERMINAL VIA CLIFTON COMMONS-Exact Fare | 8:34 AM | No Real-time Info | |
062IB014 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 8:35 AM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 8:37 AM | No Real-time Info | |
027OG005 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:39 AM | No Real-time Info | |
013BT006 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 8:44 AM | No Real-time Info | |
070HL007 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 8:47 AM | No Real-time Info | |
013BT011 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 8:54 AM | No Real-time Info | |
059IB003 | 59 59 DUNELLEN-Exact Fare | 8:55 AM | No Real-time Info | 5598 |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:55 AM | No Real-time Info | |
039HL002 | 39 39 IRVINGTON-Exact Fare | 8:57 AM | No Real-time Info | |
013HL001 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 9:05 AM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:12 AM | No Real-time Info | |
013BT007 | 13 13T IRVINGTON TERMINAL VIA CLIFTON COMMONS-Exact Fare | 9:17 AM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 9:19 AM | No Real-time Info | |
027HL001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:28 AM | No Real-time Info | |
070HL002 | 70 70 LIVINGSTON MALL-Exact Fare | 9:28 AM | No Real-time Info | |
013HL002 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 9:30 AM | No Real-time Info | |
039HL003 | 39 39 IRVINGTON-Exact Fare | 9:34 AM | No Real-time Info | |
059IB005 | 59 59 DUNELLEN-Exact Fare | 9:35 AM | No Real-time Info | |
013BT009 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 9:41 AM | No Real-time Info | |
027OG004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:43 AM | No Real-time Info | |
062IB009 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 9:46 AM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 9:49 AM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 9:50 AM | No Real-time Info | |
013BT003 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 9:53 AM | No Real-time Info | |
027OG007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:58 AM | No Real-time Info | |
039HL004 | 39 39 IRVINGTON-Exact Fare | 10:04 AM | No Real-time Info | |
013BT008 | 13 13V CHANCELLOR & WOOLSEY VIA CLIFTON COMMONS-Exact Fare | 10:06 AM | No Real-time Info | |
070HL004 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 10:08 AM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:14 AM | No Real-time Info | |
059IB006 | 59 59 DUNELLEN-Exact Fare | 10:15 AM | No Real-time Info | 5610 |
013BT001 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 10:18 AM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 10:19 AM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 10:25 AM | No Real-time Info | |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:26 AM | No Real-time Info | |
013BT004 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 10:30 AM | No Real-time Info | |
039HL007 | 39 39 IRVINGTON-Exact Fare | 10:34 AM | No Real-time Info | |
027HL003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:37 AM | No Real-time Info | |
013BT002 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 10:42 AM | No Real-time Info | |
070HL005 | 70 70 LIVINGSTON MALL-Exact Fare | 10:48 AM | No Real-time Info | |
039HL008 | 39 39 IRVINGTON-Exact Fare | 10:49 AM | No Real-time Info | |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:50 AM | No Real-time Info | |
059IB002 | 59 59 DUNELLEN-Exact Fare | 10:55 AM | No Real-time Info | 6271 |
062IB014 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 10:56 AM | No Real-time Info | |
013BT006 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 10:57 AM | No Real-time Info | |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:01 AM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 11:04 AM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 11:10 AM | No Real-time Info | |
027HL004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:13 AM | No Real-time Info | |
013HL001 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 11:16 AM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 11:19 AM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:25 AM | No Real-time Info | |
013HL003 | 13 13T IRVINGTON TERMINAL VIA CLIFTON COMMONS-Exact Fare | 11:28 AM | No Real-time Info | |
070HL006 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 11:28 AM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 11:34 AM | No Real-time Info | |
059IB001 | 59 59 DUNELLEN-Exact Fare | 11:35 AM | No Real-time Info | 5652 |
027HL005 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:37 AM | No Real-time Info | |
013BT012 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 11:40 AM | No Real-time Info | |
039HL010 | 39 39 IRVINGTON-Exact Fare | 11:49 AM | No Real-time Info | |
027OG008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:49 AM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 11:52 AM | No Real-time Info | |
013HL004 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 11:52 AM | No Real-time Info | |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:01 PM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 12:04 PM | No Real-time Info | |
013BT007 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 12:04 PM | No Real-time Info | |
062IB020 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 12:06 PM | No Real-time Info | |
070HL007 | 70 70 LIVINGSTON MALL-Exact Fare | 12:08 PM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:13 PM | No Real-time Info | |
059IB010 | 59 59 DUNELLEN-Exact Fare | 12:15 PM | No Real-time Info | |
013BT009 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 12:16 PM | No Real-time Info | |
039HL011 | 39 39 IRVINGTON-Exact Fare | 12:19 PM | No Real-time Info | |
027OG007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:27 PM | No Real-time Info | |
013HL002 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 12:28 PM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 12:30 PM | No Real-time Info | |
039HL007 | 39 39 IRVINGTON-Exact Fare | 12:34 PM | No Real-time Info | |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:37 PM | No Real-time Info | |
013BT014 | 13 13V CHANCELLOR & WOOLSEY VIA CLIFTON COMMONS-Exact Fare | 12:41 PM | No Real-time Info | |
070HL002 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 12:48 PM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 12:49 PM | No Real-time Info | |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:49 PM | No Real-time Info | |
013BT008 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 12:52 PM | No Real-time Info | |
059IB003 | 59 59 DUNELLEN-Exact Fare | 12:55 PM | No Real-time Info | 5598 |
027HL003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:03 PM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 1:04 PM | No Real-time Info | |
013BT015 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 1:04 PM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 1:12 PM | No Real-time Info | |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:13 PM | No Real-time Info | |
013HL005 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 1:16 PM | No Real-time Info | |
062IB018 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 1:16 PM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 1:19 PM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:26 PM | No Real-time Info | |
013BT017 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 1:28 PM | No Real-time Info | |
070HL004 | 70 70 LIVINGSTON MALL-Exact Fare | 1:28 PM | No Real-time Info | |
039HL010 | 39 39 IRVINGTON-Exact Fare | 1:34 PM | No Real-time Info | |
059IB011 | 59 59 DUNELLEN-Exact Fare | 1:35 PM | No Real-time Info | |
027HL004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:39 PM | No Real-time Info | |
013HL003 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 1:40 PM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 1:49 PM | No Real-time Info | |
027HL005 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:49 PM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 1:52 PM | No Real-time Info | |
013BT016 | 13 13T IRVINGTON TERMINAL VIA CLIFTON COMMONS-Exact Fare | 1:53 PM | No Real-time Info | |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:02 PM | No Real-time Info | |
039HL011 | 39 39 IRVINGTON-Exact Fare | 2:04 PM | No Real-time Info | |
013BT012 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 2:04 PM | No Real-time Info | |
070HL005 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 2:08 PM | No Real-time Info | |
027OG012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:13 PM | No Real-time Info | |
059IB006 | 59 59 DUNELLEN-Exact Fare | 2:15 PM | No Real-time Info | 5610 |
013BT018 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 2:16 PM | No Real-time Info | |
039HL007 | 39 39 IRVINGTON-Exact Fare | 2:19 PM | No Real-time Info | |
027OG011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:25 PM | No Real-time Info | |
013BT013 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 2:26 PM | No Real-time Info | |
062IB020 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 2:26 PM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 2:32 PM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 2:34 PM | No Real-time Info | |
013BT009 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 2:36 PM | No Real-time Info | |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:38 PM | No Real-time Info | |
013BT019 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 2:46 PM | No Real-time Info | |
070HL006 | 70 70 LIVINGSTON MALL-Exact Fare | 2:48 PM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 2:49 PM | No Real-time Info | |
027OG013 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:49 PM | No Real-time Info | |
059IB002 | 59 59 DUNELLEN-Exact Fare | 2:55 PM | No Real-time Info | 6271 |
013HL006 | 13 13V CHANCELLOR & WOOLSEY VIA CLIFTON COMMONS-Exact Fare | 2:56 PM | No Real-time Info | |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:01 PM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 3:04 PM | No Real-time Info | |
013BT014 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 3:11 PM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 3:12 PM | No Real-time Info | |
027HL010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:14 PM | No Real-time Info | 5997 |
039HL010 | 39 39 IRVINGTON-Exact Fare | 3:19 PM | No Real-time Info | |
027HL006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:24 PM | No Real-time Info | |
013HL008 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 3:26 PM | No Real-time Info | |
070HL010 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 3:28 PM | No Real-time Info | 5819 |
039HL012 | 39 39 IRVINGTON-Exact Fare | 3:34 PM | No Real-time Info | 20824 |
059IB001 | 59 59 DUNELLEN-Exact Fare | 3:35 PM | No Real-time Info | 5652 |
062IB018 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 3:35 PM | No Real-time Info | |
013HL007 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 3:36 PM | No Real-time Info | |
027HL007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:36 PM | No Real-time Info | |
013HL005 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 3:45 PM | No Real-time Info | |
027HL009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:48 PM | No Real-time Info | 5991 |
039HL011 | 39 39 IRVINGTON-Exact Fare | 3:49 PM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 3:52 PM | No Real-time Info | |
013BT017 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 3:56 PM | No Real-time Info | |
027HL008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:00 PM | No Real-time Info | 6333 |
039HL007 | 39 39 IRVINGTON-Exact Fare | 4:04 PM | No Real-time Info | |
013BT015 | 13 13V CHANCELLOR & WOOLSEY VIA CLIFTON COMMONS-Exact Fare | 4:07 PM | No Real-time Info | |
070HL008 | 70 70 LIVINGSTON MALL-Exact Fare | 4:08 PM | No Real-time Info | 6347 |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:13 PM | No Real-time Info | |
059IB010 | 59 59 DUNELLEN-Exact Fare | 4:15 PM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 4:19 PM | No Real-time Info | |
013BT016 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 4:23 PM | No Real-time Info | |
027OG011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:24 PM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 4:34 PM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 4:35 PM | No Real-time Info | |
027OG012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:36 PM | No Real-time Info | |
013BT020 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 4:38 PM | No Real-time Info | 20851 |
062IB034 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 4:46 PM | No Real-time Info | 6473 |
070HL009 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 4:48 PM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 4:49 PM | No Real-time Info | |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:49 PM | No Real-time Info | |
013HL009 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 4:50 PM | No Real-time Info | |
059IB003 | 59 59 DUNELLEN-Exact Fare | 4:55 PM | No Real-time Info | 5598 |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:00 PM | No Real-time Info | |
013BT012 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 5:02 PM | No Real-time Info | |
039HL010 | 39 39 IRVINGTON-Exact Fare | 5:04 PM | No Real-time Info | |
027OG013 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:12 PM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 5:15 PM | No Real-time Info | |
013BT018 | 13 13V CHANCELLOR & WOOLSEY VIA CLIFTON COMMONS-Exact Fare | 5:15 PM | No Real-time Info | |
039HL012 | 39 39 IRVINGTON-Exact Fare | 5:19 PM | No Real-time Info | 20824 |
027HL010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:24 PM | No Real-time Info | 5997 |
013HL006 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 5:28 PM | No Real-time Info | |
070HL011 | 70 70 LIVINGSTON MALL-Exact Fare | 5:28 PM | No Real-time Info | 5415 |
039HL011 | 39 39 IRVINGTON-Exact Fare | 5:34 PM | No Real-time Info | |
059IB011 | 59 59 DUNELLEN-Exact Fare | 5:35 PM | No Real-time Info | |
027HL007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:36 PM | No Real-time Info | |
013BT014 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 5:40 PM | No Real-time Info | |
027HL006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:48 PM | No Real-time Info | |
039HL007 | 39 39 IRVINGTON-Exact Fare | 5:49 PM | No Real-time Info | |
013BT019 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 5:51 PM | No Real-time Info | |
062IB036 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 5:56 PM | No Real-time Info | 5649 |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 5:58 PM | No Real-time Info | |
027HL009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:00 PM | No Real-time Info | 5991 |
039HL013 | 39 39 IRVINGTON-Exact Fare | 6:04 PM | No Real-time Info | 5411 |
013HL005 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 6:05 PM | No Real-time Info | |
070HL012 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 6:08 PM | No Real-time Info | |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:10 PM | No Real-time Info | |
013HL010 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 6:14 PM | No Real-time Info | |
059IB006 | 59 59 DUNELLEN-Exact Fare | 6:16 PM | No Real-time Info | 5610 |
039HL009 | 39 39 IRVINGTON-Exact Fare | 6:19 PM | No Real-time Info | |
027HL008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:22 PM | No Real-time Info | 6333 |
013HL008 | 13 13T IRVINGTON TERMINAL VIA CLIFTON COMMONS-Exact Fare | 6:24 PM | No Real-time Info | |
039HL014 | 39 39 IRVINGTON-Exact Fare | 6:34 PM | No Real-time Info | 6383 |
013HL011 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 6:36 PM | No Real-time Info | |
027OG014 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:37 PM | No Real-time Info | 6438 |
070HL010 | 70 70 LIVINGSTON MALL-Exact Fare | 6:48 PM | No Real-time Info | 5819 |
039HL010 | 39 39 IRVINGTON-Exact Fare | 6:49 PM | No Real-time Info | |
027OG015 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:52 PM | No Real-time Info | 6445 |
013BT016 | 13 13T IRVINGTON TERMINAL VIA PRU CTR-Exact Fare | 6:56 PM | No Real-time Info | |
059IB002 | 59 59 DUNELLEN-Exact Fare | 7:01 PM | No Real-time Info | 6271 |
039HL012 | 39 39 IRVINGTON-Exact Fare | 7:04 PM | No Real-time Info | 20824 |
062IB034 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 7:05 PM | No Real-time Info | 6473 |
027OG013 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:07 PM | No Real-time Info | |
013BT017 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 7:08 PM | No Real-time Info | |
039HL011 | 39 39 IRVINGTON-Exact Fare | 7:19 PM | No Real-time Info | |
027HL011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:22 PM | No Real-time Info | 5825 |
070HL008 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 7:28 PM | No Real-time Info | 6347 |
013BT020 | 13 13T IRVINGTON TERMINAL VIA CLIFTON COMMONS-Exact Fare | 7:34 PM | No Real-time Info | 20851 |
027HL010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:37 PM | No Real-time Info | 5997 |
039HL013 | 39 39 IRVINGTON-Exact Fare | 7:39 PM | No Real-time Info | 5411 |
059IB001 | 59 59 DUNELLEN-Exact Fare | 7:41 PM | No Real-time Info | 5652 |
027HL012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:52 PM | No Real-time Info | 5995 |
027HL009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:07 PM | No Real-time Info | 5991 |
070HL009 | 70 70 LIVINGSTON MALL-Exact Fare | 8:08 PM | No Real-time Info | |
039HL014 | 39 39 IRVINGTON-Exact Fare | 8:10 PM | No Real-time Info | 6383 |
013HL006 | 13 13V CHANCELLOR & WOOLSEY-Exact Fare | 8:14 PM | No Real-time Info | |
062IB036 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 8:15 PM | No Real-time Info | 5649 |
027HL008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:24 PM | No Real-time Info | 6333 |
027OG014 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:37 PM | No Real-time Info | 6438 |
039HL012 | 39 39 IRVINGTON-Exact Fare | 8:40 PM | No Real-time Info | 20824 |
