Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
039HL001 | 39 39 IRVINGTON-Exact Fare | 5:25 AM | No Real-time Info | |
059IB005 | 59 59 DUNELLEN-Exact Fare | 5:50 AM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:53 AM | No Real-time Info | |
039HL002 | 39 39 IRVINGTON-Exact Fare | 6:00 AM | No Real-time Info | |
027OG002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:24 AM | No Real-time Info | |
039HL003 | 39 39 IRVINGTON-Exact Fare | 6:30 AM | No Real-time Info | |
059IB002 | 59 59 DUNELLEN-Exact Fare | 6:48 AM | No Real-time Info | 6271 |
027HL001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:54 AM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 7:00 AM | No Real-time Info | |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:14 AM | No Real-time Info | |
062IB006 | 65 65D DUNELLEN EXPRESS-Exact Fare | 7:14 AM | No Real-time Info | |
039HL002 | 39 39 IRVINGTON-Exact Fare | 7:26 AM | No Real-time Info | |
062IB009 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 7:28 AM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:29 AM | No Real-time Info | |
059IB001 | 59 59 DUNELLEN-Exact Fare | 7:33 AM | No Real-time Info | 5652 |
027OG004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:44 AM | No Real-time Info | |
039HL003 | 39 39 IRVINGTON-Exact Fare | 7:56 AM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:59 AM | No Real-time Info | |
027HL003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:14 AM | No Real-time Info | |
059IB004 | 59 59 DUNELLEN-Exact Fare | 8:18 AM | No Real-time Info | |
039HL004 | 39 39 IRVINGTON-Exact Fare | 8:21 AM | No Real-time Info | |
027OG002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:28 AM | No Real-time Info | |
062IB014 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 8:38 AM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 8:41 AM | No Real-time Info | |
027OG005 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:43 AM | No Real-time Info | |
059IB003 | 59 59 DUNELLEN-Exact Fare | 8:58 AM | No Real-time Info | 5598 |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:59 AM | No Real-time Info | |
039HL002 | 39 39 IRVINGTON-Exact Fare | 9:01 AM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:16 AM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 9:23 AM | No Real-time Info | |
027HL001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:32 AM | No Real-time Info | |
039HL003 | 39 39 IRVINGTON-Exact Fare | 9:38 AM | No Real-time Info | |
059IB005 | 59 59 DUNELLEN-Exact Fare | 9:38 AM | No Real-time Info | |
027OG004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:47 AM | No Real-time Info | |
062IB009 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 9:50 AM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 9:53 AM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 9:53 AM | No Real-time Info | |
027OG007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:02 AM | No Real-time Info | |
039HL004 | 39 39 IRVINGTON-Exact Fare | 10:08 AM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:18 AM | No Real-time Info | |
059IB006 | 59 59 DUNELLEN-Exact Fare | 10:18 AM | No Real-time Info | 5610 |
039HL001 | 39 39 IRVINGTON-Exact Fare | 10:23 AM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 10:28 AM | No Real-time Info | |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:30 AM | No Real-time Info | |
039HL007 | 39 39 IRVINGTON-Exact Fare | 10:38 AM | No Real-time Info | |
027HL003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:41 AM | No Real-time Info | |
039HL008 | 39 39 IRVINGTON-Exact Fare | 10:53 AM | No Real-time Info | |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:54 AM | No Real-time Info | |
059IB002 | 59 59 DUNELLEN-Exact Fare | 10:58 AM | No Real-time Info | 6271 |
062IB014 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 11:00 AM | No Real-time Info | |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:05 AM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 11:08 AM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 11:13 AM | No Real-time Info | |
027HL004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:17 AM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 11:23 AM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:29 AM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 11:38 AM | No Real-time Info | |
059IB001 | 59 59 DUNELLEN-Exact Fare | 11:38 AM | No Real-time Info | 5652 |
027HL005 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:41 AM | No Real-time Info | |
027OG008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:53 AM | No Real-time Info | |
039HL010 | 39 39 IRVINGTON-Exact Fare | 11:53 AM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 11:55 AM | No Real-time Info | |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:05 PM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 12:08 PM | No Real-time Info | |
062IB020 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 12:10 PM | No Real-time Info | |
027OG001 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:17 PM | No Real-time Info | |
059IB010 | 59 59 DUNELLEN-Exact Fare | 12:18 PM | No Real-time Info | |
039HL011 | 39 39 IRVINGTON-Exact Fare | 12:23 PM | No Real-time Info | |
027OG007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:31 PM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 12:33 PM | No Real-time Info | |
039HL007 | 39 39 IRVINGTON-Exact Fare | 12:38 PM | No Real-time Info | |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:41 PM | No Real-time Info | |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:53 PM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 12:53 PM | No Real-time Info | |
059IB003 | 59 59 DUNELLEN-Exact Fare | 12:58 PM | No Real-time Info | 5598 |
027HL003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:07 PM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 1:08 PM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 1:15 PM | No Real-time Info | |
027HL002 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:17 PM | No Real-time Info | |
062IB018 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 1:20 PM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 1:23 PM | No Real-time Info | |
027OG003 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:30 PM | No Real-time Info | |
039HL010 | 39 39 IRVINGTON-Exact Fare | 1:38 PM | No Real-time Info | |
059IB011 | 59 59 DUNELLEN-Exact Fare | 1:38 PM | No Real-time Info | |
027HL004 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:43 PM | No Real-time Info | |
027HL005 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:53 PM | No Real-time Info | |
039HL001 | 39 39 IRVINGTON-Exact Fare | 1:53 PM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 1:55 PM | No Real-time Info | |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:06 PM | No Real-time Info | |
039HL011 | 39 39 IRVINGTON-Exact Fare | 2:08 PM | No Real-time Info | |
027OG012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:17 PM | No Real-time Info | |
059IB006 | 59 59 DUNELLEN-Exact Fare | 2:18 PM | No Real-time Info | 5610 |
039HL007 | 39 39 IRVINGTON-Exact Fare | 2:23 PM | No Real-time Info | |
027OG011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:29 PM | No Real-time Info | |
062IB020 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 2:30 PM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 2:35 PM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 2:38 PM | No Real-time Info | |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:42 PM | No Real-time Info | |
027OG013 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 2:53 PM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 2:53 PM | No Real-time Info | |
059IB002 | 59 59 DUNELLEN-Exact Fare | 2:58 PM | No Real-time Info | 6271 |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:05 PM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 3:08 PM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 3:15 PM | No Real-time Info | |
027HL010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:18 PM | No Real-time Info | 5997 |
039HL010 | 39 39 IRVINGTON-Exact Fare | 3:23 PM | No Real-time Info | |
027HL006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:28 PM | No Real-time Info | |
039HL012 | 39 39 IRVINGTON-Exact Fare | 3:38 PM | No Real-time Info | 20824 |
059IB001 | 59 59 DUNELLEN-Exact Fare | 3:38 PM | No Real-time Info | 5652 |
062IB018 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 3:39 PM | No Real-time Info | |
027HL007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:40 PM | No Real-time Info | |
027HL009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 3:52 PM | No Real-time Info | 5991 |
039HL011 | 39 39 IRVINGTON-Exact Fare | 3:53 PM | No Real-time Info | |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 3:55 PM | No Real-time Info | |
027HL008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:04 PM | No Real-time Info | 6333 |
039HL007 | 39 39 IRVINGTON-Exact Fare | 4:08 PM | No Real-time Info | |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:17 PM | No Real-time Info | |
059IB010 | 59 59 DUNELLEN-Exact Fare | 4:18 PM | No Real-time Info | |
039HL005 | 39 39 IRVINGTON-Exact Fare | 4:23 PM | No Real-time Info | |
027OG011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:28 PM | No Real-time Info | |
039HL009 | 39 39 IRVINGTON-Exact Fare | 4:38 PM | No Real-time Info | |
059IB007 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 4:38 PM | No Real-time Info | |
027OG012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:40 PM | No Real-time Info | |
062IB034 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 4:49 PM | No Real-time Info | 6473 |
027OG006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 4:53 PM | No Real-time Info | |
039HL006 | 39 39 IRVINGTON-Exact Fare | 4:53 PM | No Real-time Info | |
059IB003 | 59 59 DUNELLEN-Exact Fare | 4:58 PM | No Real-time Info | 5598 |
027OG010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:04 PM | No Real-time Info | |
039HL010 | 39 39 IRVINGTON-Exact Fare | 5:08 PM | No Real-time Info | |
027OG013 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:16 PM | No Real-time Info | |
059IB009 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 5:18 PM | No Real-time Info | |
039HL012 | 39 39 IRVINGTON-Exact Fare | 5:23 PM | No Real-time Info | 20824 |
027HL010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:28 PM | No Real-time Info | 5997 |
039HL011 | 39 39 IRVINGTON-Exact Fare | 5:38 PM | No Real-time Info | |
059IB011 | 59 59 DUNELLEN-Exact Fare | 5:38 PM | No Real-time Info | |
027HL007 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:40 PM | No Real-time Info | |
027HL006 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 5:52 PM | No Real-time Info | |
039HL007 | 39 39 IRVINGTON-Exact Fare | 5:53 PM | No Real-time Info | |
062IB036 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 5:59 PM | No Real-time Info | 5649 |
059IB008 | 59 59 ROSELLE CHESTNUT ST-Exact Fare | 6:01 PM | No Real-time Info | |
027HL009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:04 PM | No Real-time Info | 5991 |
039HL013 | 39 39 IRVINGTON-Exact Fare | 6:08 PM | No Real-time Info | 5411 |
027OG009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:14 PM | No Real-time Info | |
059IB006 | 59 59 DUNELLEN-Exact Fare | 6:19 PM | No Real-time Info | 5610 |
039HL009 | 39 39 IRVINGTON-Exact Fare | 6:23 PM | No Real-time Info | |
027HL008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:26 PM | No Real-time Info | 6333 |
039HL014 | 39 39 IRVINGTON-Exact Fare | 6:38 PM | No Real-time Info | 6383 |
027OG014 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:41 PM | No Real-time Info | 6438 |
039HL010 | 39 39 IRVINGTON-Exact Fare | 6:53 PM | No Real-time Info | |
027OG015 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 6:56 PM | No Real-time Info | 6445 |
059IB002 | 59 59 DUNELLEN-Exact Fare | 7:04 PM | No Real-time Info | 6271 |
039HL012 | 39 39 IRVINGTON-Exact Fare | 7:08 PM | No Real-time Info | 20824 |
062IB034 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 7:08 PM | No Real-time Info | 6473 |
027OG013 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:11 PM | No Real-time Info | |
039HL011 | 39 39 IRVINGTON-Exact Fare | 7:23 PM | No Real-time Info | |
027HL011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:26 PM | No Real-time Info | 5825 |
027HL010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:41 PM | No Real-time Info | 5997 |
039HL013 | 39 39 IRVINGTON-Exact Fare | 7:43 PM | No Real-time Info | 5411 |
059IB001 | 59 59 DUNELLEN-Exact Fare | 7:44 PM | No Real-time Info | 5652 |
027HL012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 7:56 PM | No Real-time Info | 5995 |
027HL009 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:11 PM | No Real-time Info | 5991 |
039HL014 | 39 39 IRVINGTON-Exact Fare | 8:14 PM | No Real-time Info | 6383 |
062IB036 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 8:18 PM | No Real-time Info | 5649 |
027HL008 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:28 PM | No Real-time Info | 6333 |
027OG014 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:41 PM | No Real-time Info | 6438 |
039HL012 | 39 39 IRVINGTON-Exact Fare | 8:44 PM | No Real-time Info | 20824 |
059IB003 | 59 59 DUNELLEN-Exact Fare | 8:44 PM | 8:53 PM (9 min late) |
5598 |
027OG015 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 8:55 PM | No Real-time Info | 6445 |
027OG013 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:09 PM | No Real-time Info | |
039HL013 | 39 39 IRVINGTON-Exact Fare | 9:14 PM | 9:22 PM (8 min late) |
5411 |
027HL011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:26 PM | 9:29 PM (4 min late) |
5825 |
062IB034 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 9:28 PM | 9:33 PM (5 min late) |
6473 |
027HL010 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:39 PM | 9:40 PM (1 min late) |
5997 |
039HL014 | 39 39 IRVINGTON-Exact Fare | 9:44 PM | 9:45 PM (1 min late) |
6383 |
059IB006 | 59 59 PLAINFIELD-Exact Fare | 9:53 PM | 9:50 PM (3 min early) |
5610 |
027HL012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 9:56 PM | 9:58 PM (2 min late) |
5995 |
039HL012 | 39 39 IRVINGTON-Exact Fare | 10:14 PM | No Real-time Info | 20824 |
027OG014 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:25 PM | No Real-time Info | 6438 |
062IB036 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 10:38 PM | No Real-time Info | 5649 |
039HL013 | 39 39 IRVINGTON-Exact Fare | 10:44 PM | No Real-time Info | 5411 |
027OG015 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 10:56 PM | No Real-time Info | 6445 |
039HL014 | 39 39 IRVINGTON-Exact Fare | 11:14 PM | No Real-time Info | 6383 |
027HL011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:25 PM | No Real-time Info | 5825 |
039HL012 | 39 39 IRVINGTON-Exact Fare | 11:44 PM | No Real-time Info | 20824 |
062IB034 | 66 66M MOUNTAINSIDE MORRIS & SPRGFLD AVES-Exact Fare | 11:48 PM | No Real-time Info | 6473 |
027HL012 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 11:54 PM | No Real-time Info | 5995 |
039HL013 | 39 39 IRVINGTON-Exact Fare | 12:14 AM | No Real-time Info | 5411 |
027OG014 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:25 AM | No Real-time Info | 6438 |
039HL014 | 39 39 IRVINGTON-Exact Fare | 12:44 AM | No Real-time Info | 6383 |
027OG015 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 12:54 AM | No Real-time Info | 6445 |
062IB036 | 66 66V UC CRANFORD VIA MTNSIDE & VAUXHALL-Exact Fare | 12:56 AM | No Real-time Info | 5649 |
027HL011 | 27 27 IRVINGTON VIA PRU CTR-Exact Fare | 1:25 AM | No Real-time Info | 5825 |