Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
025HL001 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 2:59 AM | No Real-time Info | |
025HL001 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 3:48 AM | No Real-time Info | |
062IB002 | 62 62 NEWARK PENN STATION NEWARK AIRPORT ALL TERMINALS-Exact Fa | 4:20 AM | No Real-time Info | |
001HL001 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:37 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 4:40 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 4:46 AM | No Real-time Info | |
062IB001 | 62 62 NEWARK PENN STATION NEWARK AIRPORT ALL TERMINALS-Exact Fa | 4:50 AM | No Real-time Info | |
001HL002 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:57 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 5:09 AM | No Real-time Info | |
031HL002 | 31 31 NWK PENN STATION-Exact Fare | 5:11 AM | No Real-time Info | |
001HL003 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 5:12 AM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:16 AM | No Real-time Info | |
001HL004 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:22 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 5:25 AM | No Real-time Info | |
001HL007 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:32 AM | No Real-time Info | |
025HL001 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 5:40 AM | No Real-time Info | |
031HL003 | 31 31 NWK PENN STATION-Exact Fare | 5:41 AM | No Real-time Info | |
001HL005 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:42 AM | No Real-time Info | |
034OG003 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:46 AM | No Real-time Info | 6312 |
001HL008 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 5:55 AM | No Real-time Info | |
025HL005 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 5:55 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 6:10 AM | No Real-time Info | |
001HL001 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 6:12 AM | No Real-time Info | |
031HL001 | 31 31 NWK PENN STATION-Exact Fare | 6:12 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:17 AM | No Real-time Info | |
001HL009 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 6:27 AM | No Real-time Info | |
040BT001 | 40 40 NORTH ARLINGTON-Exact Fare | 6:33 AM | No Real-time Info | |
001HL002 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:40 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 6:40 AM | No Real-time Info | |
031HL002 | 31 31 NWK PENN STATION-Exact Fare | 6:43 AM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:49 AM | No Real-time Info | |
001HL010 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:50 AM | No Real-time Info | |
001HL006 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 7:00 AM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 7:00 AM | No Real-time Info | |
001HL011 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 7:10 AM | No Real-time Info | |
031HL003 | 31 31 NWK PENN STATION-Exact Fare | 7:13 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 7:20 AM | No Real-time Info | |
001HL004 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 7:21 AM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:21 AM | No Real-time Info | |
001HL007 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 7:36 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 7:40 AM | No Real-time Info | |
031HL001 | 31 31 NWK PENN STATION-Exact Fare | 7:43 AM | No Real-time Info | |
034OG003 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:49 AM | No Real-time Info | 6312 |
025HL005 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 7:55 AM | No Real-time Info | |
001HL005 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 7:56 AM | No Real-time Info | |
025HL001 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 8:05 AM | No Real-time Info | |
031HL002 | 31 31 NWK PENN STATION-Exact Fare | 8:13 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 8:15 AM | No Real-time Info | |
001HL003 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 8:16 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 8:21 AM | No Real-time Info | |
040BT002 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 8:27 AM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 8:30 AM | No Real-time Info | |
001HL008 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 8:31 AM | No Real-time Info | |
031HL003 | 31 31 NWK PENN STATION-Exact Fare | 8:43 AM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 8:44 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 8:45 AM | No Real-time Info | |
001HL009 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 8:46 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 9:00 AM | No Real-time Info | |
001HL001 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 9:01 AM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:08 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 9:15 AM | No Real-time Info | |
001HL004 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 9:16 AM | No Real-time Info | |
031HL001 | 31 31 NWK PENN STATION-Exact Fare | 9:17 AM | No Real-time Info | |
034OG005 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:21 AM | No Real-time Info | |
025HL007 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 9:30 AM | No Real-time Info | |
001HL006 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 9:31 AM | No Real-time Info | |
040BT001 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 9:31 AM | No Real-time Info | |
034OG006 | 34 34P NEWARK PENN STATION-Exact Fare | 9:40 AM | No Real-time Info | |
025HL010 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 9:45 AM | No Real-time Info | |
001HL007 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 9:46 AM | No Real-time Info | |
031HL002 | 31 31 NWK PENN STATION-Exact Fare | 9:50 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 9:55 AM | No Real-time Info | |
001HL013 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 9:56 AM | No Real-time Info | |
034OG003 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:57 AM | No Real-time Info | 6312 |
025HL001 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 10:05 AM | No Real-time Info | |
001HL014 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 10:08 AM | No Real-time Info | |
034OG007 | 34 34P NEWARK PENN STATION-Exact Fare | 10:10 AM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 10:15 AM | No Real-time Info | |
001HL011 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:19 AM | No Real-time Info | |
031HL004 | 31 31 NWK PENN STATION-Exact Fare | 10:20 AM | No Real-time Info | |
025HL008 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 10:25 AM | No Real-time Info | |
034OG008 | 34 34S NEWARK SOUTH STREET-Exact Fare | 10:27 AM | No Real-time Info | |
001HL015 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:29 AM | No Real-time Info | |
040BT003 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 10:32 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 10:35 AM | No Real-time Info | |
001HL017 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:39 AM | No Real-time Info | |
034OG001 | 34 34P NEWARK PENN STATION-Exact Fare | 10:42 AM | No Real-time Info | |
025HL012 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 10:47 AM | No Real-time Info | |
001HL008 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 10:49 AM | No Real-time Info | |
031HL001 | 31 31 NWK PENN STATION-Exact Fare | 10:50 AM | No Real-time Info | |
001HL012 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:59 AM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 10:59 AM | No Real-time Info | |
025HL013 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 11:01 AM | No Real-time Info | |
001HL003 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:09 AM | No Real-time Info | |
034OG002 | 34 34P NEWARK PENN STATION-Exact Fare | 11:12 AM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 11:14 AM | No Real-time Info | |
001HL018 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 11:19 AM | No Real-time Info | |
031HL002 | 31 31 NWK PENN STATION-Exact Fare | 11:20 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 11:25 AM | No Real-time Info | |
001HL019 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:29 AM | No Real-time Info | |
034OG009 | 34 34S NEWARK SOUTH STREET-Exact Fare | 11:29 AM | No Real-time Info | |
040BT002 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 11:32 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 11:38 AM | No Real-time Info | |
001HL009 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 11:39 AM | No Real-time Info | |
034OG010 | 34 34P NEWARK PENN STATION-Exact Fare | 11:42 AM | No Real-time Info | |
001HL006 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:49 AM | No Real-time Info | |
025HL014 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 11:49 AM | No Real-time Info | |
031HL004 | 31 31 NWK PENN STATION-Exact Fare | 11:50 AM | No Real-time Info | |
001HL016 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:59 AM | No Real-time Info | |
034OG007 | 34 34S NEWARK SOUTH STREET-Exact Fare | 11:59 AM | No Real-time Info | |
025HL010 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 12:02 PM | No Real-time Info | |
001HL013 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:09 PM | No Real-time Info | |
034OG003 | 34 34P NEWARK PENN STATION-Exact Fare | 12:12 PM | No Real-time Info | 6312 |
025HL011 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 12:13 PM | No Real-time Info | |
001HL020 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:14 PM | No Real-time Info | |
001HL021 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 12:19 PM | No Real-time Info | |
031HL001 | 31 31 NWK PENN STATION-Exact Fare | 12:20 PM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 12:26 PM | No Real-time Info | |
001HL004 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:29 PM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 12:29 PM | No Real-time Info | |
040BT001 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 12:32 PM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 12:37 PM | No Real-time Info | |
001HL011 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 12:39 PM | No Real-time Info | |
034OG008 | 34 34P NEWARK PENN STATION-Exact Fare | 12:42 PM | No Real-time Info | |
001HL022 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:49 PM | No Real-time Info | |
025HL008 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 12:50 PM | No Real-time Info | |
031HL002 | 31 31 NWK PENN STATION-Exact Fare | 12:50 PM | No Real-time Info | |
001HL007 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:59 PM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 12:59 PM | No Real-time Info | |
025HL015 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 1:01 PM | No Real-time Info | |
001HL017 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 1:09 PM | No Real-time Info | |
034OG004 | 34 34P NEWARK PENN STATION-Exact Fare | 1:12 PM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 1:14 PM | No Real-time Info | |
001HL012 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 1:19 PM | No Real-time Info | |
031HL004 | 31 31 NWK PENN STATION-Exact Fare | 1:20 PM | No Real-time Info | |
025HL012 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 1:25 PM | No Real-time Info | |
001HL014 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 1:29 PM | No Real-time Info | |
034OG010 | 34 34S NEWARK SOUTH STREET-Exact Fare | 1:29 PM | No Real-time Info | |
040BT003 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 1:32 PM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 1:38 PM | No Real-time Info | |
001HL023 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 1:39 PM | No Real-time Info | |
034OG009 | 34 34P NEWARK PENN STATION-Exact Fare | 1:42 PM | No Real-time Info | |
001HL024 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 1:49 PM | No Real-time Info | 6387 |
025HL010 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 1:49 PM | No Real-time Info | |
031HL005 | 31 31 NWK PENN STATION-Exact Fare | 1:50 PM | No Real-time Info | 6373 |
001HL019 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 1:59 PM | No Real-time Info | |
034OG003 | 34 34S NEWARK SOUTH STREET-Exact Fare | 1:59 PM | No Real-time Info | 6312 |
025HL016 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 2:02 PM | No Real-time Info | 20811 |
001HL016 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 2:09 PM | No Real-time Info | |
034OG007 | 34 34P NEWARK PENN STATION-Exact Fare | 2:12 PM | No Real-time Info | |
025HL018 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 2:13 PM | No Real-time Info | 6350 |
001HL025 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 2:19 PM | No Real-time Info | |
031HL006 | 31 31 NWK PENN STATION-Exact Fare | 2:20 PM | No Real-time Info | |
025HL017 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 2:26 PM | No Real-time Info | 5984 |
001HL020 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 2:29 PM | No Real-time Info | |
034OG008 | 34 34S NEWARK SOUTH STREET-Exact Fare | 2:29 PM | No Real-time Info | |
040BT005 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 2:32 PM | No Real-time Info | |
025HL008 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 2:35 PM | No Real-time Info | |
001HL026 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 2:39 PM | No Real-time Info | |
034OG001 | 34 34P NEWARK PENN STATION-Exact Fare | 2:42 PM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 2:47 PM | No Real-time Info | |
001HL018 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 2:49 PM | No Real-time Info | |
031HL004 | 31 31 NWK PENN STATION-Exact Fare | 2:50 PM | No Real-time Info | |
001HL022 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 2:59 PM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 2:59 PM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 3:00 PM | No Real-time Info | |
001HL027 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 3:08 PM | No Real-time Info | 5426 |
034OG002 | 34 34P NEWARK PENN STATION-Exact Fare | 3:11 PM | No Real-time Info | |
025HL019 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 3:13 PM | No Real-time Info | |
001HL017 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 3:17 PM | No Real-time Info | |
031HL005 | 31 31 NWK PENN STATION-Exact Fare | 3:20 PM | No Real-time Info | 6373 |
025HL020 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 3:23 PM | No Real-time Info | 6365 |
001HL021 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 3:27 PM | No Real-time Info | |
034OG009 | 34 34S NEWARK SOUTH STREET-Exact Fare | 3:28 PM | No Real-time Info | |
040BT006 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 3:32 PM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 3:34 PM | No Real-time Info | |
001HL014 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 3:37 PM | No Real-time Info | |
034OG010 | 34 34P NEWARK PENN STATION-Exact Fare | 3:40 PM | No Real-time Info | |
025HL015 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 3:46 PM | No Real-time Info | |
001HL028 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 3:47 PM | No Real-time Info | 20801 |
031HL006 | 31 31 NWK PENN STATION-Exact Fare | 3:50 PM | No Real-time Info | |
040BT004 | 40 40 NEWARK PENN STATION-Exact Fare | 3:51 PM | No Real-time Info | |
001HL023 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 3:57 PM | No Real-time Info | |
025HL016 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 3:58 PM | No Real-time Info | 20811 |
034OG007 | 34 34S NEWARK SOUTH STREET-Exact Fare | 3:58 PM | No Real-time Info | |
001HL019 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:07 PM | No Real-time Info | |
025HL012 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 4:10 PM | No Real-time Info | |
034OG003 | 34 34P NEWARK PENN STATION-Exact Fare | 4:10 PM | No Real-time Info | 6312 |
001HL016 | 1 1 JERSEY CITY EXCHANGE PLACE-Exact Fare | 4:17 PM | No Real-time Info | |
031HL004 | 31 31 NWK PENN STATION-Exact Fare | 4:20 PM | No Real-time Info | |
025HL017 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 4:22 PM | No Real-time Info | 5984 |
001HL012 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:27 PM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 4:28 PM | No Real-time Info | |
040BT003 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 4:32 PM | No Real-time Info | |
025HL011 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 4:34 PM | No Real-time Info | |
001HL020 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:37 PM | No Real-time Info | |
034OG008 | 34 34P NEWARK PENN STATION-Exact Fare | 4:40 PM | No Real-time Info | |
025HL018 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 4:46 PM | No Real-time Info | 6350 |
001HL024 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 4:47 PM | No Real-time Info | 6387 |
031HL005 | 31 31 NWK PENN STATION-Exact Fare | 4:50 PM | No Real-time Info | 6373 |
001HL018 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:57 PM | No Real-time Info | |
025HL019 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 4:58 PM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 4:58 PM | No Real-time Info | |
001HL022 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:07 PM | No Real-time Info | |
040BT004 | 40 40 NORTH ARLINGTON-Exact Fare | 5:08 PM | No Real-time Info | |
025HL021 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 5:10 PM | No Real-time Info | 6367 |
034OG004 | 34 34P NEWARK PENN STATION-Exact Fare | 5:10 PM | No Real-time Info | |
001HL027 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 5:17 PM | No Real-time Info | 5426 |
031HL006 | 31 31 NWK PENN STATION-Exact Fare | 5:20 PM | No Real-time Info | |
025HL022 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 5:22 PM | No Real-time Info | 6360 |
001HL025 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:27 PM | No Real-time Info | |
034OG010 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:28 PM | No Real-time Info | |
040BT005 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 5:29 PM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 5:34 PM | No Real-time Info | |
001HL029 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:37 PM | No Real-time Info | |
034OG009 | 34 34P NEWARK PENN STATION-Exact Fare | 5:40 PM | No Real-time Info | |
025HL020 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 5:46 PM | No Real-time Info | 6365 |
031HL007 | 31 31 NWK PENN STATION-Exact Fare | 5:50 PM | No Real-time Info | 5412 |
001HL021 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:52 PM | No Real-time Info | |
025HL016 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 5:58 PM | No Real-time Info | 20811 |
034OG003 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:58 PM | No Real-time Info | 6312 |
001HL030 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 6:06 PM | No Real-time Info | |
025HL017 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 6:10 PM | No Real-time Info | 5984 |
034OG007 | 34 34P NEWARK PENN STATION-Exact Fare | 6:14 PM | No Real-time Info | |
031HL005 | 31 31 NWK PENN STATION-Exact Fare | 6:17 PM | No Real-time Info | 6373 |
040BT007 | 40 40 NORTH ARLINGTON-Exact Fare | 6:18 PM | No Real-time Info | 5779 |
001HL017 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:22 PM | No Real-time Info | |
025HL015 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 6:22 PM | No Real-time Info | |
025HL018 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 6:34 PM | No Real-time Info | 6350 |
001HL031 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:35 PM | No Real-time Info | 6055 |
034OG011 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:38 PM | No Real-time Info | 5962 |
025HL023 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 6:46 PM | No Real-time Info | |
031HL008 | 31 31 NWK PENN STATION-Exact Fare | 6:46 PM | No Real-time Info | 6342 |
001HL028 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:50 PM | No Real-time Info | 20801 |
025HL024 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 7:04 PM | No Real-time Info | 5982 |
001HL022 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 7:10 PM | No Real-time Info | |
034OG012 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:13 PM | No Real-time Info | 6437 |
031HL007 | 31 31 NWK PENN STATION-Exact Fare | 7:16 PM | No Real-time Info | 5412 |
025HL021 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 7:19 PM | No Real-time Info | 6367 |
040BT008 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 7:26 PM | No Real-time Info | 5754 |
001HL032 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 7:30 PM | No Real-time Info | 5979 |
025HL016 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 7:35 PM | No Real-time Info | 20811 |
034OG013 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:38 PM | No Real-time Info | 5936 |
