Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
034OG001 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 5:29 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 6:41 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 7:40 AM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 8:40 AM No Real-time Info 6312
034OG004 34 34M MONTCLAIR-Exact Fare 9:48 AM No Real-time Info
034OG006 34 34M MONTCLAIR-Exact Fare 10:18 AM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 10:48 AM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 11:18 AM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 11:48 AM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 12:18 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 12:48 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 1:18 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 1:48 PM No Real-time Info
034OG009 34 34M MONTCLAIR-Exact Fare 2:18 PM No Real-time Info
034OG007 34 34M MONTCLAIR-Exact Fare 2:48 PM No Real-time Info
034OG001 34 34M MONTCLAIR-Exact Fare 3:18 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 3:47 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 4:17 PM No Real-time Info
034OG003 34 34M MONTCLAIR-Exact Fare 4:47 PM No Real-time Info 6312
034OG008 34 34M MONTCLAIR-Exact Fare 5:17 PM No Real-time Info
034OG004 34 34M MONTCLAIR-Exact Fare 5:47 PM No Real-time Info
034OG002 34 34M MONTCLAIR-Exact Fare 6:01 PM No Real-time Info
034OG010 34 34M MONTCLAIR-Exact Fare 6:33 PM No Real-time Info
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 7:09 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 8:09 PM No Real-time Info 6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:13 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 9:51 PM 9:52 PM
(1 min late)
6437
034OG003 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 11:13 PM No Real-time Info 6312
034OG012 34 34E EAST ORANGE N PARK ST VIA SPRINGDALE AVE-Exact Fare 12:13 AM No Real-time Info 6437
034OG003 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:13 AM No Real-time Info 6312
034OG014 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 1:44 AM No Real-time Info
034OG012 34 34D ORANGE DODD STREET VIA SPRINGDALE AVE-Exact Fare 2:29 AM No Real-time Info 6437