Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
404NT003 404 404 PHILADELPHIA-Exact Fare 7:59 AM No Real-time Info
404NT003 404 404 PHILADELPHIA-Exact Fare 9:59 AM No Real-time Info
404NT004 404 404 PHILADELPHIA-Exact Fare 10:59 AM No Real-time Info
404NT003 404 404 PHILADELPHIA-Exact Fare 11:59 AM No Real-time Info
404NT004 404 404 PHILADELPHIA-Exact Fare 12:59 PM No Real-time Info
404NT003 404 404 PHILADELPHIA-Exact Fare 1:59 PM No Real-time Info
404NT009 404 404 PHILADELPHIA-Exact Fare 2:59 PM No Real-time Info
404NT010 404 404 PHILADELPHIA-Exact Fare 3:59 PM No Real-time Info
404NT009 404 404 PHILADELPHIA-Exact Fare 4:59 PM No Real-time Info
404NT010 404 404 PHILADELPHIA-Exact Fare 6:00 PM No Real-time Info
404NT009 404 404 CAMDEN WRTC-Exact Fare 7:00 PM No Real-time Info
404NT010 404 404 PHILADELPHIA-Exact Fare 8:03 PM No Real-time Info
404NT010 404 404 PHILADELPHIA-Exact Fare 10:03 PM No Real-time Info