Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
025HL001 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 2:57 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 4:22 AM | No Real-time Info | |
025HL001 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 4:42 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 5:02 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:12 AM | No Real-time Info | |
001HL001 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:19 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 5:22 AM | No Real-time Info | |
001HL002 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:34 AM | No Real-time Info | |
001HL003 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 5:42 AM | No Real-time Info | |
025HL005 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 5:42 AM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:42 AM | No Real-time Info | |
001HL004 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:54 AM | No Real-time Info | |
001HL005 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:04 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 6:04 AM | No Real-time Info | |
001HL006 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:14 AM | No Real-time Info | |
034OG003 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:17 AM | No Real-time Info | |
025HL001 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 6:24 AM | No Real-time Info | |
001HL007 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 6:27 AM | No Real-time Info | |
001HL008 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:39 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 6:44 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:47 AM | No Real-time Info | |
001HL009 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:54 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 7:04 AM | No Real-time Info | |
001HL001 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 7:12 AM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:18 AM | No Real-time Info | |
001HL002 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 7:24 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 7:26 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 7:36 AM | No Real-time Info | |
001HL004 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 7:37 AM | No Real-time Info | |
025HL005 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 7:46 AM | No Real-time Info | |
034OG003 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:47 AM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 8:01 AM | No Real-time Info | |
001HL003 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 8:02 AM | No Real-time Info | |
025HL008 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 8:16 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 8:24 AM | No Real-time Info | |
025HL001 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 8:26 AM | No Real-time Info | |
001HL008 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 8:28 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 8:38 AM | No Real-time Info | |
034OG002 | 34 34S NEWARK SOUTH STREET-Exact Fare | 8:48 AM | No Real-time Info | |
001HL009 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 8:53 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 8:53 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 9:07 AM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:09 AM | No Real-time Info | |
001HL007 | 1 1 JOURNAL SQUARE VIA ALBERT AVE VIA RIVER TERM-Exact Fare | 9:17 AM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 9:22 AM | No Real-time Info | |
040BT002 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 9:27 AM | No Real-time Info | |
034OG005 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:28 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 9:37 AM | No Real-time Info | |
001HL010 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 9:38 AM | No Real-time Info | |
034OG006 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:46 AM | No Real-time Info | |
025HL005 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 9:49 AM | No Real-time Info | |
001HL001 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 9:58 AM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 10:01 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 10:06 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 10:13 AM | No Real-time Info | |
001HL004 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:13 AM | No Real-time Info | |
025HL007 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 10:25 AM | No Real-time Info | |
001HL008 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:27 AM | No Real-time Info | |
040BT001 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 10:27 AM | No Real-time Info | |
034OG007 | 34 34S NEWARK SOUTH STREET-Exact Fare | 10:34 AM | No Real-time Info | |
025HL008 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 10:35 AM | No Real-time Info | |
001HL009 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:43 AM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 10:45 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 10:55 AM | No Real-time Info | |
001HL003 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 11:01 AM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 11:03 AM | No Real-time Info | |
025HL012 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 11:11 AM | No Real-time Info | |
001HL012 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:13 AM | No Real-time Info | |
040BT003 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 11:27 AM | No Real-time Info | |
001HL011 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:28 AM | No Real-time Info | |
025HL010 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 11:32 AM | No Real-time Info | |
034OG005 | 34 34S NEWARK SOUTH STREET-Exact Fare | 11:35 AM | No Real-time Info | |
001HL010 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:43 AM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 11:44 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 11:56 AM | No Real-time Info | |
001HL007 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:58 AM | No Real-time Info | |
034OG001 | 34 34S NEWARK SOUTH STREET-Exact Fare | 12:03 PM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 12:08 PM | No Real-time Info | |
001HL013 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 12:13 PM | No Real-time Info | |
025HL008 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 12:20 PM | No Real-time Info | |
040BT002 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 12:27 PM | No Real-time Info | |
001HL008 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:28 PM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 12:32 PM | No Real-time Info | |
034OG007 | 34 34S NEWARK SOUTH STREET-Exact Fare | 12:33 PM | No Real-time Info | |
001HL014 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:43 PM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 12:44 PM | No Real-time Info | |
026HL002 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 12:56 PM | No Real-time Info | |
001HL015 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:58 PM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 1:03 PM | No Real-time Info | |
025HL015 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 1:08 PM | No Real-time Info | |
001HL012 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 1:13 PM | No Real-time Info | |
040BT004 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 1:27 PM | No Real-time Info | |
001HL011 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 1:28 PM | No Real-time Info | |
025HL010 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 1:32 PM | No Real-time Info | |
034OG005 | 34 34S NEWARK SOUTH STREET-Exact Fare | 1:33 PM | No Real-time Info | |
001HL010 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 1:43 PM | No Real-time Info | |
025HL014 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 1:44 PM | No Real-time Info | |
025HL016 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 1:56 PM | No Real-time Info | 6368 |
001HL017 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 1:58 PM | No Real-time Info | |
034OG008 | 34 34S NEWARK SOUTH STREET-Exact Fare | 2:03 PM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 2:08 PM | No Real-time Info | |
001HL018 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 2:13 PM | No Real-time Info | |
025HL018 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 2:20 PM | No Real-time Info | |
040BT003 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 2:27 PM | No Real-time Info | |
001HL019 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 2:28 PM | No Real-time Info | |
025HL017 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 2:32 PM | No Real-time Info | |
034OG007 | 34 34S NEWARK SOUTH STREET-Exact Fare | 2:33 PM | No Real-time Info | |
001HL014 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 2:43 PM | No Real-time Info | |
025HL019 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 2:44 PM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 2:56 PM | No Real-time Info | |
001HL015 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 2:58 PM | No Real-time Info | |
034OG004 | 34 34S NEWARK SOUTH STREET-Exact Fare | 3:03 PM | No Real-time Info | |
025HL010 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 3:08 PM | No Real-time Info | |
001HL016 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 3:13 PM | No Real-time Info | |
025HL015 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 3:20 PM | No Real-time Info | |
040BT002 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 3:27 PM | No Real-time Info | |
001HL013 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 3:28 PM | No Real-time Info | |
025HL020 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 3:29 PM | No Real-time Info | |
034OG005 | 34 34S NEWARK SOUTH STREET-Exact Fare | 3:32 PM | No Real-time Info | |
025HL013 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 3:38 PM | No Real-time Info | |
001HL010 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 3:43 PM | No Real-time Info | |
025HL021 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 3:48 PM | No Real-time Info | 6384 |
025HL016 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 3:58 PM | No Real-time Info | 6368 |
001HL017 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 3:58 PM | No Real-time Info | |
034OG009 | 34 34S NEWARK SOUTH STREET-Exact Fare | 4:02 PM | No Real-time Info | 5946 |
025HL017 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 4:07 PM | No Real-time Info | |
001HL012 | 1 1 JERSEY CITY EXCHANGE PL VIA RIVER TERMINAL-Exact Fare | 4:13 PM | No Real-time Info | |
025HL014 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 4:19 PM | No Real-time Info | |
001HL019 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:28 PM | No Real-time Info | |
040BT004 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 4:28 PM | No Real-time Info | |
034OG010 | 34 34S NEWARK SOUTH STREET-Exact Fare | 4:32 PM | No Real-time Info | 6544 |
025HL018 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 4:34 PM | No Real-time Info | |
001HL014 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:43 PM | No Real-time Info | |
025HL019 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 4:49 PM | No Real-time Info | |
001HL015 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 4:58 PM | No Real-time Info | |
034OG011 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:02 PM | No Real-time Info | 5960 |
025HL020 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 5:04 PM | No Real-time Info | |
001HL020 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 5:13 PM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 5:19 PM | No Real-time Info | |
040BT003 | 40 40 NORTH ARLINGTON-Exact Fare | 5:20 PM | No Real-time Info | |
001HL013 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:28 PM | No Real-time Info | |
034OG012 | 34 34S NEWARK SOUTH STREET-Exact Fare | 5:32 PM | No Real-time Info | 6437 |
025HL016 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 5:34 PM | No Real-time Info | 6368 |
001HL018 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:43 PM | No Real-time Info | |
025HL021 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 5:44 PM | No Real-time Info | 6384 |
025HL022 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 5:54 PM | No Real-time Info | 6056 |
001HL021 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 5:58 PM | No Real-time Info | |
025HL018 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 6:04 PM | No Real-time Info | |
034OG009 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:05 PM | No Real-time Info | 5946 |
001HL016 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:13 PM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 6:17 PM | No Real-time Info | |
040BT005 | 40 40 NORTH ARLINGTON-Exact Fare | 6:20 PM | No Real-time Info | |
034OG010 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:27 PM | No Real-time Info | 6544 |
001HL019 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 6:28 PM | No Real-time Info | |
025HL014 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 6:31 PM | No Real-time Info | |
001HL014 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 6:43 PM | No Real-time Info | |
025HL023 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 6:46 PM | No Real-time Info | 20824 |
034OG011 | 34 34S NEWARK SOUTH STREET-Exact Fare | 6:57 PM | No Real-time Info | 5960 |
001HL022 | 1 1 PENN STATION-Exact Fare | 6:58 PM | No Real-time Info | 5420 |
025HL024 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 7:01 PM | No Real-time Info | |
001HL015 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 7:13 PM | No Real-time Info | |
025HL019 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 7:14 PM | No Real-time Info | |
040BT004 | 40 40 N ARLINGTON TYLER & MARSH-Exact Fare | 7:23 PM | No Real-time Info | |
025HL016 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 7:26 PM | No Real-time Info | 6368 |
034OG012 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:27 PM | No Real-time Info | 6437 |
025HL022 | 25 25 SPRINGFIELD AVE DOREMUS AVE TO NWRK INDUST PK-Exact Fare | 7:41 PM | No Real-time Info | 6056 |
001HL023 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 7:42 PM | No Real-time Info | 20823 |
025HL021 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 7:51 PM | No Real-time Info | 6384 |
034OG009 | 34 34S NEWARK SOUTH STREET-Exact Fare | 7:57 PM | No Real-time Info | 5946 |
025HL018 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 8:01 PM | No Real-time Info | |
025HL023 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 8:11 PM | No Real-time Info | 20824 |
001HL021 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 8:12 PM | No Real-time Info | |
040BT005 | 40 40 NORTH ARLINGTON-Exact Fare | 8:19 PM | No Real-time Info | |
034OG010 | 34 34S NEWARK SOUTH STREET-Exact Fare | 8:26 PM | No Real-time Info | 6544 |
025HL014 | 25 25 SPRINGFIELD AV NWRK-PENN STA-Exact Fare | 8:31 PM | No Real-time Info | |
001HL022 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 8:42 PM | No Real-time Info | 5420 |
034OG011 | 34 34S NEWARK SOUTH STREET-Exact Fare | 8:45 PM | No Real-time Info | 5960 |
025HL019 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 8:56 PM | No Real-time Info | |
025HL024 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 9:14 PM | No Real-time Info | |
001HL024 | 1 1 JERSEY CITY JOURNAL SQ VIA RIVER TERMINAL-Exact Fare | 9:15 PM | No Real-time Info | 6361 |
034OG012 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:15 PM | No Real-time Info | 6437 |
025HL022 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 9:32 PM | No Real-time Info | 6056 |
034OG009 | 34 34S NEWARK SOUTH STREET-Exact Fare | 9:45 PM | No Real-time Info | 5946 |
025HL016 | 25 25 DOREMUS AND ROANOKE AVES VIA AVE P & NEWARK PENN STA-Exac | 9:47 PM | No Real-time Info | 6368 |
001HL023 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 9:48 PM | No Real-time Info | 20823 |
025HL021 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 10:02 PM | 10:07 PM (6 min late) |
6384 |
034OG010 | 34 34S NEWARK SOUTH STREET-Exact Fare | 10:15 PM | 10:19 PM (4 min late) |
6544 |
001HL021 | 1 1 JOURNAL SQUARE VIA ALBERT AVE VIA RIVER TERM-Exact Fare | 10:24 PM | No Real-time Info | |
025HL023 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 10:27 PM | 10:34 PM (7 min late) |
20824 |
034OG011 | 34 34S NEWARK SOUTH STREET-Exact Fare | 10:45 PM | 10:48 PM (3 min late) |
5960 |
025HL024 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 10:57 PM | No Real-time Info | |
001HL022 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 10:58 PM | No Real-time Info | 5420 |
034OG012 | 34 34S NEWARK SOUTH STREET-Exact Fare | 11:15 PM | No Real-time Info | 6437 |
025HL022 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 11:27 PM | No Real-time Info | 6056 |
001HL023 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 11:36 PM | No Real-time Info | 20823 |
034OG009 | 34 34S NEWARK SOUTH STREET-Exact Fare | 11:45 PM | No Real-time Info | 5946 |
025HL021 | 25 25 SPRINGFIELD AVE ESSEX COUNTY CORRECT CTR-Exact Fare | 11:57 PM | No Real-time Info | 6384 |
001HL024 | 1 1 EUCLID AVE VIA CHAPEL ST-Exact Fare | 12:06 AM | No Real-time Info | 6361 |
034OG010 | 34 34S NEWARK SOUTH STREET-Exact Fare | 12:15 AM | No Real-time Info | 6544 |
025HL023 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 12:27 AM | No Real-time Info | 20824 |
001HL022 | 1 1 JOURNAL SQUARE VIA ALBERT AVE VIA RIVER TERM-Exact Fare | 12:34 AM | No Real-time Info | 5420 |
034OG011 | 34 34S NEWARK SOUTH STREET-Exact Fare | 12:45 AM | No Real-time Info | 5960 |
025HL024 | 25 25 SPRINGFIELD AVENUE NEWARK DOREMUS AVE-Exact Fare | 12:57 AM | No Real-time Info | |
034OG012 | 34 34S NEWARK SOUTH STREET-Exact Fare | 1:15 AM | No Real-time Info | 6437 |
001HL023 | 1 1 JOURNAL SQUARE VIA ALBERT AVE VIA RIVER TERM-Exact Fare | 1:26 AM | No Real-time Info | 20823 |
001HL024 | 1 1 JOURNAL SQUARE VIA ALBERT AVE VIA RIVER TERM-Exact Fare | 2:16 AM | No Real-time Info | 6361 |