Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
006GV001 6 6 JOURNAL SQUARE-Exact Fare 7:00 AM No Real-time Info 5638
081GV001 81 81L EXCHANGE PL-Exact Fare 7:15 AM No Real-time Info 5710
006GV002 6 6 JOURNAL SQUARE-Exact Fare 7:40 AM No Real-time Info 5734
081GV002 81 81L EXCHANGE PL-Exact Fare 8:15 AM No Real-time Info 5728
006GV001 6 6 JOURNAL SQUARE-Exact Fare 8:20 AM No Real-time Info 5638
006GV002 6 6 JOURNAL SQUARE-Exact Fare 9:00 AM No Real-time Info 5734
081GV001 81 81L EXCHANGE PL-Exact Fare 9:17 AM No Real-time Info 5710
006GV001 6 6 JOURNAL SQUARE-Exact Fare 9:42 AM No Real-time Info 5638
081GV002 81 81L EXCHANGE PL-Exact Fare 10:18 AM No Real-time Info 5728
006GV002 6 6 JOURNAL SQUARE-Exact Fare 10:22 AM No Real-time Info 5734
006GV001 6 6 JOURNAL SQUARE-Exact Fare 11:02 AM No Real-time Info 5638
081GV001 81 81L EXCHANGE PL-Exact Fare 11:18 AM No Real-time Info 5710
006GV002 6 6 JOURNAL SQUARE-Exact Fare 11:42 AM No Real-time Info 5734
081GV002 81 81L EXCHANGE PL-Exact Fare 12:18 PM No Real-time Info 5728
006GV001 6 6 JOURNAL SQUARE-Exact Fare 12:22 PM No Real-time Info 5638
006GV002 6 6 JOURNAL SQUARE-Exact Fare 1:02 PM No Real-time Info 5734
081GV001 81 81L EXCHANGE PL-Exact Fare 1:18 PM No Real-time Info 5710
006GV001 6 6 JOURNAL SQUARE-Exact Fare 1:42 PM No Real-time Info 5638
081GV003 81 81L EXCHANGE PL-Exact Fare 2:18 PM No Real-time Info 5706
006GV002 6 6 JOURNAL SQUARE-Exact Fare 2:22 PM No Real-time Info 5734
006GV003 6 6 JOURNAL SQUARE-Exact Fare 3:02 PM No Real-time Info 5275
081GV004 81 81L EXCHANGE PL-Exact Fare 3:18 PM No Real-time Info 5310
006GV004 6 6 JOURNAL SQUARE-Exact Fare 3:42 PM No Real-time Info
081GV003 81 81L EXCHANGE PL-Exact Fare 4:16 PM No Real-time Info 5706
006GV003 6 6 JOURNAL SQUARE-Exact Fare 4:22 PM No Real-time Info 5275
006GV004 6 6 JOURNAL SQUARE-Exact Fare 5:02 PM No Real-time Info
081GV004 81 81L EXCHANGE PL-Exact Fare 5:16 PM No Real-time Info 5310
006GV003 6 6 JOURNAL SQUARE-Exact Fare 5:42 PM No Real-time Info 5275
081GV003 81 81L EXCHANGE PL-Exact Fare 6:15 PM No Real-time Info 5706
006GV004 6 6 JOURNAL SQUARE-Exact Fare 6:22 PM No Real-time Info
006GV003 6 6 JOURNAL SQUARE-Exact Fare 7:02 PM No Real-time Info 5275
081GV004 81 81L EXCHANGE PL-Exact Fare 7:16 PM No Real-time Info 5310
006GV004 6 6 JOURNAL SQUARE-Exact Fare 7:40 PM No Real-time Info
081GV003 81 81L EXCHANGE PL-Exact Fare 8:16 PM No Real-time Info 5706
006GV003 6 6 JOURNAL SQUARE-Exact Fare 8:20 PM No Real-time Info 5275
006GV004 6 6 JOURNAL SQUARE-Exact Fare 9:00 PM No Real-time Info
006GV003 6 6 JOURNAL SQUARE-Exact Fare 10:00 PM No Real-time Info 5275