Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
024OG001 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 6:00 AM | No Real-time Info | |
026HL001 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 6:55 AM | No Real-time Info | |
024OG003 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 7:00 AM | No Real-time Info | |
058IB001 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 7:08 AM | No Real-time Info | |
062IB010 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 7:15 AM | No Real-time Info | |
062IB003 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 7:45 AM | No Real-time Info | |
058IB002 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 7:55 AM | No Real-time Info | |
024IB002 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 8:00 AM | No Real-time Info | |
026HL001 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 8:15 AM | No Real-time Info | |
062IB011 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 8:15 AM | No Real-time Info | |
062IB008 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 8:45 AM | No Real-time Info | |
058IB001 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 8:53 AM | No Real-time Info | |
024OG001 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 8:58 AM | No Real-time Info | |
062IB012 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 9:15 AM | No Real-time Info | |
026HL001 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 9:39 AM | No Real-time Info | |
062IB014 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 9:45 AM | No Real-time Info | |
058IB002 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 9:56 AM | No Real-time Info | |
024OG003 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 9:57 AM | No Real-time Info | |
062IB010 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 10:15 AM | No Real-time Info | |
062IB018 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 10:45 AM | No Real-time Info | |
058IB001 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 10:56 AM | No Real-time Info | |
024IB002 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 10:57 AM | No Real-time Info | |
026HL001 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 11:14 AM | No Real-time Info | |
062IB011 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 11:15 AM | No Real-time Info | |
062IB008 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 11:45 AM | No Real-time Info | |
058IB002 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 11:56 AM | No Real-time Info | |
024OG001 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 11:57 AM | No Real-time Info | |
062IB013 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 12:15 PM | No Real-time Info | |
026HL001 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 12:44 PM | No Real-time Info | |
062IB014 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 12:45 PM | No Real-time Info | |
058IB003 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 12:56 PM | No Real-time Info | |
024OG003 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 12:57 PM | No Real-time Info | |
062IB010 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 1:15 PM | No Real-time Info | |
062IB018 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 1:45 PM | No Real-time Info | |
058IB002 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 1:56 PM | No Real-time Info | |
024HL001 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 1:57 PM | No Real-time Info | |
026HL001 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 2:14 PM | No Real-time Info | |
062IB020 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 2:15 PM | No Real-time Info | |
062IB023 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 2:45 PM | No Real-time Info | |
024OG004 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 2:56 PM | No Real-time Info | |
058IB003 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 2:56 PM | No Real-time Info | |
062IB022 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 3:15 PM | No Real-time Info | 5598 |
062IB028 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 3:45 PM | No Real-time Info | 5640 |
026HL002 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 3:46 PM | No Real-time Info | |
058IB004 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 3:55 PM | No Real-time Info | |
024OG007 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 3:56 PM | No Real-time Info | |
062IB024 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 4:15 PM | No Real-time Info | |
062IB018 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 4:45 PM | No Real-time Info | |
058IB003 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 4:55 PM | No Real-time Info | |
024HL001 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 4:56 PM | No Real-time Info | |
062IB031 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 5:15 PM | No Real-time Info | 5627 |
026HL002 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 5:16 PM | No Real-time Info | |
062IB023 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 5:45 PM | No Real-time Info | |
058IB004 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 5:55 PM | No Real-time Info | |
024OG004 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 5:58 PM | No Real-time Info | |
062IB029 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 6:15 PM | No Real-time Info | |
026HL002 | 26 26 KU ELIZABETH VIA KEAN UNIVERSITY-Exact Fare | 6:43 PM | No Real-time Info | |
062IB028 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 6:45 PM | No Real-time Info | 5640 |
058IB003 | 58 58 ELIZABETH CLARKSON AVE-Exact Fare | 6:55 PM | No Real-time Info | |
024OG010 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 6:58 PM | No Real-time Info | 6420 |
062IB024 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 7:15 PM | No Real-time Info | |
062IB032 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 7:45 PM | No Real-time Info | |
024OG008 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 7:58 PM | No Real-time Info | 5940 |
062IB031 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 8:15 PM | No Real-time Info | 5627 |
062IB023 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 8:45 PM | No Real-time Info | |
024HL003 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 8:59 PM | No Real-time Info | 6333 |
062IB030 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 9:15 PM | No Real-time Info | |
062IB028 | 48 48 PERTH AMBOY VIA CARTERET-Exact Fare | 9:45 PM | 10:04 PM (20 min late) |
5640 |
024OG010 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 9:59 PM | No Real-time Info | 6420 |
062IB026 | 48 48 WOODBRIDGE MALL VIA METRO PARK WOODBRIDGE MALL COLONIA &- | 10:15 PM | 10:17 PM (2 min late) |
5611 |
062IB034 | 48 48 WOODBRIDGE MALL VIA CARTERET-Exact Fare | 10:45 PM | On Time | 5628 |
024OG008 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 10:59 PM | 11:05 PM (6 min late) |
5940 |
062IB024 | 48 48 RAHWAY-Exact Fare | 11:15 PM | No Real-time Info | |
062IB023 | 48 48 RAHWAY-Exact Fare | 11:45 PM | No Real-time Info | |
024HL003 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 11:59 PM | No Real-time Info | 6333 |
024OG010 | 24 24E ELIZ JRSY GARDENS VIA SCOTLAND & ELIZ AV-Exact Fare | 12:59 AM | No Real-time Info | 6420 |