Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
171MK002 171 171 PATERSON 8:20 AM No Real-time Info
171MK005 171 171 PATERSON 9:30 AM No Real-time Info
171MK002 171 171 PATERSON 10:40 AM No Real-time Info
171MK005 171 171 PATERSON 11:50 AM No Real-time Info
171MK002 171 171 PATERSON 1:00 PM No Real-time Info
171MK005 171 171 PATERSON 2:10 PM No Real-time Info
171MK002 171 171 PATERSON 3:20 PM No Real-time Info
171MK005 171 171 PATERSON 4:32 PM No Real-time Info
171MK016 171 171 PATERSON 5:42 PM No Real-time Info
171MK020 171 171 PATERSON 6:52 PM No Real-time Info 5694
171MK016 171 171 PATERSON 8:02 PM No Real-time Info
171MK020 171 171 PATERSON 9:11 PM No Real-time Info 5694
171MK016 171 171 PATERSON 10:21 PM No Real-time Info
171MK020 171 171 PATERSON 11:31 PM 11:35 PM
(4 min late)
5694
171MK016 171 171 PATERSON 12:29 AM No Real-time Info
171MK020 171 171 PATERSON 1:39 AM No Real-time Info 5694