Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
551WT001 | 551 551 PHILADELPHIA | 4:38 AM | No Real-time Info | |
400WT001 | 400 400 PHILADELPHIA | 4:39 AM | No Real-time Info | |
401WT004 | 401 401 PHILADELPHIA | 5:11 AM | No Real-time Info | |
401WT001 | 402 402 PHILADELPHIA | 5:21 AM | No Real-time Info | |
404NT003 | 404 404 PHILADELPHIA-Exact Fare | 5:21 AM | No Real-time Info | |
400WT002 | 400 400 PHILADELPHIA | 5:34 AM | No Real-time Info | |
401WT002 | 412 412 PHILADELPHIA | 5:41 AM | No Real-time Info | |
409NT001 | 409 409 PHILADELPHIA | 5:42 AM | No Real-time Info | |
408WT001 | 408 408 PHILADELPHIA | 5:44 AM | No Real-time Info | |
551WT003 | 551 551 PHILADELPHIA | 5:53 AM | No Real-time Info | |
406WT004 | 406 406 PHILADELPHIA | 5:58 AM | No Real-time Info | |
400WT004 | 400 400 PHILADELPHIA | 6:03 AM | No Real-time Info | |
551WT007 | 410 410 PHILADELPHIA | 6:08 AM | No Real-time Info | |
401WT005 | 402 402 PHILADELPHIA | 6:20 AM | No Real-time Info | |
404NT006 | 404 404 PHILADELPHIA-Exact Fare | 6:20 AM | No Real-time Info | |
400WT008 | 400 400 PHILADELPHIA | 6:22 AM | No Real-time Info | |
401WT003 | 401 401 PHILADELPHIA | 6:30 AM | No Real-time Info | |
400WT010 | 400 400 PHILADELPHIA | 6:40 AM | No Real-time Info | |
409NT003 | 409 409 PHILADELPHIA | 6:41 AM | No Real-time Info | |
408WT003 | 408 408 PHILADELPHIA | 6:43 AM | No Real-time Info | |
551WT012 | 555 555 PHILADELPHIA 30TH STREET-Exact Fare | 6:48 AM | No Real-time Info | |
401WT010 | 402 402 PHILADELPHIA | 6:50 AM | No Real-time Info | |
404NT004 | 404 404 PHILADELPHIA-Exact Fare | 6:54 AM | No Real-time Info | |
404NT007 | 414 414 PHILADELPHIA 30TH STREET-Exact Fare | 6:55 AM | No Real-time Info | |
409NT007 | 417 417 PHILADELPHIA 30TH STREET | 6:58 AM | No Real-time Info | |
551WT005 | 551 551 PHILADELPHIA | 6:59 AM | No Real-time Info | |
400WT006 | 400 400 PHILADELPHIA BELMWR IND PK | 7:00 AM | No Real-time Info | |
401WT013 | 412 412 PHILY EXP VIA BROOKLAWN | 7:04 AM | No Real-time Info | |
406WT005 | 406 406 PHILADELPHIA VIA LINCOLN DR | 7:05 AM | No Real-time Info | |
409NT006 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 7:11 AM | No Real-time Info | |
317NT002 | 317 317 PHILADELPHIA ROWAN COL | 7:14 AM | No Real-time Info | |
408WT004 | 408 408 PHILADELPHIA EXP VIA WRTC | 7:16 AM | No Real-time Info | |
551WT013 | 555 555 PHILADELPHIA 30TH STREET-Exact Fare | 7:18 AM | No Real-time Info | |
401WT009 | 410 410 PHILADELPHIA | 7:23 AM | No Real-time Info | |
404NT003 | 404 404 PHILADELPHIA-Exact Fare | 7:24 AM | No Real-time Info | |
404NT010 | 414 414 PHILADELPHIA 30TH STREET-Exact Fare | 7:25 AM | No Real-time Info | |
406WT001 | 406 406 PHILADELPHIA | 7:25 AM | No Real-time Info | |
400WT009 | 400 400 PHILADELPHIA BELMWR IND PK | 7:30 AM | No Real-time Info | |
401WT008 | 402 402 PHILADELPHIA | 7:33 AM | No Real-time Info | |
401WT011 | 401 401 PHILADELPHIA | 7:40 AM | No Real-time Info | |
409NT009 | 417 417 PHILADELPHIA 30TH STREET | 7:43 AM | No Real-time Info | |
408WT008 | 408 408 PHILADELPHIA | 7:43 AM | No Real-time Info | |
406WT002 | 406 406 PHILADELPHIA | 7:45 AM | No Real-time Info | |
551WT016 | 555 555 PHILADELPHIA 30TH STREET-Exact Fare | 7:48 AM | No Real-time Info | |
401WT012 | 410 410 PHILY EXP VIA BROOKLAWN | 7:53 AM | No Real-time Info | |
404NT011 | 414 414 PHILADELPHIA 30TH STREET-Exact Fare | 7:55 AM | No Real-time Info | |
409NT010 | 417 417 PHILADELPHIA 30TH STREET | 7:58 AM | No Real-time Info | |
400WT016 | 400 400 PHILADELPHIA | 8:00 AM | No Real-time Info | |
401WT016 | 412 412 PHILADELPHIA | 8:00 AM | No Real-time Info | |
551WT010 | 551 551 PHILADELPHIA FARLEY SER_PL | 8:01 AM | No Real-time Info | |
400WT013 | 400 400 PHILADELPHIA PENNCO TECH PHILADELPHIA BELMWR IND PK | 8:05 AM | No Real-time Info | |
401WT014 | 401 401 PHILADELPHIA | 8:10 AM | No Real-time Info | |
409NT002 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 8:12 AM | No Real-time Info | |
408WT006 | 408 408 PHILADELPHIA | 8:16 AM | No Real-time Info | |
406WT006 | 406 406 PHILADELPHIA | 8:20 AM | No Real-time Info | |
401WT015 | 410 410 PHILY EXP VIA BROOKLAWN | 8:23 AM | No Real-time Info | |
404NT005 | 404 404 PHILADELPHIA-Exact Fare | 8:24 AM | No Real-time Info | |
400WT018 | 400 400 PHILADELPHIA | 8:25 AM | No Real-time Info | |
409NT013 | 417 417 PHILADELPHIA 30TH STREET | 8:28 AM | No Real-time Info | |
401WT017 | 402 402 PHILADELPHIA | 8:30 AM | No Real-time Info | |
406WT003 | 406 406 PHILADELPHIA VIA LINCOLN DR | 8:35 AM | No Real-time Info | |
400WT020 | 400 400 PHILADELPHIA | 8:40 AM | No Real-time Info | |
409NT008 | 409 409 PHILADELPHIA | 8:41 AM | No Real-time Info | |
401WT007 | 402 402 PHILY EXP VIA BROOKLAWN | 8:43 AM | No Real-time Info | |
408WT007 | 408 408 PHILADELPHIA | 8:43 AM | No Real-time Info | |
317NT004 | 317 317 PHILADELPHIA ROWAN COL | 8:43 AM | No Real-time Info | |
401WT006 | 412 412 PHILADELPHIA | 8:50 AM | No Real-time Info | |
404NT004 | 404 404 PHILADELPHIA-Exact Fare | 8:54 AM | No Real-time Info | |
400WT017 | 400 400 PHILADELPHIA BELMWR IND PK | 8:55 AM | No Real-time Info | |
551WT009 | 551 551 PHILADELPHIA | 8:59 AM | No Real-time Info | |
400WT005 | 400 400 PHILADELPHIA | 9:11 AM | No Real-time Info | |
406WT007 | 406 406 PHILADELPHIA | 9:16 AM | No Real-time Info | |
401WT004 | 401 401 PHILADELPHIA | 9:21 AM | No Real-time Info | |
404NT003 | 404 404 PHILADELPHIA-Exact Fare | 9:25 AM | No Real-time Info | |
400WT021 | 400 400 PHILADELPHIA GP OUTLETS | 9:26 AM | No Real-time Info | |
409NT004 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 9:27 AM | No Real-time Info | |
551WT003 | 551 551 PHILADELPHIA GP OUTLETS PHILADELPHIA FARLEY SER PL | 9:27 AM | No Real-time Info | |
406WT004 | 406 406 PHILADELPHIA VIA LINCOLN DR | 9:36 AM | No Real-time Info | |
400WT022 | 400 400 PHILADELPHIA | 9:41 AM | No Real-time Info | |
408WT002 | 408 408 PHILADELPHIA | 9:44 AM | No Real-time Info | |
313EH001 | 315 315 PHILADELPHIA 30TH STREET | 9:49 AM | No Real-time Info | |
401WT010 | 410 410 PHILADELPHIA | 9:51 AM | No Real-time Info | |
551WT017 | 551 551 PHILADELPHIA | 9:54 AM | No Real-time Info | |
400WT006 | 400 400 PHILADELPHIA | 9:56 AM | No Real-time Info | |
404NT013 | 404 404 PHILADELPHIA-Exact Fare | 10:06 AM | No Real-time Info | |
400WT001 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 10:11 AM | No Real-time Info | |
409NT005 | 409 409 PHILADELPHIA | 10:12 AM | No Real-time Info | |
406WT001 | 406 406 PHILADELPHIA | 10:16 AM | No Real-time Info | |
401WT002 | 412 412 PHILADELPHIA | 10:21 AM | No Real-time Info | |
317NT003 | 317 317 PHILADELPHIA ROWAN COL | 10:24 AM | No Real-time Info | |
551WT011 | 551 551 PHILADELPHIA GP OUTLETS | 10:25 AM | No Real-time Info | |
401WT001 | 402 402 PHILADELPHIA | 10:31 AM | No Real-time Info | |
400WT013 | 400 400 PHILADELPHIA | 10:41 AM | No Real-time Info | |
408WT009 | 408 408 PHILADELPHIA | 10:44 AM | No Real-time Info | |
404NT004 | 404 404 PHILADELPHIA-Exact Fare | 10:51 AM | No Real-time Info | |
401WT005 | 410 410 PHILADELPHIA | 10:51 AM | No Real-time Info | |
551WT005 | 551 551 PHILADELPHIA | 10:54 AM | No Real-time Info | |
400WT016 | 400 400 PHILADELPHIA | 10:56 AM | No Real-time Info | |
406WT005 | 406 406 PHILADELPHIA VIA LINCOLN DR | 10:56 AM | No Real-time Info | |
409NT011 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 10:57 AM | No Real-time Info | |
400WT002 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 11:11 AM | No Real-time Info | |
401WT013 | 412 412 PHILADELPHIA | 11:21 AM | No Real-time Info | |
551WT015 | 551 551 PHILADELPHIA GP OUTLETS | 11:25 AM | No Real-time Info | |
400WT018 | 400 400 PHILADELPHIA GP OUTLETS | 11:26 AM | No Real-time Info | |
401WT003 | 402 402 PHILADELPHIA | 11:31 AM | No Real-time Info | |
404NT015 | 404 404 PHILADELPHIA-Exact Fare | 11:31 AM | No Real-time Info | |
406WT008 | 406 406 PHILADELPHIA | 11:36 AM | No Real-time Info | |
400WT005 | 400 400 PHILADELPHIA | 11:41 AM | No Real-time Info | |
401WT018 | 401 401 PHILADELPHIA | 11:41 AM | No Real-time Info | |
409NT001 | 409 409 PHILADELPHIA | 11:42 AM | No Real-time Info | |
401WT006 | 410 410 PHILADELPHIA | 11:51 AM | No Real-time Info | |
400WT027 | 400 400 PHILADELPHIA BELMWR IND PK | 11:56 AM | No Real-time Info | |
408WT001 | 408 408 PHILADELPHIA | 11:57 AM | No Real-time Info | |
317NT001 | 317 317 PHILADELPHIA ROWAN COL | 11:59 AM | No Real-time Info | |
400WT010 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 12:11 PM | No Real-time Info | |
401WT008 | 412 412 PHILADELPHIA | 12:11 PM | No Real-time Info | |
404NT013 | 404 404 PHILADELPHIA-Exact Fare | 12:16 PM | No Real-time Info | |
406WT006 | 406 406 PHILADELPHIA VIA LINCOLN DR | 12:16 PM | No Real-time Info | |
551WT018 | 551 551 PHILADELPHIA GP OUTLETS | 12:25 PM | No Real-time Info | |
409NT012 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 12:27 PM | No Real-time Info | |
401WT016 | 410 410 PHILADELPHIA | 12:28 PM | No Real-time Info | |
400WT030 | 400 400 PHILADELPHIA | 12:41 PM | No Real-time Info | 5327 |
400WT006 | 400 400 PHILADELPHIA | 12:56 PM | No Real-time Info | |
408WT003 | 408 408 PHILADELPHIA | 12:57 PM | No Real-time Info | |
406WT004 | 406 406 PHILADELPHIA CH HILL IND PK | 1:00 PM | No Real-time Info | |
404NT004 | 404 404 PHILADELPHIA-Exact Fare | 1:01 PM | No Real-time Info | |
401WT017 | 412 412 PHILADELPHIA | 1:01 PM | No Real-time Info | |
313EH002 | 313 313 PHILADELPHIA 30TH STREET | 1:03 PM | No Real-time Info | |
400WT009 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 1:11 PM | No Real-time Info | |
409NT006 | 409 409 PHILADELPHIA | 1:12 PM | No Real-time Info | |
401WT023 | 410 410 PHILADELPHIA | 1:21 PM | No Real-time Info | |
551WT017 | 551 551 PHILADELPHIA GP OUTLETS | 1:25 PM | No Real-time Info | |
400WT034 | 400 400 PHILADELPHIA GP OUTLETS | 1:26 PM | No Real-time Info | 5359 |
401WT020 | 401 401 PHILADELPHIA | 1:31 PM | No Real-time Info | |
406WT007 | 406 406 PHILADELPHIA VIA LINCOLN DR | 1:32 PM | No Real-time Info | |
400WT035 | 400 400 PHILADELPHIA | 1:41 PM | No Real-time Info | |
401WT021 | 410 410 PHILADELPHIA | 1:41 PM | No Real-time Info | |
404NT015 | 404 404 PHILADELPHIA-Exact Fare | 1:46 PM | No Real-time Info | |
400WT038 | 400 400 PHILADELPHIA | 1:56 PM | No Real-time Info | |
408WT008 | 408 408 PHILADELPHIA | 1:57 PM | No Real-time Info | |
409NT016 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 1:57 PM | No Real-time Info | 19151 |
400WT032 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 2:11 PM | No Real-time Info | |
401WT025 | 412 412 PHILADELPHIA | 2:11 PM | No Real-time Info | |
406WT010 | 406 406 PHILADELPHIA | 2:16 PM | No Real-time Info | |
551WT019 | 551 551 PHILADELPHIA GP OUTLETS | 2:25 PM | No Real-time Info | |
404NT003 | 404 404 PHILADELPHIA-Exact Fare | 2:38 PM | No Real-time Info | |
313WT001 | 315 315 PHILADELPHIA 30TH STREET | 2:39 PM | No Real-time Info | |
400WT041 | 400 400 PHILADELPHIA | 2:41 PM | No Real-time Info | |
401WT029 | 412 412 PHILADELPHIA | 2:41 PM | No Real-time Info | |
409NT008 | 409 409 PHILADELPHIA | 2:42 PM | No Real-time Info | |
400WT027 | 400 400 PHILADELPHIA | 2:56 PM | No Real-time Info | |
408WT007 | 408 408 PHILADELPHIA | 2:57 PM | No Real-time Info | |
406WT011 | 406 406 PHILADELPHIA VIA LINCOLN DR | 3:00 PM | No Real-time Info | 22060 |
400WT039 | 400 400 PHILADELPHIA BELMWR IND PK | 3:10 PM | No Real-time Info | |
401WT026 | 402 402 PHILADELPHIA | 3:10 PM | No Real-time Info | |
404NT020 | 404 404 PHILADELPHIA-Exact Fare | 3:23 PM | No Real-time Info | |
400WT025 | 400 400 PHILADELPHIA GP OUTLETS | 3:25 PM | No Real-time Info | |
409NT019 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 3:26 PM | No Real-time Info | |
551WT027 | 551 551 PHILADELPHIA GP OUTLETS PHILADELPHIA FARLEY SER PL | 3:26 PM | No Real-time Info | 18059 |
317NT005 | 317 317 PHILADELPHIA ROWAN COL | 3:28 PM | No Real-time Info | |
401WT030 | 401 401 PHILADELPHIA | 3:30 PM | No Real-time Info | |
406WT012 | 406 406 PHILADELPHIA | 3:30 PM | No Real-time Info | |
400WT046 | 400 400 PHILADELPHIA | 3:40 PM | No Real-time Info | |
401WT028 | 410 410 PHILADELPHIA | 3:49 PM | No Real-time Info | |
400WT033 | 400 400 PHILADELPHIA | 3:53 PM | No Real-time Info | |
404NT011 | 404 404 PHILADELPHIA-Exact Fare | 3:53 PM | No Real-time Info | |
408WT013 | 408 408 PHILADELPHIA | 3:56 PM | No Real-time Info | |
406WT013 | 406 406 PHILADELPHIA VIA LINCOLN DR | 4:00 PM | No Real-time Info | 18025 |
409NT015 | 409 409 PHILADELPHIA | 4:06 PM | No Real-time Info | |
400WT043 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 4:13 PM | No Real-time Info | |
404NT025 | 404 404 PHILADELPHIA-Exact Fare | 4:13 PM | No Real-time Info | |
401WT036 | 406 406 PHILADELPHIA CH HILL IND PK | 4:20 PM | No Real-time Info | |
401WT034 | 412 412 PHILADELPHIA | 4:20 PM | No Real-time Info | |
400WT049 | 400 400 PHILADELPHIA GP OUTLETS | 4:23 PM | No Real-time Info | |
404NT019 | 404 404 PHILADELPHIA-Exact Fare | 4:23 PM | No Real-time Info | |
551WT018 | 551 551 PHILADELPHIA GP OUTLETS PHILADELPHIA FARLEY SER PL | 4:26 PM | No Real-time Info | |
400WT050 | 400 400 PHILADELPHIA | 4:37 PM | No Real-time Info | |
406WT014 | 406 406 PHILADELPHIA VIA LINCOLN DR | 4:38 PM | No Real-time Info | |
401WT022 | 412 412 PHILADELPHIA | 4:40 PM | No Real-time Info | |
401WT024 | 410 410 PHILADELPHIA | 4:50 PM | No Real-time Info | |
400WT032 | 400 400 PHILADELPHIA | 4:53 PM | No Real-time Info | |
404NT021 | 404 404 PHILADELPHIA-Exact Fare | 4:53 PM | No Real-time Info | |
406WT009 | 406 406 PHILADELPHIA CH HILL IND PK | 4:53 PM | No Real-time Info | |
551WT023 | 551 551 PHILADELPHIA | 4:53 PM | No Real-time Info | |
408WT010 | 408 408 PHILADELPHIA | 4:56 PM | No Real-time Info | |
409NT017 | 409 409 PHILADELPHIA | 4:56 PM | No Real-time Info | |
406WT015 | 406 406 PHILADELPHIA VIA LINCOLN DR | 5:05 PM | No Real-time Info | 18024 |
400WT028 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 5:07 PM | No Real-time Info | 5341 |
401WT041 | 410 410 PHILADELPHIA | 5:10 PM | No Real-time Info | |
401WT033 | 402 402 PHILADELPHIA | 5:21 PM | No Real-time Info | |
404NT023 | 404 404 PHILADELPHIA-Exact Fare | 5:23 PM | No Real-time Info | 5915 |
551WT026 | 551 551 PHILADELPHIA GP OUTLETS | 5:24 PM | No Real-time Info | 22064 |
317NT006 | 317 317 PHILADELPHIA ROWAN COL | 5:30 PM | No Real-time Info | |
406WT010 | 406 406 PHILADELPHIA CH HILL IND PK | 5:33 PM | No Real-time Info | |
400WT038 | 400 400 PHILADELPHIA BELMWR IND PK | 5:38 PM | No Real-time Info | |
401WT023 | 401 401 PHILADELPHIA | 5:40 PM | No Real-time Info | |
409NT018 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 5:41 PM | No Real-time Info | 19132 |
313WT002 | 313 313 PHILADELPHIA 30TH STREET | 5:44 PM | No Real-time Info | |
408WT011 | 408 408 PHILADELPHIA | 5:51 PM | No Real-time Info | 22061 |
551WT028 | 551 551 PHILADELPHIA | 5:53 PM | No Real-time Info | |
406WT016 | 406 406 PHILADELPHIA CH HILL IND PK | 6:01 PM | No Real-time Info | |
401WT027 | 412 412 PHILADELPHIA | 6:01 PM | No Real-time Info | |
400WT030 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 6:11 PM | No Real-time Info | 5327 |
409NT022 | 409 409 PHILADELPHIA | 6:22 PM | No Real-time Info | 19147 |
404NT025 | 404 404 PHILADELPHIA-Exact Fare | 6:24 PM | No Real-time Info | |
551WT037 | 551 551 PHILADELPHIA GP OUTLETS | 6:24 PM | No Real-time Info | 17075 |
401WT042 | 410 410 PHILADELPHIA | 6:31 PM | No Real-time Info | 18040 |
400WT052 | 400 400 PHILADELPHIA BELMWR IND PK | 6:41 PM | No Real-time Info | 5328 |
401WT031 | 412 412 PHILADELPHIA | 6:51 PM | No Real-time Info | 18027 |
408WT012 | 408 408 PHILADELPHIA | 6:52 PM | No Real-time Info | 17081 |
551WT031 | 551 551 PHILADELPHIA | 6:53 PM | No Real-time Info | 18012 |
406WT011 | 406 406 PHILADELPHIA VIA LINCOLN DR | 6:56 PM | No Real-time Info | 22060 |
400WT035 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 7:14 PM | No Real-time Info | |
401WT044 | 401 401 PHILADELPHIA | 7:21 PM | No Real-time Info | |
409NT024 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 7:22 PM | No Real-time Info | 19146 |
317NT007 | 317 317 PHILADELPHIA ROWAN COL | 7:23 PM | On Time | 19133 |
551WT027 | 551 551 PHILADELPHIA GP OUTLETS | 7:24 PM | No Real-time Info | 18059 |
404NT030 | 404 404 PHILADELPHIA-Exact Fare | 7:29 PM | No Real-time Info | 5584 |
406WT013 | 406 406 PHILADELPHIA | 7:31 PM | No Real-time Info | 18025 |
401WT038 | 412 412 PHILADELPHIA | 7:51 PM | No Real-time Info | 18009 |
408WT014 | 408 408 PHILADELPHIA | 7:52 PM | No Real-time Info | 17083 |
409NT016 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 7:52 PM | No Real-time Info | 19151 |
400WT042 | 400 400 PHILADELPHIA | 7:54 PM | 8:04 PM (10 min late) |
25202 |
401WT045 | 402 402 PHILADELPHIA | 8:01 PM | 8:09 PM (8 min late) |
18044 |
313EH005 | 315 315 PHILADELPHIA 30TH STREET | 8:18 PM | 8:01 PM (17 min early) |
17088 |
401WT046 | 410 410 PHILADELPHIA | 8:21 PM | No Real-time Info | |
409NT030 | 409 409 PHILADELPHIA | 8:22 PM | 8:42 PM (20 min late) |
18128 |
551WT035 | 551 551 PHILADELPHIA GP OUTLETS | 8:24 PM | No Real-time Info | |
404NT029 | 404 404 PHILADELPHIA-Exact Fare | 8:27 PM | 8:30 PM (3 min late) |
5582 |
406WT015 | 406 406 PHILADELPHIA | 8:31 PM | 8:34 PM (2 min late) |
18024 |
400WT053 | 400 400 PHILADELPHIA GP OUTLETS PHILADELPHIA DEPTFORD MALL | 8:34 PM | No Real-time Info | |
401WT047 | 401 401 PHILADELPHIA | 8:51 PM | 8:47 PM (5 min early) |
17103 |
551WT040 | 551 551 PHILADELPHIA | 8:53 PM | No Real-time Info | |
408WT015 | 408 408 PHILADELPHIA | 8:55 PM | No Real-time Info | |
400WT031 | 400 400 PHILADELPHIA | 9:05 PM | No Real-time Info | |
317NT008 | 317 317 PHILADELPHIA ROWAN COL | 9:23 PM | 9:36 PM (12 min late) |
19135 |
400WT048 | 400 400 PHILADELPHIA BELMWR IND PK | 9:25 PM | On Time | 5348 |
404NT030 | 404 404 PHILADELPHIA-Exact Fare | 9:28 PM | No Real-time Info | 5584 |
406WT016 | 406 406 PHILADELPHIA | 9:32 PM | No Real-time Info | |
551WT039 | 551 551 PHILADELPHIA GP OUTLETS | 9:33 PM | No Real-time Info | |
409NT023 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 9:43 PM | On Time | 19143 |
551WT041 | 551 551 PHILADELPHIA | 9:53 PM | No Real-time Info | 19142 |
408WT018 | 408 408 PHILADELPHIA | 10:02 PM | On Time | 18065 |
401WT027 | 412 412 PHILADELPHIA | 10:07 PM | No Real-time Info | |
401WT033 | 402 402 PHILADELPHIA | 10:22 PM | No Real-time Info | |
404NT029 | 404 404 PHILADELPHIA-Exact Fare | 10:23 PM | No Real-time Info | 5582 |
400WT050 | 400 400 PHILADELPHIA BELMWR IND PK | 10:25 PM | No Real-time Info | |
406WT013 | 406 406 PHILADELPHIA PERINA BLVD | 10:32 PM | No Real-time Info | 18025 |
551WT037 | 551 551 PHILADELPHIA | 10:33 PM | No Real-time Info | 17075 |
401WT042 | 410 410 PHILADELPHIA | 10:52 PM | No Real-time Info | 18040 |
409NT028 | 409 409 PHILADELPHIA | 10:53 PM | No Real-time Info | 17066 |
551WT031 | 551 551 PHILADELPHIA FARLEY SER_PL | 11:01 PM | No Real-time Info | 18012 |
317NT009 | 317 317 PHILADELPHIA ROWAN COL | 11:09 PM | 11:12 PM (3 min late) |
19148 |
404NT030 | 404 404 PHILADELPHIA-Exact Fare | 11:18 PM | No Real-time Info | 5584 |
401WT038 | 402 402 PHILADELPHIA | 11:22 PM | No Real-time Info | 18009 |
400WT052 | 400 400 PHILADELPHIA PENNCO TECH PHILADELPHIA DEPTFORD MALL | 11:25 PM | No Real-time Info | 5328 |
406WT015 | 406 406 PHILADELPHIA | 11:42 PM | No Real-time Info | 18024 |
409NT022 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 11:43 PM | No Real-time Info | 19147 |
401WT048 | 401 401 PHILADELPHIA | 11:52 PM | No Real-time Info | 18035 |
551WT044 | 551 551 PHILADELPHIA FARLEY SER_PL | 11:55 PM | No Real-time Info | 18028 |
401WT045 | 412 412 PHILADELPHIA | 12:22 AM | No Real-time Info | 18044 |
406WT016 | 406 406 PHILADELPHIA | 12:32 AM | No Real-time Info | |
401WT046 | 410 410 PHILADELPHIA | 12:32 AM | No Real-time Info | |
551WT040 | 551 551 PHILADELPHIA | 12:53 AM | No Real-time Info | |
317NT010 | 317 317 PHILADELPHIA ROWAN COL | 12:57 AM | No Real-time Info | |
401WT047 | 402 402 PHILADELPHIA | 1:11 AM | No Real-time Info | 17103 |
409NT024 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 1:23 AM | No Real-time Info | 19146 |
400WT053 | 400 400 PHILADELPHIA BELMWR IND PK | 1:25 AM | No Real-time Info | |
313WT003 | 313 313 PHILADELPHIA 30TH STREET | 1:32 AM | No Real-time Info | 18055 |
551WT042 | 551 551 PHILADELPHIA | 2:08 AM | No Real-time Info | |
409NT030 | 409 409 PHILADELPHIA VIA CNTRY PLZ | 2:28 AM | No Real-time Info | 18128 |
551WT044 | 551 551 PHILADELPHIA | 3:23 AM | No Real-time Info | 18028 |