Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
025HL001 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 4:56 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 5:14 AM | No Real-time Info | |
070HL003 | 70 70 SHORT HILLS MALL-Exact Fare | 5:21 AM | No Real-time Info | 20803 |
094OG001 | 94 94L LINDEN-Exact Fare | 5:21 AM | No Real-time Info | |
094OG005 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 5:31 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:33 AM | No Real-time Info | |
070HL001 | 70 70 SHORT HILLS MALL-Exact Fare | 5:41 AM | No Real-time Info | |
094OG007 | 94 94L LINDEN-Exact Fare | 5:41 AM | No Real-time Info | |
025HL005 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 5:48 AM | No Real-time Info | |
070HL002 | 70 70 SHORT HILLS HILTON HOTEL VIA VAUXHALL-Exact Fare | 5:51 AM | No Real-time Info | |
094OG009 | 94 94U UNION CENTER-Exact Fare | 5:51 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:00 AM | No Real-time Info | |
094OG011 | 94 94L LINDEN-Exact Fare | 6:01 AM | No Real-time Info | |
070HL005 | 70 70 FLORHAM PARK-Exact Fare | 6:07 AM | No Real-time Info | |
094OG002 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 6:14 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 6:18 AM | No Real-time Info | |
094OG014 | 94 94L LINDEN-Exact Fare | 6:23 AM | No Real-time Info | |
070HL004 | 70 70 FLORHAM PARK-Exact Fare | 6:27 AM | No Real-time Info | 6373 |
025HL009 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:34 AM | No Real-time Info | |
094OG016 | 94 94L LINDEN-Exact Fare | 6:39 AM | No Real-time Info | |
070HL007 | 70 70 SHORT HILLS HILTON HOTEL LIVINGSTON MAL VIA VAUXHALL-Exac | 6:42 AM | No Real-time Info | 5990 |
025HL007 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 6:47 AM | No Real-time Info | |
094OG019 | 94 94U UNION CENTER-Exact Fare | 6:48 AM | No Real-time Info | |
094OG021 | 94 94U UNION CENTER-Exact Fare | 6:53 AM | No Real-time Info | |
070HL010 | 70 70 FLORHAM PARK-Exact Fare | 6:57 AM | No Real-time Info | 6000 |
025HL001 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:59 AM | No Real-time Info | |
094OG008 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 7:02 AM | No Real-time Info | |
094OG004 | 94 94L LINDEN-Exact Fare | 7:06 AM | No Real-time Info | |
070HL011 | 70 70 SHORT HILLS HILTON HOTEL LIVINGSTON MAL VIA VAUXHALL-Exac | 7:07 AM | No Real-time Info | 6344 |
025HL008 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 7:11 AM | No Real-time Info | |
094OG025 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 7:14 AM | No Real-time Info | 6277 |
070HL009 | 70 70 FLORHAM PARK-Exact Fare | 7:17 AM | No Real-time Info | |
094OG026 | 94 94U UNION CENTER-Exact Fare | 7:18 AM | No Real-time Info | 6411 |
094OG027 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 7:22 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 7:25 AM | No Real-time Info | |
070HL006 | 70 70 SHORT HILLS HILTON HOTEL VIA VAUXHALL-Exact Fare | 7:32 AM | No Real-time Info | |
025HL005 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 7:35 AM | No Real-time Info | |
094OG006 | 94 94L LINDEN-Exact Fare | 7:35 AM | No Real-time Info | |
094OG010 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 7:43 AM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 7:44 AM | No Real-time Info | 6391 |
070HL012 | 70 70 FLORHAM PARK-Exact Fare | 7:47 AM | No Real-time Info | |
094OG012 | 94 94L LINDEN-Exact Fare | 7:51 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 7:52 AM | No Real-time Info | |
070HL008 | 70 70 SHORT HILLS HILTON HOTEL LIVINGSTON MAL VIA VAUXHALL-Exac | 7:57 AM | No Real-time Info | |
094OG005 | 94 94U UNION CENTER-Exact Fare | 7:58 AM | No Real-time Info | |
094OG013 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 8:04 AM | No Real-time Info | |
070HL015 | 70 70 FLORHAM PARK-Exact Fare | 8:07 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 8:08 AM | No Real-time Info | |
094OG009 | 94 94L LINDEN-Exact Fare | 8:14 AM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:16 AM | No Real-time Info | 6384 |
094OG001 | 94 94U UNION CENTER-Exact Fare | 8:21 AM | No Real-time Info | |
070HL003 | 70 70 SHORT HILLS HILTON HOTEL LIVINGSTON MAL VIA VAUXHALL-Exac | 8:22 AM | No Real-time Info | 20803 |
025HL012 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:24 AM | No Real-time Info | |
094OG017 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 8:26 AM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:31 AM | No Real-time Info | |
070HL001 | 70 70 LIVINGSTON MALL-Exact Fare | 8:32 AM | No Real-time Info | |
094OG023 | 94 94U UNION CENTER-Exact Fare | 8:35 AM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:37 AM | No Real-time Info | |
094OG022 | 94 94L LINDEN-Exact Fare | 8:38 AM | No Real-time Info | |
025HL018 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:43 AM | No Real-time Info | |
094OG020 | 94 94U UNION CENTER-Exact Fare | 8:43 AM | No Real-time Info | |
070HL002 | 70 70 SHORT HILLS ML VIA VAUXHALL-Exact Fare | 8:44 AM | No Real-time Info | |
025HL014 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:48 AM | No Real-time Info | 5992 |
094OG019 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 8:51 AM | No Real-time Info | |
025HL001 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:53 AM | No Real-time Info | |
070HL013 | 70 70 LIVINGSTON MALL-Exact Fare | 8:57 AM | No Real-time Info | |
025HL017 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 8:58 AM | No Real-time Info | |
094OG028 | 94 94U UNION CENTER-Exact Fare | 8:58 AM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 9:03 AM | No Real-time Info | 6391 |
094OG021 | 94 94L LINDEN-Exact Fare | 9:06 AM | No Real-time Info | |
025HL005 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 9:09 AM | No Real-time Info | |
070HL011 | 70 70 LIVINGSTON MALL-Exact Fare | 9:12 AM | No Real-time Info | 6344 |
025HL015 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 9:15 AM | No Real-time Info | |
094OG011 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 9:16 AM | No Real-time Info | |
025HL010 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 9:21 AM | No Real-time Info | 6389 |
070HL014 | 70 70 MAPLEWOOD LOOP-Exact Fare | 9:27 AM | No Real-time Info | |
094OG002 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 9:27 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 9:29 AM | No Real-time Info | |
025HL016 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 9:36 AM | No Real-time Info | |
094OG014 | 94 94L LINDEN-Exact Fare | 9:39 AM | No Real-time Info | |
070HL005 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 9:42 AM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 9:44 AM | No Real-time Info | 6384 |
094OG016 | 94 94U UNION CENTER-Exact Fare | 9:47 AM | No Real-time Info | |
025HL003 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 9:52 AM | No Real-time Info | |
094OG026 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 9:54 AM | No Real-time Info | 6411 |
025HL004 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 10:00 AM | No Real-time Info | |
094OG025 | 94 94L LINDEN-Exact Fare | 10:04 AM | No Real-time Info | 6277 |
070HL004 | 70 70 LIVINGSTON MALL-Exact Fare | 10:07 AM | No Real-time Info | 6373 |
025HL018 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 10:08 AM | No Real-time Info | |
094OG005 | 94 94U UNION CENTER-Exact Fare | 10:17 AM | No Real-time Info | |
025HL006 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 10:18 AM | No Real-time Info | |
025HL009 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 10:28 AM | No Real-time Info | |
070HL010 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 10:32 AM | No Real-time Info | 6000 |
094OG001 | 94 94L LINDEN-Exact Fare | 10:32 AM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 10:38 AM | No Real-time Info | |
094OG029 | 94 94U UNION CENTER-Exact Fare | 10:44 AM | No Real-time Info | 6290 |
070HL009 | 70 70 LIVINGSTON MALL-Exact Fare | 10:47 AM | No Real-time Info | |
025HL021 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 10:48 AM | No Real-time Info | |
094OG006 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 10:54 AM | No Real-time Info | |
025HL005 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 10:58 AM | No Real-time Info | |
094OG012 | 94 94L LINDEN-Exact Fare | 11:04 AM | No Real-time Info | |
025HL022 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 11:05 AM | No Real-time Info | |
025HL001 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 11:12 AM | No Real-time Info | |
070HL017 | 70 70 LIVINGSTON MALL-Exact Fare | 11:12 AM | No Real-time Info | 6374 |
094OG020 | 94 94U UNION CENTER-Exact Fare | 11:14 AM | No Real-time Info | |
025HL011 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 11:20 AM | No Real-time Info | 6391 |
094OG019 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 11:24 AM | No Real-time Info | |
025HL013 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 11:28 AM | No Real-time Info | 6384 |
070HL001 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 11:37 AM | No Real-time Info | |
094OG009 | 94 94L LINDEN-Exact Fare | 11:37 AM | No Real-time Info | |
025HL002 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 11:38 AM | No Real-time Info | |
025HL004 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 11:48 AM | No Real-time Info | |
094OG011 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 11:52 AM | No Real-time Info | |
025HL023 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 11:58 AM | No Real-time Info | 6532 |
070HL018 | 70 70 LIVINGSTON MALL-Exact Fare | 12:02 PM | No Real-time Info | 5997 |
094OG030 | 94 94L LINDEN-Exact Fare | 12:04 PM | No Real-time Info | 6317 |
025HL003 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 12:08 PM | No Real-time Info | |
094OG002 | 94 94U UNION CENTER-Exact Fare | 12:14 PM | No Real-time Info | |
025HL021 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 12:18 PM | No Real-time Info | |
094OG031 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 12:24 PM | No Real-time Info | |
070HL016 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 12:27 PM | No Real-time Info | |
025HL007 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 12:28 PM | No Real-time Info | |
094OG026 | 94 94L LINDEN-Exact Fare | 12:34 PM | No Real-time Info | 6411 |
025HL006 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 12:38 PM | No Real-time Info | |
041OG008 | 94 94U UNION CENTER-Exact Fare | 12:44 PM | No Real-time Info | 6408 |
025HL005 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 12:48 PM | No Real-time Info | |
070HL005 | 70 70 LIVINGSTON MALL-Exact Fare | 12:52 PM | No Real-time Info | |
094OG029 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 12:54 PM | No Real-time Info | 6290 |
025HL024 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 12:58 PM | No Real-time Info | 20802 |
094OG032 | 94 94L LINDEN-Exact Fare | 1:07 PM | No Real-time Info | 5837 |
025HL022 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 1:08 PM | No Real-time Info | |
070HL004 | 70 70 LIVINGSTON MALL-Exact Fare | 1:12 PM | 1:21 PM (8 min late) |
6373 |
025HL025 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 1:18 PM | No Real-time Info | |
094OG025 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 1:22 PM | No Real-time Info | 6277 |
025HL023 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 1:28 PM | No Real-time Info | 6532 |
070HL010 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 1:32 PM | 1:41 PM (8 min late) |
6000 |
094OG033 | 94 94L LINDEN-Exact Fare | 1:34 PM | No Real-time Info | 6310 |
025HL013 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 1:38 PM | No Real-time Info | 6384 |
094OG034 | 94 94U UNION CENTER-Exact Fare | 1:46 PM | No Real-time Info | 5943 |
025HL027 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 1:48 PM | No Real-time Info | 5988 |
070HL009 | 70 70 LIVINGSTON MALL-Exact Fare | 1:57 PM | No Real-time Info | |
025HL026 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 1:58 PM | No Real-time Info | |
094OG035 | 94 94L LINDEN-Exact Fare | 2:02 PM | 2:16 PM (14 min late) |
5839 |
025HL030 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 2:08 PM | 2:13 PM (4 min late) |
6369 |
070HL019 | 70 70 LIVINGSTON MALL-Exact Fare | 2:12 PM | 2:14 PM (2 min late) |
6032 |
094OG036 | 94 94U UNION CENTER-Exact Fare | 2:14 PM | On Time | 5958 |
025HL011 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 2:18 PM | 2:23 PM (5 min late) |
6391 |
070HL020 | 70 70 FLORHAM PARK VIA VAUXHALL-Exact Fare | 2:22 PM | On Time | 5983 |
094OG037 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 2:24 PM | On Time | 6410 |
025HL029 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 2:28 PM | No Real-time Info | |
094OG038 | 94 94L LINDEN-Exact Fare | 2:34 PM | 2:36 PM (1 min late) |
6443 |
070HL023 | 70 70 LIVINGSTON MALL-Exact Fare | 2:37 PM | 2:36 PM (1 min early) |
5995 |
025HL024 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 2:38 PM | 2:40 PM (2 min late) |
20802 |
094OG039 | 94 94U UNION CENTER-Exact Fare | 2:39 PM | No Real-time Info | |
025HL028 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 2:44 PM | No Real-time Info | |
025HL031 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 2:50 PM | 2:52 PM (2 min late) |
6054 |
094OG041 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 2:51 PM | 2:54 PM (3 min late) |
5994 |
070HL017 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 2:52 PM | No Real-time Info | 6374 |
025HL025 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 2:56 PM | No Real-time Info | |
094OG042 | 94 94U UNION CENTER-Exact Fare | 2:57 PM | 3:00 PM (3 min late) |
5962 |
025HL036 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 3:02 PM | No Real-time Info | |
094OG031 | 94 94L LINDEN-Exact Fare | 3:05 PM | No Real-time Info | |
094OG043 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 3:10 PM | No Real-time Info | |
070HL018 | 70 70 LIVINGSTON MALL-Exact Fare | 3:13 PM | No Real-time Info | 5997 |
025HL032 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 3:14 PM | No Real-time Info | |
094OG030 | 94 94U UNION CENTER-Exact Fare | 3:20 PM | No Real-time Info | 6317 |
025HL027 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 3:24 PM | No Real-time Info | 5988 |
094OG045 | 94 94U UNION CENTER-Exact Fare | 3:26 PM | No Real-time Info | |
070HL027 | 70 70 FLORHAM PARK VIA VAUXHALL-Exact Fare | 3:26 PM | No Real-time Info | |
025HL026 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 3:30 PM | No Real-time Info | |
094OG047 | 94 94U UNION CENTER-Exact Fare | 3:35 PM | No Real-time Info | |
025HL033 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 3:35 PM | No Real-time Info | 6358 |
070HL028 | 70 70 LIVINGSTON MALL-Exact Fare | 3:37 PM | No Real-time Info | |
025HL023 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 3:40 PM | No Real-time Info | 6532 |
094OG029 | 94 94L LINDEN-Exact Fare | 3:43 PM | No Real-time Info | 6290 |
025HL039 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 3:44 PM | No Real-time Info | |
094OG049 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 3:47 PM | No Real-time Info | |
070HL016 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 3:47 PM | No Real-time Info | |
025HL040 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 3:48 PM | No Real-time Info | |
094OG050 | 94 94U UNION CENTER-Exact Fare | 3:51 PM | No Real-time Info | |
025HL035 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 3:51 PM | No Real-time Info | 6350 |
094OG034 | 94 94U UNION CENTER-Exact Fare | 3:56 PM | No Real-time Info | 5943 |
025HL034 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 3:57 PM | No Real-time Info | |
094OG051 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 4:01 PM | No Real-time Info | |
070HL021 | 70 70 LIVINGSTON MALL-Exact Fare | 4:02 PM | No Real-time Info | |
025HL041 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 4:04 PM | No Real-time Info | |
025HL024 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 4:11 PM | No Real-time Info | 20802 |
094OG053 | 94 94L LINDEN-Exact Fare | 4:12 PM | No Real-time Info | |
070HL022 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 4:17 PM | No Real-time Info | 5820 |
025HL037 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 4:18 PM | No Real-time Info | |
094OG040 | 94 94U UNION CENTER-Exact Fare | 4:23 PM | No Real-time Info | |
025HL030 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 4:25 PM | No Real-time Info | 6369 |
070HL024 | 70 70 LIVINGSTON MALL-Exact Fare | 4:27 PM | No Real-time Info | 5976 |
094OG054 | 94 94L LINDEN-Exact Fare | 4:29 PM | No Real-time Info | |
025HL038 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 4:31 PM | No Real-time Info | |
094OG036 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 4:36 PM | No Real-time Info | 5958 |
025HL045 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 4:36 PM | No Real-time Info | |
025HL036 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 4:41 PM | No Real-time Info | |
070HL031 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 4:42 PM | No Real-time Info | |
025HL044 | 375 375 AVE P SPECIAL EXPRESS 43 ST-Exact Fare | 4:44 PM | No Real-time Info | |
025HL043 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 4:46 PM | No Real-time Info | |
094OG033 | 94 94U UNION CENTER-Exact Fare | 4:48 PM | No Real-time Info | 6310 |
025HL029 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 4:51 PM | No Real-time Info | |
025HL047 | 375 375 EXPRESS MAPLEWOOD-Exact Fare | 4:52 PM | No Real-time Info | |
025HL031 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 4:56 PM | No Real-time Info | 6054 |
094OG039 | 94 94L LINDEN-Exact Fare | 4:57 PM | No Real-time Info | |
070HL025 | 70 70 MAPLEWOOD LOOP-Exact Fare | 4:57 PM | No Real-time Info | |
025HL048 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:01 PM | No Real-time Info | |
094OG055 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 5:03 PM | No Real-time Info | |
070HL026 | 70 70 LIVINGSTON MALL-Exact Fare | 5:07 PM | No Real-time Info | |
025HL046 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:08 PM | No Real-time Info | |
094OG044 | 94 94U UNION CENTER-Exact Fare | 5:13 PM | No Real-time Info | |
025HL042 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:15 PM | No Real-time Info | |
025HL028 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:20 PM | No Real-time Info | |
094OG046 | 94 94L LINDEN-Exact Fare | 5:23 PM | No Real-time Info | |
025HL039 | 375 375 EXPRESS MAPLEWOOD-Exact Fare | 5:23 PM | No Real-time Info | |
025HL035 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 5:25 PM | No Real-time Info | 6350 |
070HL033 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 5:27 PM | No Real-time Info | |
094OG035 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 5:28 PM | No Real-time Info | 5839 |
025HL032 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 5:30 PM | No Real-time Info | |
094OG041 | 94 94U UNION CENTER-Exact Fare | 5:33 PM | No Real-time Info | 5994 |
025HL040 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:36 PM | No Real-time Info | |
094OG030 | 94 94U UNION CENTER-Exact Fare | 5:43 PM | No Real-time Info | 6317 |
025HL026 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:43 PM | No Real-time Info | |
070HL029 | 70 70 LIVINGSTON MALL-Exact Fare | 5:47 PM | No Real-time Info | |
025HL034 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 5:50 PM | No Real-time Info | |
094OG052 | 94 94L LINDEN-Exact Fare | 5:53 PM | No Real-time Info | |
025HL023 | 375 375 EXPRESS MAPLEWOOD-Exact Fare | 5:55 PM | No Real-time Info | 6532 |
025HL037 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 5:57 PM | No Real-time Info | |
094OG038 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 6:02 PM | No Real-time Info | 6443 |
025HL036 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:04 PM | No Real-time Info | |
070HL017 | 70 70 MAPLEWOOD LOOP-Exact Fare | 6:10 PM | No Real-time Info | 6374 |
094OG032 | 94 94U UNION CENTER-Exact Fare | 6:10 PM | No Real-time Info | 5837 |
025HL033 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 6:11 PM | No Real-time Info | 6358 |
025HL027 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:15 PM | No Real-time Info | 5988 |
025HL049 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 6:19 PM | No Real-time Info | |
094OG034 | 94 94L LINDEN-Exact Fare | 6:19 PM | No Real-time Info | 5943 |
070HL030 | 70 70 FLORHAM PARK VIA VAUXHALL-Exact Fare | 6:21 PM | No Real-time Info | |
025HL046 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:24 PM | No Real-time Info | |
094OG049 | 94 94U UNION CENTER-Exact Fare | 6:27 PM | No Real-time Info | |
025HL038 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:32 PM | No Real-time Info | |
094OG051 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 6:38 PM | No Real-time Info | |
025HL041 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:40 PM | No Real-time Info | |
070HL032 | 70 70 FLORHAM PARK-Exact Fare | 6:40 PM | No Real-time Info | |
025HL047 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:48 PM | No Real-time Info | |
094OG031 | 94 94U UNION CENTER-Exact Fare | 6:48 PM | No Real-time Info | |
070HL028 | 70 70 MAPLEWOOD LOOP-Exact Fare | 6:50 PM | No Real-time Info | |
025HL024 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 6:56 PM | No Real-time Info | 20802 |
094OG040 | 94 94L LINDEN-Exact Fare | 7:00 PM | No Real-time Info | |
025HL045 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 7:04 PM | No Real-time Info | |
070HL027 | 70 70 LIVINGSTON MAL VIA VAUXHALL-Exact Fare | 7:05 PM | No Real-time Info | |
025HL048 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 7:09 PM | No Real-time Info | |
025HL035 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 7:14 PM | No Real-time Info | 6350 |
025HL043 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 7:20 PM | No Real-time Info | |
094OG053 | 94 94U UNION CENTER-Exact Fare | 7:24 PM | No Real-time Info | |
025HL032 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 7:25 PM | No Real-time Info | |
070HL021 | 70 70 SUMMIT-Exact Fare | 7:25 PM | No Real-time Info | |
025HL046 | 25 25 SPRINGFIELD AV MAPLEWOOD-Exact Fare | 7:33 PM | No Real-time Info | |
094OG041 | 94 94SR UNION RT 22 VIA STANLEY TERR-Exact Fare | 7:36 PM | No Real-time Info | 5994 |
025HL034 | 25 25 SPRINGFIELD AV 43RD STREET-Exact Fare | 7:41 PM | No Real-time Info | |
