Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
317NT001 | 317 317 COOKSTOWN ROWAN COL | 5:20 AM | No Real-time Info | |
413NT006 | 413 413 FLORENCE E GATE CORP FLORENCE ROWAN AT BC-Exact Fare | 6:35 AM | No Real-time Info | |
317NT003 | 317 317 WRIGHTSTOWN ROWAN COL | 6:47 AM | No Real-time Info | |
413NT003 | 413 413 FLORENCE E GATE CORP FLORENCE ROWAN AT BC-Exact Fare | 7:35 AM | No Real-time Info | |
317NT005 | 317 317 ASBURY PARK | 7:45 AM | No Real-time Info | |
413NT005 | 413 413 FLORENCE E GATE CORP FLORENCE ROWAN AT BC-Exact Fare | 8:11 AM | No Real-time Info | |
317NT006 | 317 317 ASBURY PARK | 10:02 AM | No Real-time Info | |
317NT007 | 317 317 ASBURY PARK | 11:57 AM | No Real-time Info | 19133 |
317NT008 | 317 317 ASBURY PARK | 1:44 PM | No Real-time Info | 19135 |
317NT009 | 317 317 ASBURY PARK | 3:59 PM | No Real-time Info | |
317NT010 | 317 317 ASBURY PARK | 5:59 PM | No Real-time Info | |
317NT011 | 317 317 LAKEWOOD | 8:03 PM | 8:08 PM (5 min late) |
17065 |