Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
401WT001 402 402 PHILADELPHIA 4:14 AM No Real-time Info
401WT005 402 402 PHILADELPHIA 5:11 AM No Real-time Info
401WT010 402 402 PHILADELPHIA 5:38 AM No Real-time Info
401WT008 402 402 PHILADELPHIA 6:26 AM No Real-time Info
401WT017 402 402 PHILADELPHIA 7:15 AM No Real-time Info
401WT007 402 402 PHILY EXP VIA BROOKLAWN 7:39 AM No Real-time Info
401WT001 402 402 PHILADELPHIA 9:17 AM No Real-time Info
401WT003 402 402 PHILADELPHIA 10:17 AM No Real-time Info
401WT026 402 402 PHILADELPHIA 1:55 PM No Real-time Info
401WT033 402 402 PHILADELPHIA 4:05 PM No Real-time Info 18011
401WT045 402 402 PHILADELPHIA 6:53 PM 7:02 PM
(10 min late)
18044
401WT033 402 402 PHILADELPHIA 9:16 PM No Real-time Info 18011
401WT038 402 402 PHILADELPHIA 10:16 PM No Real-time Info 18009
401WT047 402 402 PHILADELPHIA 12:08 AM No Real-time Info 17103