Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
408WT001 408 408 PHILADELPHIA 4:50 AM No Real-time Info
408WT003 408 408 PHILADELPHIA 5:49 AM No Real-time Info
408WT004 408 408 PHILADELPHIA EXP VIA WRTC 6:37 AM No Real-time Info
408WT006 408 408 PHILADELPHIA 7:19 AM No Real-time Info
408WT007 408 408 PHILADELPHIA 7:46 AM No Real-time Info
408WT002 408 408 PHILADELPHIA 8:46 AM No Real-time Info
408WT009 408 408 PHILADELPHIA 9:45 AM No Real-time Info
408WT001 408 408 PHILADELPHIA 10:58 AM No Real-time Info
408WT003 408 408 PHILADELPHIA 11:59 AM No Real-time Info
313EH002 313 313 PHILADELPHIA 30TH STREET 12:24 PM No Real-time Info
408WT008 408 408 PHILADELPHIA 12:59 PM No Real-time Info
408WT007 408 408 PHILADELPHIA 1:59 PM No Real-time Info
408WT013 408 408 PHILADELPHIA 2:58 PM No Real-time Info
408WT010 408 408 PHILADELPHIA 3:58 PM No Real-time Info
408WT011 408 408 PHILADELPHIA 4:53 PM No Real-time Info 22061
313WT002 313 313 PHILADELPHIA 30TH STREET 5:01 PM No Real-time Info
408WT012 408 408 PHILADELPHIA 5:56 PM No Real-time Info 17081
408WT014 408 408 PHILADELPHIA 6:58 PM 7:01 PM
(3 min late)
17083
408WT015 408 408 PHILADELPHIA 8:01 PM No Real-time Info
408WT018 408 408 PHILADELPHIA 9:08 PM No Real-time Info
313WT003 313 313 PHILADELPHIA 30TH STREET 12:58 AM No Real-time Info 18055