Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
408WT001 408 408 PHILADELPHIA 4:59 AM No Real-time Info
408WT003 408 408 PHILADELPHIA 5:58 AM No Real-time Info
408WT004 408 408 PHILADELPHIA EXP VIA WRTC 6:46 AM No Real-time Info
408WT008 408 408 PHILADELPHIA 6:55 AM No Real-time Info
408WT006 408 408 PHILADELPHIA 7:28 AM No Real-time Info
408WT007 408 408 PHILADELPHIA 7:55 AM No Real-time Info
408WT002 408 408 PHILADELPHIA 8:55 AM No Real-time Info
408WT009 408 408 PHILADELPHIA 9:55 AM No Real-time Info
408WT001 408 408 PHILADELPHIA 11:08 AM No Real-time Info
408WT003 408 408 PHILADELPHIA 12:09 PM No Real-time Info
313EH002 313 313 PHILADELPHIA 30TH STREET 12:37 PM No Real-time Info
408WT008 408 408 PHILADELPHIA 1:09 PM No Real-time Info
408WT007 408 408 PHILADELPHIA 2:09 PM No Real-time Info
408WT013 408 408 PHILADELPHIA 3:08 PM No Real-time Info
408WT010 408 408 PHILADELPHIA 4:08 PM No Real-time Info
408WT011 408 408 PHILADELPHIA 5:03 PM No Real-time Info 22061
313WT002 313 313 PHILADELPHIA 30TH STREET 5:16 PM No Real-time Info
408WT012 408 408 PHILADELPHIA 6:05 PM No Real-time Info 17081
408WT014 408 408 PHILADELPHIA 7:07 PM No Real-time Info 17083
408WT015 408 408 PHILADELPHIA 8:10 PM No Real-time Info
408WT018 408 408 PHILADELPHIA 9:17 PM 9:18 PM
(1 min late)
18065
313WT003 313 313 PHILADELPHIA 30TH STREET 1:09 AM No Real-time Info 18055