Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
505EH002 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 4:56 AM | No Real-time Info | |
505EH004 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 6:56 AM | No Real-time Info | |
504EH002 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 6:58 AM | No Real-time Info | |
505EH005 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 7:08 AM | No Real-time Info | |
505EH005 | 505 505 ATLANTIC CITY INLET VIA VENTNOR PLAZA-Exact Fare | 7:32 AM | No Real-time Info | |
504EH001 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 7:38 AM | No Real-time Info | |
505EH003 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 7:55 AM | No Real-time Info | |
505EH010 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 7:59 AM | No Real-time Info | |
505EH011 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 8:08 AM | No Real-time Info | |
504EH003 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 8:18 AM | No Real-time Info | |
505EH001 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 8:32 AM | No Real-time Info | |
505EH005 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 8:48 AM | No Real-time Info | |
505EH002 | 505 505 VENICE PK VIA MAGELLAN AVE VENTNOR PLAZA-Exact Fare | 8:57 AM | No Real-time Info | |
504EH002 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 8:58 AM | No Real-time Info | |
505EH006 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 9:19 AM | No Real-time Info | |
504EH001 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 9:38 AM | No Real-time Info | |
505EH008 | 505 505 ATLANTIC CITY INLET VIA VENTNOR PLAZA-Exact Fare | 9:43 AM | No Real-time Info | |
505EH003 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 9:57 AM | No Real-time Info | |
505EH007 | 505 505 VENICE PK VIA MAGELLAN AVE VENTNOR PLAZA-Exact Fare | 10:05 AM | No Real-time Info | |
504EH003 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 10:18 AM | No Real-time Info | |
505EH005 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 10:41 AM | No Real-time Info | |
505EH003 | 505 505 ATLANTIC CITY INLET VIA VENTNOR PLAZA-Exact Fare | 10:43 AM | No Real-time Info | |
504EH002 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 10:57 AM | No Real-time Info | |
505EH009 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 11:27 AM | No Real-time Info | |
505EH005 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 11:28 AM | No Real-time Info | |
504EH001 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 11:37 AM | No Real-time Info | |
505EH009 | 505 505 ATLANTIC CITY INLET VIA VENTNOR PLAZA-Exact Fare | 12:13 PM | No Real-time Info | |
504EH003 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 12:17 PM | No Real-time Info | |
505EH013 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 12:26 PM | No Real-time Info | |
505EH014 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 12:41 PM | No Real-time Info | |
504EH002 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 12:57 PM | No Real-time Info | |
505EH012 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 1:11 PM | No Real-time Info | |
505EH013 | 505 505 VENICE PK VIA MAGELLAN AVE VENTNOR PLAZA-Exact Fare | 1:12 PM | No Real-time Info | |
504EH001 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 1:37 PM | No Real-time Info | |
505EH010 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 1:52 PM | No Real-time Info | |
505EH012 | 505 505 ATLANTIC CITY INLET VIA VENTNOR PLAZA-Exact Fare | 1:56 PM | No Real-time Info | |
504EH003 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 2:17 PM | No Real-time Info | |
505EH015 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 2:38 PM | No Real-time Info | |
505EH010 | 505 505 VENICE PK VIA MAGELLAN AVE VENTNOR PLAZA-Exact Fare | 2:38 PM | No Real-time Info | |
504EH004 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 2:57 PM | No Real-time Info | 1611 |
505EH019 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 3:23 PM | No Real-time Info | |
505EH015 | 505 505 ATLANTIC CITY INLET VIA VENTNOR PLAZA-Exact Fare | 3:24 PM | No Real-time Info | |
504EH006 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 3:37 PM | No Real-time Info | 1624 |
505EH018 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 3:51 PM | No Real-time Info | |
504EH005 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 4:17 PM | No Real-time Info | 1603 |
505EH019 | 505 505 ATLANTIC CITY INLET VIA VENTNOR PLAZA-Exact Fare | 4:24 PM | No Real-time Info | |
504EH004 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 4:57 PM | No Real-time Info | 1611 |
505EH017 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 5:00 PM | No Real-time Info | |
505EH020 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 5:12 PM | No Real-time Info | |
504EH006 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 5:38 PM | No Real-time Info | 1624 |
505EH020 | 505 505 VENICE PK VIA MAGELLAN AVE VENTNOR PLAZA-Exact Fare | 5:59 PM | No Real-time Info | |
504EH005 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 6:18 PM | No Real-time Info | 1603 |
505EH018 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 6:34 PM | No Real-time Info | |
505EH017 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 6:47 PM | No Real-time Info | |
504EH004 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 6:58 PM | No Real-time Info | 1611 |
505EH021 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 7:04 PM | No Real-time Info | 1608 |
505EH015 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 7:19 PM | No Real-time Info | |
504EH006 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 7:38 PM | No Real-time Info | 1624 |
505EH017 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 8:18 PM | No Real-time Info | |
504EH005 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 8:18 PM | No Real-time Info | 1603 |
504EH004 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 8:58 PM | No Real-time Info | 1611 |
505EH023 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 9:10 PM | No Real-time Info | 1605 |
505EH021 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 9:17 PM | No Real-time Info | 1608 |
504EH006 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 9:38 PM | No Real-time Info | 1624 |
505EH022 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 10:15 PM | 10:13 PM (3 min early) |
1614 |
504EH005 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 10:18 PM | No Real-time Info | 1603 |
505EH023 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 10:42 PM | On Time | 1605 |
504EH004 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 10:58 PM | No Real-time Info | 1611 |
504EH006 | 504 504 ATLANTIC CITY BUNGALOW PK-Exact Fare | 11:38 PM | No Real-time Info | 1624 |
505EH022 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 11:46 PM | No Real-time Info | 1614 |
505EH022 | 505 505 VENICE PARK VENTNOR PLAZA-Exact Fare | 12:18 AM | No Real-time Info | 1614 |
505EH023 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 12:40 AM | No Real-time Info | 1605 |
505EH022 | 505 505 MARGATE VENTNOR PLAZA-Exact Fare | 1:41 AM | No Real-time Info | 1614 |
505EH023 | 505 505 LONGPORT VIA VENTNOR PLZ-Exact Fare | 2:37 AM | No Real-time Info | 1605 |