Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:15 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:39 AM No Real-time Info
704MK001 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 7:15 AM No Real-time Info
704MK003 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:44 AM No Real-time Info
704MK002 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 8:15 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:49 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:21 AM No Real-time Info 5691
704MK003 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 9:55 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 10:23 AM No Real-time Info
704MK004 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 10:55 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 11:23 AM No Real-time Info 5691
704MK003 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 11:55 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 12:23 PM No Real-time Info
704MK004 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 12:55 PM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 1:23 PM No Real-time Info 5691
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 1:45 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 2:16 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 2:51 PM No Real-time Info
704MK006 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 3:22 PM No Real-time Info 5691
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 3:24 PM 3:28 PM
(4 min late)
5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 4:04 PM No Real-time Info
712MK019 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 4:19 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 4:34 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 5:10 PM No Real-time Info
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:40 PM No Real-time Info 5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 6:14 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:37 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 7:12 PM No Real-time Info
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:39 PM No Real-time Info 5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 8:17 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:49 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 9:21 PM No Real-time Info
704MK008 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 10:12 PM No Real-time Info