Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:12 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:36 AM No Real-time Info
704MK001 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 7:12 AM No Real-time Info
704MK003 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:41 AM No Real-time Info
704MK002 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 8:12 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:46 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:17 AM No Real-time Info 5691
704MK003 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 9:51 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 10:19 AM No Real-time Info
704MK004 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 10:51 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 11:19 AM No Real-time Info 5691
704MK003 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 11:51 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 12:19 PM No Real-time Info
704MK004 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 12:51 PM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 1:19 PM No Real-time Info 5691
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 1:41 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 2:12 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 2:47 PM No Real-time Info
704MK006 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 3:18 PM No Real-time Info 5691
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 3:20 PM 3:22 PM
(2 min late)
5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 4:00 PM No Real-time Info
712MK019 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 4:15 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 4:30 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 5:06 PM No Real-time Info
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:36 PM No Real-time Info 5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 6:10 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:33 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 7:08 PM No Real-time Info
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:35 PM No Real-time Info 5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 8:13 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:45 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 9:18 PM No Real-time Info
704MK008 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 10:09 PM No Real-time Info