Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:46 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:07 AM No Real-time Info
704MK003 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:12 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:17 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:47 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:48 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 10:48 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 11:48 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 12:48 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 1:41 PM No Real-time Info 5676
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 2:47 PM No Real-time Info 5681
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 3:56 PM No Real-time Info 5676
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:02 PM No Real-time Info 5681
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:06 PM No Real-time Info 5676
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:08 PM 7:14 PM
(6 min late)
5681
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:18 PM No Real-time Info 5676
704MK008 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:47 PM No Real-time Info