Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
408WT001 408 408 PHILADELPHIA 3:45 AM No Real-time Info
408WT003 408 408 PHILADELPHIA 4:44 AM No Real-time Info
408WT004 408 408 PHILADELPHIA EXP VIA WRTC 5:31 AM No Real-time Info
408WT006 408 408 PHILADELPHIA 6:12 AM No Real-time Info
408WT007 408 408 PHILADELPHIA 6:38 AM No Real-time Info
408WT002 408 408 PHILADELPHIA 7:37 AM No Real-time Info
408WT009 408 408 PHILADELPHIA 8:36 AM No Real-time Info
408WT001 408 408 PHILADELPHIA 9:49 AM No Real-time Info
408WT003 408 408 PHILADELPHIA 10:50 AM No Real-time Info
313EH002 313 313 PHILADELPHIA 30TH STREET 11:29 AM No Real-time Info
408WT008 408 408 PHILADELPHIA 11:49 AM No Real-time Info
408WT007 408 408 PHILADELPHIA 12:49 PM No Real-time Info
408WT013 408 408 PHILADELPHIA 1:48 PM No Real-time Info
408WT010 408 408 PHILADELPHIA 2:47 PM No Real-time Info
408WT011 408 408 PHILADELPHIA 3:41 PM No Real-time Info 22061
313WT002 313 313 PHILADELPHIA 30TH STREET 4:03 PM No Real-time Info
408WT012 408 408 PHILADELPHIA 4:44 PM No Real-time Info 17081
408WT014 408 408 PHILADELPHIA 5:46 PM No Real-time Info 17083
408WT015 408 408 PHILADELPHIA 6:54 PM No Real-time Info
408WT018 408 408 PHILADELPHIA 8:01 PM 7:57 PM
(4 min early)
18065
313WT003 313 313 PHILADELPHIA 30TH STREET 12:02 AM No Real-time Info 18055