Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
409NT001 409 409 PHILADELPHIA 4:55 AM No Real-time Info
409NT003 409 409 PHILADELPHIA 5:54 AM No Real-time Info
409NT008 409 409 PHILADELPHIA 7:53 AM No Real-time Info
409NT005 409 409 PHILADELPHIA 9:24 AM No Real-time Info
409NT001 409 409 PHILADELPHIA 10:53 AM No Real-time Info
409NT006 409 409 PHILADELPHIA 12:23 PM No Real-time Info
409NT008 409 409 PHILADELPHIA 1:53 PM No Real-time Info
409NT015 409 409 PHILADELPHIA 3:15 PM No Real-time Info
409NT017 409 409 PHILADELPHIA 4:05 PM No Real-time Info
409NT022 409 409 PHILADELPHIA 5:33 PM No Real-time Info 19147
409NT030 409 409 PHILADELPHIA 7:35 PM 7:52 PM
(17 min late)
18128
409NT028 409 409 PHILADELPHIA 10:07 PM No Real-time Info 17066