Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:51 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:13 AM No Real-time Info
704MK001 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 6:49 AM No Real-time Info
704MK003 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:18 AM No Real-time Info
704MK002 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 7:49 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:23 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:53 AM No Real-time Info
704MK003 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 9:26 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:54 AM No Real-time Info
704MK004 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 10:26 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 10:54 AM No Real-time Info
704MK003 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 11:26 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 11:54 AM No Real-time Info
704MK004 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 12:26 PM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 12:54 PM No Real-time Info
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 1:16 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 1:47 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 2:22 PM No Real-time Info
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 2:53 PM 2:57 PM
(5 min late)
5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 3:31 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 4:02 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 4:37 PM No Real-time Info
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:08 PM No Real-time Info 5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 5:43 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:11 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 6:46 PM No Real-time Info
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:13 PM No Real-time Info 5681
704MK008 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 7:51 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:23 PM No Real-time Info 5676
704MK010 704 704B PATERSON 5TH & 26TH VIA BROWERTOWN-Exact Fare 9:01 PM No Real-time Info
704MK008 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:52 PM No Real-time Info