Track Your Transit
Go back to the NJT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:48 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:09 AM No Real-time Info
704MK003 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:14 AM No Real-time Info
704MK004 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:19 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:49 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:50 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 10:50 AM No Real-time Info
704MK002 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 11:50 AM No Real-time Info
704MK006 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 12:50 PM No Real-time Info
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 1:43 PM No Real-time Info 5676
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 2:49 PM No Real-time Info 5681
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 3:58 PM No Real-time Info 5676
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 5:04 PM No Real-time Info 5681
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 6:08 PM No Real-time Info 5676
704MK011 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 7:10 PM 7:15 PM
(6 min late)
5681
704MK009 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 8:20 PM No Real-time Info 5676
704MK008 704 704 PATERSON 5TH & 26TH VIA MCBRIDE-Exact Fare 9:49 PM No Real-time Info