Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
317NT001 | 317 317 COOKSTOWN ROWAN COL | 6:03 AM | No Real-time Info | |
317NT003 | 317 317 WRIGHTSTOWN ROWAN COL | 7:33 AM | No Real-time Info | |
317NT005 | 317 317 ASBURY PARK | 8:31 AM | No Real-time Info | |
317NT006 | 317 317 ASBURY PARK | 10:48 AM | No Real-time Info | |
317NT007 | 317 317 ASBURY PARK | 12:43 PM | No Real-time Info | |
317NT008 | 317 317 ASBURY PARK | 2:30 PM | No Real-time Info | 19135 |
317NT009 | 317 317 ASBURY PARK | 4:48 PM | No Real-time Info | 19148 |
317NT010 | 317 317 ASBURY PARK | 6:46 PM | No Real-time Info | |
317NT011 | 317 317 LAKEWOOD | 8:50 PM | 8:49 PM (1 min early) |
17065 |