Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 7:32 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 8:12 AM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 8:52 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 9:35 AM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 10:15 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 10:55 AM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 11:35 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 12:15 PM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 12:55 PM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 1:35 PM | No Real-time Info | |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 2:15 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 2:54 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 3:31 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 4:11 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 4:51 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 5:31 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 6:15 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 6:55 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 7:35 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 8:15 PM | 8:17 PM (2 min late) |
6040 |