Block | Route & Headsign | Sch Arrival | Est. Time | Vehicle |
---|---|---|---|---|
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 7:28 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 8:08 AM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 8:48 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 9:30 AM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 10:10 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 10:50 AM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 11:30 AM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 12:10 PM | No Real-time Info | |
014KP002 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 12:50 PM | No Real-time Info | |
014KP001 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 1:30 PM | No Real-time Info | |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 2:10 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 2:49 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 3:27 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 4:07 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 4:47 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 5:27 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 6:10 PM | No Real-time Info | 6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 6:50 PM | No Real-time Info | 6040 |
014KP003 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 7:30 PM | 7:34 PM (3 min late) |
6024 |
014KP004 | 14 14 HUDSON MALL STADIUM PLAZA VIA DUNCAN & MALLORY AVES-Exact | 8:10 PM | No Real-time Info | 6040 |