Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -002 1 INBOUND-DOWNTOWN 7:18 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 8:08 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 8:58 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 9:48 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 10:38 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 11:25 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 12:15 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 1:05 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 1:55 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 2:45 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:37 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:28 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:18 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:08 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 6:58 PM No Real-time Info 6501
1 -016 1 INBOUND-DOWNTOWN 7:48 PM No Real-time Info 6401
1 -017 1 INBOUND-DOWNTOWN 8:38 PM 8:35 PM
(3 min early)
6006
1 -018 1 INBOUND-DOWNTOWN 9:28 PM 9:34 PM
(6 min late)
6103
1 -019 1 INBOUND-DOWNTOWN 10:18 PM No Real-time Info 6616