Track Your Transit
Go back to the PAT Selector
BlockRoute & HeadsignSch ArrivalEst. TimeVehicle
1 -002 1 INBOUND-DOWNTOWN 7:26 AM No Real-time Info
1 -001 1 INBOUND-DOWNTOWN 8:16 AM No Real-time Info
1 -003 1 INBOUND-DOWNTOWN 9:06 AM No Real-time Info
1 -005 1 INBOUND-DOWNTOWN 9:56 AM No Real-time Info
1 -007 1 INBOUND-DOWNTOWN 10:46 AM No Real-time Info
1 -004 1 INBOUND-DOWNTOWN 11:33 AM No Real-time Info
1 -006 1 INBOUND-DOWNTOWN 12:23 PM No Real-time Info
1 -008 1 INBOUND-DOWNTOWN 1:13 PM No Real-time Info
1 -009 1 INBOUND-DOWNTOWN 2:03 PM No Real-time Info
1 -010 1 INBOUND-DOWNTOWN 2:53 PM No Real-time Info
1 -011 1 INBOUND-DOWNTOWN 3:45 PM No Real-time Info
1 -012 1 INBOUND-DOWNTOWN 4:36 PM No Real-time Info
1 -013 1 INBOUND-DOWNTOWN 5:26 PM No Real-time Info
1 -014 1 INBOUND-DOWNTOWN 6:16 PM No Real-time Info
1 -015 1 INBOUND-DOWNTOWN 7:05 PM No Real-time Info 6501
1 -016 1 INBOUND-DOWNTOWN 7:55 PM No Real-time Info
1 -017 1 INBOUND-DOWNTOWN 8:45 PM 8:43 PM
(2 min early)
6006
1 -018 1 INBOUND-DOWNTOWN 9:35 PM 9:40 PM
(6 min late)
6103
1 -019 1 INBOUND-DOWNTOWN 10:25 PM No Real-time Info 6616